Report: Bruton Smith believes changes needed in NASCAR
WINSTON-SALEM, North Carolina (Ticker) — Speedway mogul Bruton Smith plans to have some extensive discussions with top NASCAR executives about changes he thinks the sanctioning body needs to make, according to a report Wednesday on the Winston-Salem Journal’s web site.
| Motorsports - NASCAR | |||
| Date: Fri, Jul 3, 09 | |||
| Game | Status | Notes: | |
| Sprint Cup Series - Odds to finish in the Top 3 - Coke Zero 400 Sat, July 4th (8:15pm EST) @ Daytona International Speedway, FL | Closed | ||
| A.J. Allmendinger | Moneyline 30/1 | Pointspread |
|
| Bobby Labonte | Moneyline 25/1 | Pointspread |
|
| Brad Keselowski | Moneyline 18/1 | Pointspread |
|
| Brian Vickers | Moneyline 6/1 | Pointspread |
|
| Carl Edwards | Moneyline 7/2 | Pointspread |
|
| Casey Mears | Moneyline 15/1 | Pointspread |
|
| Clint Bowyer | Moneyline 9/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 9/4 | Pointspread |
|
| Dave Blaney | Moneyline 25/1 | Pointspread |
|
| David Gilliland | Moneyline 25/1 | Pointspread |
|
| David Ragan | Moneyline 9/1 | Pointspread |
|
| David Reutimann | Moneyline 9/1 | Pointspread |
|
| David Stremme | Moneyline 30/1 | Pointspread |
|
| Denny Hamlin | Moneyline 7/2 | Pointspread |
|
| Elliott Sadler | Moneyline 15/1 | Pointspread |
|
| Greg Biffle | Moneyline 10/1 | Pointspread |
|
| Jamie McMurray | Moneyline 10/1 | Pointspread |
|
| Jeff Burton | Moneyline 9/1 | Pointspread |
|
| Jeff Gordon | Moneyline 2/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 5/2 | Pointspread |
|
| Joe Nemechek | Moneyline 30/1 | Pointspread |
|
| Joey Logano | Moneyline 15/1 | Pointspread |
|
| John Andretti | Moneyline 30/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 9/1 | Pointspread |
|
| Kasey Kahne | Moneyline 15/2 | Pointspread |
|
| Kevin Harvick | Moneyline 15/2 | Pointspread |
|
| Kurt Busch | Moneyline 7/2 | Pointspread |
|
| Kyle Busch | Moneyline 7/4 | Pointspread |
|
| Marcos Ambrose | Moneyline 25/1 | Pointspread |
|
| Mark Martin | Moneyline 9/2 | Pointspread |
|
| Martin Truex Jr. | Moneyline 10/1 | Pointspread |
|
| Matt Kenseth | Moneyline 9/2 | Pointspread |
|
| Max Papis | Moneyline 30/1 | Pointspread |
|
| Michael Waltrip | Moneyline 30/1 | Pointspread |
|
| Mike Wallace | Moneyline 45/1 | Pointspread |
|
| Patrick Carpentier | Moneyline 25/1 | Pointspread |
|
| Paul Menard | Moneyline 45/1 | Pointspread |
|
| Reed Sorenson | Moneyline 30/1 | Pointspread |
|
| Regan Smith | Moneyline 25/1 | Pointspread |
|
| Robby Gordon | Moneyline 30/1 | Pointspread |
|
| Ryan Newman | Moneyline 6/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 25/1 | Pointspread |
|
| Scott Speed | Moneyline 30/1 | Pointspread |
|
| Tony Raines | Moneyline 25/1 | Pointspread |
|
| Tony Stewart | Moneyline 7/4 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to win the Coke Zero 400 Sat, July 4th (8:15pm EST) @ Daytona International Speedway, FL | Closed | ||
| A.J. Allmendinger | Moneyline 100/1 | Pointspread |
|
| Bobby Labonte | Moneyline 100/1 | Pointspread |
|
| Brad Keselowski | Moneyline 50/1 | Pointspread |
|
| Brian Vickers | Moneyline 30/1 | Pointspread |
|
| Carl Edwards | Moneyline 13/1 | Pointspread |
|
| Casey Mears | Moneyline 50/1 | Pointspread |
|
| Clint Bowyer | Moneyline 30/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 17/2 | Pointspread |
|
| Dave Blaney | Moneyline 125/1 | Pointspread |
|
| David Gilliland | Moneyline 125/1 | Pointspread |
|
| David Ragan | Moneyline 35/1 | Pointspread |
|
| David Reutimann | Moneyline 35/1 | Pointspread |
|
| David Stremme | Moneyline 100/1 | Pointspread |
|
| Denny Hamlin | Moneyline 14/1 | Pointspread |
|
| Elliott Sadler | Moneyline 60/1 | Pointspread |
|
| Greg Biffle | Moneyline 33/1 | Pointspread |
|
| Jamie McMurray | Moneyline 35/1 | Pointspread |
|
| Jeff Burton | Moneyline 30/1 | Pointspread |
|
| Jeff Gordon | Moneyline 8/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 10/1 | Pointspread |
|
| Joe Nemechek | Moneyline 125/1 | Pointspread |
|
| Joey Logano | Moneyline 30/1 | Pointspread |
|
| John Andretti | Moneyline 125/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 30/1 | Pointspread |
|
| Kasey Kahne | Moneyline 30/1 | Pointspread |
|
| Kevin Harvick | Moneyline 25/1 | Pointspread |
|
| Kurt Busch | Moneyline 14/1 | Pointspread |
|
| Kyle Busch | Moneyline 6/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 70/1 | Pointspread |
|
| Mark Martin | Moneyline 15/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 40/1 | Pointspread |
|
| Matt Kenseth | Moneyline 16/1 | Pointspread |
|
| Max Papis | Moneyline 125/1 | Pointspread |
|
| Michael Waltrip | Moneyline 50/1 | Pointspread |
|
| Mike Wallace | Moneyline 150/1 | Pointspread |
|
| Patrick Carpentier | Moneyline 125/1 | Pointspread |
|
| Paul Menard | Moneyline 150/1 | Pointspread |
|
| Reed Sorenson | Moneyline 100/1 | Pointspread |
|
| Regan Smith | Moneyline 80/1 | Pointspread |
|
| Robby Gordon | Moneyline 100/1 | Pointspread |
|
| Ryan Newman | Moneyline 20/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 100/1 | Pointspread |
|
| Scott Speed | Moneyline 100/1 | Pointspread |
|
| Tony Raines | Moneyline 100/1 | Pointspread |
|
| Tony Stewart | Moneyline 13/2 | Pointspread |
Total Over Under |
| Nationwide Series - Odds to win the Subway Jalapeno 250 Fri, July 3rd (7:30pm EST) @ Daytona International Speedway, FL | Closed | ||
| Brad Keselowski | Moneyline 8/1 | Pointspread |
|
| Brian Vickers | Moneyline 12/1 | Pointspread |
|
| Carl Edwards | Moneyline 7/1 | Pointspread |
|
| Clint Bowyer | Moneyline 8/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 4/1 | Pointspread |
|
| David Ragan | Moneyline 14/1 | Pointspread |
|
| Jason Leffler | Moneyline 25/1 | Pointspread |
|
| Joey Logano | Moneyline 9/1 | Pointspread |
|
| Kasey Kahne | Moneyline 22/1 | Pointspread |
|
| Kevin Harvick | Moneyline 6/1 | Pointspread |
|
| Kyle Busch | Moneyline 2/1 | Pointspread |
|
| Matt Kenseth | Moneyline 10/1 | Pointspread |
|
| Michael Waltrip | Moneyline 16/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 10/1 | Pointspread |
Total Over Under |
| Date: Fri, Jul 25, 08 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Closed | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
Total Over Under |
Wednesday, October 31st, 2007 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.








