Roenick retires after 20 years in NHL
Jeremy Roenick was playing golf when he received a call from San Jose general manager Doug Wilson asking about the possibility of playing for the Sharks. “Sometimes friends come and save you,” Roenick said of his former Chicago teammate. “Just when I thought that it was all over, Doug Wilson asked me to fly to San Jose and talk about playing for the Sharks.
Click here to read the full article…
| Hockey - NHL | |||
| Date: Thu, Feb 9, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Montreal Canadiens | Moneyline EVEN | Canadian Line +1,5 (-290) | |
| New York Islanders | Moneyline -120 | Canadian Line -1,5 (+245) | Total 5 (-140) 5 (+120) |
| Open | |||
| Winnipeg Jets | Moneyline +145 | Canadian Line +1,5 (-210) | |
| Washington Capitals | Moneyline -165 | Canadian Line -1,5 (+175) | Total 5 (-125) 5 (+105) |
| Open | |||
| St. Louis Blues | Moneyline -110 | Canadian Line +1,5 (-310) | |
| New Jersey Devils | Moneyline -110 | Canadian Line -1,5 (+255) | Total 5 (EVEN) 5 (-120) |
| Open | |||
| Dallas Stars | Moneyline -115 | Canadian Line -1,5 (+240) | |
| Columbus Blue Jackets | Moneyline -105 | Canadian Line +1,5 (-280) | Total 5 (-145) 5 (+125) |
| Open | |||
| Vancouver Canucks | Moneyline -140 | Canadian Line -1,5 (+210) | |
| Minnesota Wild | Moneyline +120 | Canadian Line +1,5 (-250) | Total 5 (-135) 5 (+115) |
| Open | |||
| Calgary Flames | Moneyline +140 | Canadian Line +1,5 (-225) | |
| Phoenix Coyotes | Moneyline -160 | Canadian Line -1,5 (+185) | Total 5 (-130) 5 (+110) |
| Open | |||
| Nashville Predators | Moneyline -120 | Canadian Line -1,5 (+245) | |
| Ottawa Senators | Moneyline EVEN | Canadian Line +1,5 (-290) | Total 5 (-150) 5 (+130) |
| Open | |||
| Los Angeles Kings | Moneyline -125 | Canadian Line -1,5 (+245) | |
| Florida Panthers | Moneyline +105 | Canadian Line +1,5 (-290) | Total 5 (EVEN) 5 (-120) |
| Open | |||
| Tampa Bay Lightning | Moneyline +165 | Canadian Line +1,5 (-175) | |
| New York Rangers | Moneyline -190 | Canadian Line -1,5 (+155) | Total 5,5 (+105) 5,5 (-125) |
| Open | |||
| Toronto Maple Leafs | Moneyline +125 | Canadian Line +1,5 (-235) | |
| Philadelphia Flyers | Moneyline -145 | Canadian Line -1,5 (+195) | Total 5,5 (-130) 5,5 (+110) |
| Date: Fri, Feb 10, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Dallas Stars | Moneyline |
Canadian Line |
|
| Buffalo Sabres | Moneyline |
Canadian Line |
Total Over Under |
| Open | |||
| Carolina Hurricanes | Moneyline |
Canadian Line |
|
| Colorado Avalanche | Moneyline |
Canadian Line |
Total Over Under |
| Open | |||
| Anaheim Ducks | Moneyline |
Canadian Line |
|
| Detroit Red Wings | Moneyline |
Canadian Line |
Total Over Under |
| Open | |||
| Chicago Blackhawks | Moneyline |
Canadian Line |
|
| San Jose Sharks | Moneyline |
Canadian Line |
Total Over Under |
Saturday, August 8th, 2009 : NHL Betting
You can follow any responses to this entry through the RSS 2.0 feed.