Coyotes re-sign RW Stempniak for 2 years
The Phoenix Coyotes have re-signed right wing Lee Stempniak to a two-year contract. Details of the contract were not released. Stempniak had 14 goals and four assists in 18 games with the Coyotes last season after he was traded from Toronto. He scored 28 goals and had 48 points in all last season. Stempniak has 96 goals and 113 assists in 374 NHL games.
Click here to read the full article…
| Hockey - NHL | |||
| Date: Mon, Feb 13, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Carolina Hurricanes | Moneyline +130 | Canadian Line +1,5 (-240) | |
| Montreal Canadiens | Moneyline -160 | Canadian Line -1,5 (+190) | Total 5 (-140) 5 (+110) |
| Open | |||
| San Jose Sharks | Moneyline -120 | Canadian Line -1,5 (+240) | |
| Washington Capitals | Moneyline -110 | Canadian Line +1,5 (-300) | Total 5,5 (+120) 5,5 (-150) |
| Open | |||
| Phoenix Coyotes | Moneyline +160 | Canadian Line +1,5 (-200) | |
| Vancouver Canucks | Moneyline -190 | Canadian Line -1,5 (+160) | Total 5,5 (+110) 5,5 (-140) |
| Date: Sun, Feb 12, 12 | |||
| Game | Status | Notes: | |
| Final | |||
| Anaheim Ducks | Moneyline -165 | Canadian Line -1,5 (+175) | |
| Columbus Blue Jackets | Moneyline +145 | Canadian Line +1,5 (-210) | Total 5,5 (+105) 5,5 (-125) |
| Final | |||
| San Jose Sharks | Moneyline -115 | Canadian Line +1,5 (-340) | |
| St. Louis Blues | Moneyline -105 | Canadian Line -1,5 (+270) | Total 5 5 |
| Final | |||
| Los Angeles Kings | Moneyline +105 | Canadian Line +1,5 (-290) | |
| Dallas Stars | Moneyline -125 | Canadian Line -1,5 (+245) | Total 5 (+115) 5 (-135) |
| Final | |||
| Tampa Bay Lightning | Moneyline +180 | Canadian Line +1,5 (-155) | |
| Pittsburgh Penguins | Moneyline -220 | Canadian Line -1,5 (+135) | Total 5,5 (-125) 5,5 (+105) |
| Final | Game can be seen on NBS | ||
| Philadelphia Flyers | Moneyline +165 | Canadian Line +1,5 (-180) | |
| Detroit Red Wings | Moneyline -190 | Canadian Line -1,5 (+160) | Total 5,5 (-135) 5,5 (+115) |
Tuesday, August 31st, 2010 : NHL Betting
You can follow any responses to this entry through the RSS 2.0 feed.