Steelers WR Ward to miss game vs. Cards
Pittsburgh Steelers wide receiver Hines Ward has been ruled out of Sunday’s game at Arizona because of a sprained right knee. Ward, a four-time Pro Bowl receiver, has missed only three games to injury in his 10-season NFL career. He sat out two games last December because of a hyperextended knee, and missed a 2005 game that ended a streak of games played at 116.
| Football - NFL Lines | |||
| Date: Mon, Nov 24, 08 | |||
| Game | Status | Notes: | |
| NFL - WEEK #12 | Open | Game can be seen on ESPN | |
| Green Bay Packers | Moneyline |
Pointspread |
|
| New Orleans Saints | Moneyline |
Pointspread |
Total Over Under |
| Date: Sun, Nov 23, 08 | |||
| Game | Status | Notes: | |
| NFL - WEEK #12 | Open | ||
| Washington Redskins | Moneyline |
Pointspread -3½ (-105) | |
| Seattle Seahawks | Moneyline |
Pointspread +3½ (-115) | Total 40½ 40½ |
| NFL - WEEK #12 | Open | ||
| Carolina Panthers | Moneyline |
Pointspread +1 | |
| Atlanta Falcons | Moneyline |
Pointspread -1 | Total 43 43 |
| NFL - WEEK #12 | Open | Game can be seen on FOX | |
| San Francisco 49ers | Moneyline |
Pointspread +10½ (-115) | |
| Dallas Cowboys | Moneyline |
Pointspread -10½ (-105) | Total 47 47 |
| NFL - WEEK #12 | Open | Game can be seen on NBC | |
| Indianapolis Colts | Moneyline |
Pointspread +3 (-130) | |
| San Diego Chargers | Moneyline |
Pointspread -3 (+110) | Total 49½ 49½ |
| NFL - WEEK #12 | Open | Total Over Under |
|
| NFL - WEEK #12 | Open | ||
| Philadelphia Eagles | Moneyline |
Pointspread +1 | |
| Baltimore Ravens | Moneyline |
Pointspread -1 | Total 39½ 39½ |
| NFL - WEEK #12 | Open | ||
| Buffalo Bills | Moneyline |
Pointspread -3 (-120) | |
| Kansas City Chiefs | Moneyline |
Pointspread +3 (EVEN) | Total 43½ 43½ |
| NFL - WEEK #12 | Open | ||
| Chicago Bears | Moneyline |
Pointspread -8 | |
| St. Louis Rams | Moneyline |
Pointspread +8 | Total 43 43 |
| NFL - WEEK #12 | Open | Game can be seen on CBS | |
| New York Jets | Moneyline |
Pointspread +5½ | |
| Tennessee Titans | Moneyline |
Pointspread -5½ | Total 40½ 40½ |
| NFL - WEEK #12 | Open | ||
| Oakland Raiders | Moneyline |
Pointspread +10 (-120) | |
| Denver Broncos | Moneyline |
Pointspread -10 (EVEN) | Total 42½ 42½ |
| NFL - WEEK #12 | Open | ||
| New England Patriots | Moneyline |
Pointspread +1 (-115) | |
| Miami Dolphins | Moneyline |
Pointspread -1 (-105) | Total 42 42 |
| NFL - WEEK #12 | Open | Game can be seen on FOX | |
| New York Giants | Moneyline |
Pointspread -3½ (-105) | |
| Arizona Cardinals | Moneyline |
Pointspread +3½ (-115) | Total 48½ 48½ |
| NFL - WEEK #12 | Open | ||
| Houston Texans | Moneyline |
Pointspread +3 | |
| Cleveland Browns | Moneyline |
Pointspread -3 | Total 50½ 50½ |
| NFL - WEEK #12 | Open | ||
| Tampa Bay Buccaneers | Moneyline |
Pointspread -8 | |
| Detroit Lions | Moneyline |
Pointspread +8 | Total 41½ (-115) 41½ (-105) |
| Date: Thu, Nov 20, 08 | |||
| Game | Status | Notes: | |
| NFL - WEEK #12 | Final | ||
| Cincinnati Bengals | Moneyline |
Pointspread +12 | |
| Pittsburgh Steelers | Moneyline |
Pointspread -12 | Total 35 (-105) 35 (-115) |
Sunday, September 30th, 2007 : NFL Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










