Pats open camp, sign 1st-round pick Mayo
The New England Patriots signed first-round draft pick Jerod Mayo on Thursday, bringing their last unsigned selection into the fold as the defending AFC champions opened training camp and began their quest to put last season’s imperfect season behind them. A linebacker who was the 10th overall selection in this year’s draft, Mayo signed a five-year deal, according to his agent, Mitch Frankel.
Read the full article here...
| Football - NFL Lines | |||
| Date: Sun, Sep 7, 08 | |||
| Game | Status | Notes: | |
| NFL -WEEK 1- | Open | ||
| Detroit Lions | Moneyline -170 | Pointspread -3 (-125) | |
| Atlanta Falcons | Moneyline +150 | Pointspread +3 (+105) | Total 41 (-105) 41 (-115) |
| NFL -WEEK 1- | Open | ||
| Jacksonville Jaguars | Moneyline -155 | Pointspread -3 | |
| Tennessee Titans | Moneyline +135 | Pointspread +3 | Total 36½ 36½ |
| NFL -WEEK 1- | Open | ||
| Tampa Bay Buccaneers | Moneyline +155 | Pointspread +3½ (-120) | |
| New Orleans Saints | Moneyline -175 | Pointspread -3½ (EVEN) | Total 42½ 42½ |
| NFL -WEEK 1- | Open | ||
| Kansas City Chiefs | Moneyline |
Pointspread +16 | |
| New England Patriots | Moneyline |
Pointspread -16 | Total 44 44 |
| NFL -WEEK 1- | Open | Game can be seen on FOX | |
| Seattle Seahawks | Moneyline |
Pointspread +1 | |
| Buffalo Bills | Moneyline |
Pointspread -1 | Total 38½ 38½ |
| NFL -WEEK 1- | Open | Game can be seen on FOX | |
| Dallas Cowboys | Moneyline -260 | Pointspread -6½ (-105) | |
| Cleveland Browns | Moneyline +220 | Pointspread +6½ (-115) | Total 49 49 |
| NFL -WEEK 1- | Open | ||
| Houston Texans | Moneyline +240 | Pointspread +7 | |
| Pittsburgh Steelers | Moneyline -280 | Pointspread -7 | Total 43 43 |
| NFL -WEEK 1- | Open | ||
| St. Louis Rams | Moneyline +300 | Pointspread +9 (-120) | |
| Philadelphia Eagles | Moneyline -400 | Pointspread -9 (EVEN) | Total 44 44 |
| NFL -WEEK 1- | Open | ||
| Carolina Panthers | Moneyline +325 | Pointspread +9 | |
| San Diego Chargers | Moneyline -450 | Pointspread -9 | Total 41 41 |
| NFL -WEEK 1- | Open | ||
| Cincinnati Bengals | Moneyline |
Pointspread -3 (+105) | |
| Baltimore Ravens | Moneyline |
Pointspread +3 (-125) | Total 38 (-105) 38 (-115) |
| NFL -WEEK 1- | Open | Game can be seen on FOX | |
| Arizona Cardinals | Moneyline |
Pointspread -3 (EVEN) | |
| San Francisco 49ers | Moneyline |
Pointspread +3 (-120) | Total 42 42 |
| NFL -WEEK 1- | Open | Game can be seen on CBS | |
| New York Jets | Moneyline -155 | Pointspread -3 (-115) | |
| Miami Dolphins | Moneyline +135 | Pointspread +3 (-105) | Total 36½ (-105) 36½ (-115) |
| NFL -WEEK 1- | Open | Game can be seen on NBC | |
| Chicago Bears | Moneyline +375 | Pointspread +10 (-115) | |
| Indianapolis Colts | Moneyline -550 | Pointspread -10 (-105) | Total 44 44 |
| Date: Mon, Sep 8, 08 | |||
| Game | Status | Notes: | |
| NFL -WEEK 1- | Open | Game can be seen on ESPN | |
| Minnesota Vikings | Moneyline |
Pointspread +2 | |
| Green Bay Packers | Moneyline |
Pointspread -2 | Total 38 38 |
| NFL -WEEK 1- | Open | Game can be seen on ESPN | |
| Denver Broncos | Moneyline -155 | Pointspread -3 | |
| Oakland Raiders | Moneyline +135 | Pointspread +3 | Total 41 41 |
Friday, July 25th, 2008 : NFL Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










