<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Officialsportsbetting.com &#187; Horse Racing Betting</title>
	<atom:link href="http://www.officialsportsbetting.com/news/horse-racing-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officialsportsbetting.com</link>
	<description>Your Guide to Online Sports Betting</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slim Shadey wins San Marcos at Santa Anita</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/slim-shadey-wins-san-marcos-at-santa-anita/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/slim-shadey-wins-san-marcos-at-santa-anita/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/slim-shadey-wins-san-marcos-at-santa-anita/</guid>
		<description><![CDATA[Slim Shadey led all the way in winning the $150,000 San Marcos Stakes by a head Saturday at Santa Anita. Ridden by David Flores, Slim Shadey ran 1 1/4 miles on the turf in 2:01.55 and paid $25.20, $8.40 and $4.80 in winning his first graded strakes. Utopian returned $9.80 and $5.20, while Norvsky was [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/slim-shadey-wins-san-marcos-at-santa-anita/">Slim Shadey wins San Marcos at Santa Anita</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Slim Shadey led all the way in winning the $150,000 San Marcos Stakes by a head Saturday at Santa Anita. Ridden by David Flores, Slim Shadey ran 1 1/4 miles on the turf in 2:01.55 and paid $25.20, $8.40 and $4.80 in winning his first graded strakes. Utopian returned $9.80 and $5.20, while Norvsky was another three-quarters of a length back in third and paid $4.60 to show.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11n7dcvh1/*http%3A//sports.yahoo.com/rah/news?slug=ap-santaanita" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/slim-shadey-wins-san-marcos-at-santa-anita/">Slim Shadey wins San Marcos at Santa Anita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/slim-shadey-wins-san-marcos-at-santa-anita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hymn Book wins Donn Handicap</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/hymn-book-wins-donn-handicap/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/hymn-book-wins-donn-handicap/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/hymn-book-wins-donn-handicap/</guid>
		<description><![CDATA[Hymn Book won the $500,000 Grade 1 Donn Handicap on Saturday, holding off a field that also included Preakness winner Shackleford and Belmont champion Rule On Ice. Hymn Book ran 1 1-8 miles in 1:49.16 and paid $1, $7.80, and $5.60. Mission Impazible was second and returned $9.20 and $5.80. Redemeemed was third, paying, $4.60. [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/hymn-book-wins-donn-handicap/">Hymn Book wins Donn Handicap</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hymn Book won the $500,000 Grade 1 Donn Handicap on Saturday, holding off a field that also included Preakness winner Shackleford and Belmont champion Rule On Ice. Hymn Book ran 1 1-8 miles in 1:49.16 and paid $1, $7.80, and $5.60. Mission Impazible was second and returned $9.20 and $5.80. Redemeemed was third, paying, $4.60.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11p8barn2/*http%3A//sports.yahoo.com/rah/news?slug=ap-donnhandicap" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/hymn-book-wins-donn-handicap/">Hymn Book wins Donn Handicap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/hymn-book-wins-donn-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainer Pletcher wins 3,000th career race</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/trainer-pletcher-wins-3000th-career-race/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/trainer-pletcher-wins-3000th-career-race/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/trainer-pletcher-wins-3000th-career-race/</guid>
		<description><![CDATA[Todd Pletcher saddled his 3,000th career winner Saturday at Gulfstream Park, when Spring Hill Farm won the third race. The five-time Eclipse Award-winning trainer saddled his first winner, Majestic Number, at the same track in January 1996. He reached No. 3,001 late Saturday when a horse with the same name won the fourth at Gulfstream. [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/trainer-pletcher-wins-3000th-career-race/">Trainer Pletcher wins 3,000th career race</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Todd Pletcher saddled his 3,000th career winner Saturday at Gulfstream Park, when Spring Hill Farm won the third race. The five-time Eclipse Award-winning trainer saddled his first winner, Majestic Number, at the same track in January 1996. He reached No. 3,001 late Saturday when a horse with the same name won the fourth at Gulfstream.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11u1f4tt7/*http%3A//sports.yahoo.com/rah/news?slug=ap-pletcher-3000wins" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/trainer-pletcher-wins-3000th-career-race/">Trainer Pletcher wins 3,000th career race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/trainer-pletcher-wins-3000th-career-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlet and Pretension win Big A stakes</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/singlet-and-pretension-win-big-a-stakes/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/singlet-and-pretension-win-big-a-stakes/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/singlet-and-pretension-win-big-a-stakes/</guid>
		<description><![CDATA[Singlet and Pretension won the $75,000 stakes on Saturday at Aqueduct. The 8-5 favorite, Singlet nipped Corderosa by a neck in the Dearly Precious for 3-year-old fillies. Trained by Tony Dutrow and ridden by Cornelio Velasquez, Singlet won for the fourth time in five starts, paying $5.20. The time was 1:11.62 for six furlongs. Click [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/singlet-and-pretension-win-big-a-stakes/">Singlet and Pretension win Big A stakes</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Singlet and Pretension won the $75,000 stakes on Saturday at Aqueduct. The 8-5 favorite, Singlet nipped Corderosa by a neck in the Dearly Precious for 3-year-old fillies. Trained by Tony Dutrow and ridden by Cornelio Velasquez, Singlet won for the fourth time in five starts, paying $5.20. The time was 1:11.62 for six furlongs.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11l0njisj/*http%3A//sports.yahoo.com/rah/news?slug=ap-aqueduct" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/singlet-and-pretension-win-big-a-stakes/">Singlet and Pretension win Big A stakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/singlet-and-pretension-win-big-a-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean S wins Wine Shed Purse at Santa Anita</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/sean-s-wins-wine-shed-purse-at-santa-anita/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/sean-s-wins-wine-shed-purse-at-santa-anita/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/sean-s-wins-wine-shed-purse-at-santa-anita/</guid>
		<description><![CDATA[Sean S defeated Suances Flower to win the $59,750 Wine Shed Purse for California-bred fillies and mares on Friday at Santa Anita. Ridden by Victor Espinoza, Sean S covered 6 1/2 furlongs on turf in 1:13.72 and paid $6.40, $4.40 and $3.60 as the 2-1 choice. Suances Flower returned $32.20 and $17.40, while Bodie Girl [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/sean-s-wins-wine-shed-purse-at-santa-anita/">Sean S wins Wine Shed Purse at Santa Anita</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sean S defeated Suances Flower to win the $59,750 Wine Shed Purse for California-bred fillies and mares on Friday at Santa Anita. Ridden by Victor Espinoza, Sean S covered 6 1/2 furlongs on turf in 1:13.72 and paid $6.40, $4.40 and $3.60 as the 2-1 choice. Suances Flower returned $32.20 and $17.40, while Bodie Girl paid $6.40 to show.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11n7dcvh1/*http%3A//sports.yahoo.com/rah/news?slug=ap-santaanita" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/sean-s-wins-wine-shed-purse-at-santa-anita/">Sean S wins Wine Shed Purse at Santa Anita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/sean-s-wins-wine-shed-purse-at-santa-anita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Alvarado rides five winners at Aqueduct</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/junior-alvarado-rides-five-winners-at-aqueduct/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/junior-alvarado-rides-five-winners-at-aqueduct/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/junior-alvarado-rides-five-winners-at-aqueduct/</guid>
		<description><![CDATA[Junior Alvarado rode five winners at Aqueduct on Friday, including Hardened Wildcat in the $62,000 allowance feature for 3-year-olds. Hardened Wildcat rallied to catch Perfect Trippi by three-quarters of a length for his second win in three starts. Trained by Chad Brown, Hardened Wildcat ran the six furlongs in 1:11.54. Click here to read the [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/junior-alvarado-rides-five-winners-at-aqueduct/">Junior Alvarado rides five winners at Aqueduct</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Junior Alvarado rode five winners at Aqueduct on Friday, including Hardened Wildcat in the $62,000 allowance feature for 3-year-olds. Hardened Wildcat rallied to catch Perfect Trippi by three-quarters of a length for his second win in three starts. Trained by Chad Brown, Hardened Wildcat ran the six furlongs in 1:11.54.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11l0njisj/*http%3A//sports.yahoo.com/rah/news?slug=ap-aqueduct" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/junior-alvarado-rides-five-winners-at-aqueduct/">Junior Alvarado rides five winners at Aqueduct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/junior-alvarado-rides-five-winners-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Biz earns dominant win for Baffert</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/fed-biz-earns-dominant-win-for-baffert/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/fed-biz-earns-dominant-win-for-baffert/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/fed-biz-earns-dominant-win-for-baffert/</guid>
		<description><![CDATA[Fed Biz earned a dominant victory in a $58,000 allowance race on Thursday at Santa Anita as one of Hall of Fame trainer Bob Baffert&#8217;s top Kentucky Derby hopefuls. Fed Biz won by 5 3-4 lengths while covering one mile in 1:34.74 under Rafael Bejarano. He paid $3.40, $2.20 and $2.20 as the 3-5 favorite. [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/fed-biz-earns-dominant-win-for-baffert/">Fed Biz earns dominant win for Baffert</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Fed Biz earned a dominant victory in a $58,000 allowance race on Thursday at Santa Anita as one of Hall of Fame trainer Bob Baffert&#8217;s top Kentucky Derby hopefuls. Fed Biz won by 5 3-4 lengths while covering one mile in 1:34.74 under Rafael Bejarano. He paid $3.40, $2.20 and $2.20 as the 3-5 favorite.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11ji0qgu0/*http%3A//sports.yahoo.com/rah/news?slug=ap-fedbiz" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/fed-biz-earns-dominant-win-for-baffert/">Fed Biz earns dominant win for Baffert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/fed-biz-earns-dominant-win-for-baffert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonite wins Santa Anita feature</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/carbonite-wins-santa-anita-feature/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/carbonite-wins-santa-anita-feature/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/carbonite-wins-santa-anita-feature/</guid>
		<description><![CDATA[Carbonite beat stablemate Pressday by a neck to win the $64,050 Fools Rush In Purse on Thursday at Santa Anita, giving trainer John Sadler a 1-2 finish. Ridden by Victor Espinoza, Carbonite ran 6 1-2 furlongs on the hillside turf course in 1:12.83 and paid $8, $4 and $2.40. Pressday returned $3.60 and $2.40 as [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/carbonite-wins-santa-anita-feature/">Carbonite wins Santa Anita feature</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Carbonite beat stablemate Pressday by a neck to win the $64,050 Fools Rush In Purse on Thursday at Santa Anita, giving trainer John Sadler a 1-2 finish. Ridden by Victor Espinoza, Carbonite ran 6 1-2 furlongs on the hillside turf course in 1:12.83 and paid $8, $4 and $2.40. Pressday returned $3.60 and $2.40 as the 3-2 favorite in his U.S.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11n7dcvh1/*http%3A//sports.yahoo.com/rah/news?slug=ap-santaanita" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/carbonite-wins-santa-anita-feature/">Carbonite wins Santa Anita feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/carbonite-wins-santa-anita-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Last Dance wins by a nose at Aqueduct</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/one-last-dance-wins-by-a-nose-at-aqueduct/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/one-last-dance-wins-by-a-nose-at-aqueduct/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/one-last-dance-wins-by-a-nose-at-aqueduct/</guid>
		<description><![CDATA[One Last Dance rallied to beat Coco Ecolo by a nose Thursday in the $67,620 allowance feature for fillies and mares at Aqueduct. David Cohen rode for trainer Dale Romans as the 4-year-old got her third win in six starts. The time was 1:40.15 for the one mile. One Last Dance paid $6.30, $3 and [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/one-last-dance-wins-by-a-nose-at-aqueduct/">One Last Dance wins by a nose at Aqueduct</a></p>
]]></description>
			<content:encoded><![CDATA[<p>One Last Dance rallied to beat Coco Ecolo by a nose Thursday in the $67,620 allowance feature for fillies and mares at Aqueduct. David Cohen rode for trainer Dale Romans as the 4-year-old got her third win in six starts. The time was 1:40.15 for the one mile. One Last Dance paid $6.30, $3 and $2.30. Coco Ecolo returned $5.50 and $4.40, while Indian Burn paid $4.20 to show.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11l0njisj/*http%3A//sports.yahoo.com/rah/news?slug=ap-aqueduct" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/one-last-dance-wins-by-a-nose-at-aqueduct/">One Last Dance wins by a nose at Aqueduct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/one-last-dance-wins-by-a-nose-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star of New York takes Big A feature</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/star-of-new-york-takes-big-a-feature/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/star-of-new-york-takes-big-a-feature/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/star-of-new-york-takes-big-a-feature/</guid>
		<description><![CDATA[Star of New York, the 2-1 favorite, rallied for a three-length victory over Cribnote on Wednesday in the $67,000 allowance feature at Aqueduct. Winning both races since being claimed for $20,000 by trainer Rick Dutrow in December, Star of New York ran the mile in 1:39.08 with Junior Alvarado aboard. The 6-year-old gelding improved to [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/star-of-new-york-takes-big-a-feature/">Star of New York takes Big A feature</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Star of New York, the 2-1 favorite, rallied for a three-length victory over Cribnote on Wednesday in the $67,000 allowance feature at Aqueduct. Winning both races since being claimed for $20,000 by trainer Rick Dutrow in December, Star of New York ran the mile in 1:39.08 with Junior Alvarado aboard. The 6-year-old gelding improved to 6 for 31, paying $6.60, $4.30 and $3.20.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11l0njisj/*http%3A//sports.yahoo.com/rah/news?slug=ap-aqueduct" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/star-of-new-york-takes-big-a-feature/">Star of New York takes Big A feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/star-of-new-york-takes-big-a-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game On Dude wins at Santa Anita</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/game-on-dude-wins-at-santa-anita/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/game-on-dude-wins-at-santa-anita/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/game-on-dude-wins-at-santa-anita/</guid>
		<description><![CDATA[Game On Dude defeated Uh Oh Bango by 5 1-4 lengths to win the $200,000 San Antonio Stakes on Sunday at Santa Anita, giving jockey Chantal Sutherland a victory over ex-fiance Mike Smith that she was denied in the Breeders&#8217; Cup Classic. In November at Churchill Downs, Smith and Drosselmeyer overtook front-running Sutherland and Game [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/game-on-dude-wins-at-santa-anita/">Game On Dude wins at Santa Anita</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Game On Dude defeated Uh Oh Bango by 5 1-4 lengths to win the $200,000 San Antonio Stakes on Sunday at Santa Anita, giving jockey Chantal Sutherland a victory over ex-fiance Mike Smith that she was denied in the Breeders&#8217; Cup Classic. In November at Churchill Downs, Smith and Drosselmeyer overtook front-running Sutherland and Game On Dude in the closing furlongs to win the $5 million Classic.</p>
<p><a href="http://us.rd.yahoo.com/sports/rss/rah/SIG=11n7dcvh1/*http%3A//sports.yahoo.com/rah/news?slug=ap-santaanita" target="_new" rel="nofollow">Click here to read the full article</a>&#8230;</p>
<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/game-on-dude-wins-at-santa-anita/">Game On Dude wins at Santa Anita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialsportsbetting.com/horse-racing-betting/game-on-dude-wins-at-santa-anita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona Storm wins Big A feature</title>
		<link>http://www.officialsportsbetting.com/horse-racing-betting/fiona-storm-wins-big-a-feature/</link>
		<comments>http://www.officialsportsbetting.com/horse-racing-betting/fiona-storm-wins-big-a-feature/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.officialsportsbetting.com/horse-racing-betting/fiona-storm-wins-big-a-feature/</guid>
		<description><![CDATA[Fiona Storm led all the way Sunday, beating stablemate Gambling Geraldine by one length in the $52,000 allowance feature for New York-bred fillies and mares at Aqueduct. The first two finishers are both trained by Bruce Levine, and ran as separate betting interests. David Cohen was aboard Fiona Storm as the 5-year-old got her sixth [...]<p><p>This was posted on <a href="http://www.officialsportsbetting.com">www.officialsportsbetting.com</a> , your guide to online sports betting. If you like online casinos: visit <a href="http://www.hypercasinos.com">www.hypercasinos.com</a><br/><br/><a href="http://www.officialsportsbetting.com/horse-racing-betting/fiona-storm-wins-big-a-feature/">Fiona Storm wins Big A feature</a></p>
]]></description>
