Turner, No. 15 Ohio St. beat No. 13 Cal
Ohio State’s two-game visit to Madison Square Garden was inconsistent to say the least. The Buckeyes’ best player, however, has been consistent all season. Evan Turner had 26 points and 14 rebounds, his fourth double-double in as many games, and No. 15 Ohio State beat No. 13 California 76-70 on Friday night in the third-place game of the 2K Sports Classic.
Click here to read the full article…
| Basketball - College Lines | |||
| Date: Mon, Feb 8, 10 | |||
| Game | Status | Notes: | |
| Final | Game can be seen on ESPN | ||
| Villanova | Moneyline +190 | Pointspread +5 | |
| West Virginia | Moneyline -230 | Pointspread -5 | Total 151 151 |
| ADDED GAMES | Final | ||
| Western Carolina | Moneyline |
Pointspread -7 (-115) | |
| Elon | Moneyline |
Pointspread +7 (-105) | Total Over Under |
| ADDED GAMES | Final | ||
| Appalachian State | Moneyline |
Pointspread -4 | |
| NC Greensboro | Moneyline |
Pointspread +4 | Total Over Under |
| Final | |||
| Illinois Chicago | Moneyline |
Pointspread not well-formed (invalid token)101 | |