Missouri snaps 9-game skid vs. Illinois
Kim English scored 24 points while matching his career best with five 3-pointers, and Missouri hounded Illinois into a season-high 22 turnovers in an 81-68 victory that ended the Tigers’ nine-year losing streak in the Braggin’ Rights game on Wednesday night. Freshman Michael Dixon had a season-best 16 points and five assists, and J.T.
Click here to read the full article…
| Basketball - College Lines | |||
| Date: Thu, Feb 9, 12 | |||
| Game | Status | Notes: | |
| Open | Game can be seen on ESPNU | ||
| North Carolina State | Moneyline |
Pointspread -4 | |
| Georgia Tech | Moneyline |
Pointspread +4 | Total Over Under |
| Open | Game can be seen on ESPN2 | ||
| Mississippi | Moneyline |
Pointspread +8 | |
| Mississippi State | Moneyline |
Pointspread -8 | Total Over Under |
| Open | |||
| Denver U | Moneyline |
Pointspread +1,5 (-115) | |
| Florida Atlantic | Moneyline |
Pointspread -1,5 (-105) | Total Over Under |
| ADDED GAMES | Open | ||
| Western Carolina | Moneyline |
Pointspread |
|
| Coll Charleston | Moneyline |
Pointspread |
Total Over Under |
| ADDED GAMES | Open | ||
| Manhattan | Moneyline |
Pointspread +5 | |
| Fairfield | Moneyline |
Pointspread -5 | Total Over Under |
| ADDED GAMES | Open | ||
| Elon | Moneyline |
Pointspread +5 | |
| Tenn Chattanooga | Moneyline |
Pointspread -5 | Total Over Under |
| ADDED GAMES | Open | ||
| Montana | Moneyline |
Pointspread -6 | |
| Northern Colorado | Moneyline |
Pointspread +6 | Total Over Under |
| ADDED GAMES | Open | ||
| Marist | Moneyline |
Pointspread +4,5 | |
| St Peter's | Moneyline |
Pointspread -4,5 | Total Over Under |
| ADDED GAMES | Open | ||
| Weber State | Moneyline |
Pointspread -10,5 | |
| Northern Arizona | Moneyline |
Pointspread +10,5 | Total Over Under |
| ADDED GAMES | Open | ||
| Tennessee-Martin | Moneyline |
Pointspread +11 | |
| SE Missouri St. | Moneyline |
Pointspread -11 | Total Over Under |
| ADDED GAMES | Open | ||
| Eastern Illinois | Moneyline |
Pointspread +12 | |
| Tennessee Tech | Moneyline |
Pointspread -12 | Total Over Under |
| ADDED GAMES | Open | ||
| Tennessee St. | Moneyline |
Pointspread +10,5 | |
| Murray State | Moneyline |
Pointspread -10,5 | Total Over Under |
| ADDED GAMES | Open | ||
| NC Greensboro | Moneyline |
Pointspread +3 | |
| Samford | Moneyline |
Pointspread -3 | Total Over Under |
| Open | |||
| Loyola Marymount | Moneyline |
Pointspread -3 (-105) | |
| Portland | Moneyline |
Pointspread +3 (-115) | Total Over Under |
| Open | |||
| Stanford | Moneyline |
Pointspread +7,5 | |
| UCLA | Moneyline |
Pointspread -7,5 | Total Over Under |
| Open | Game can be seen on FSN | ||
| Washington | Moneyline |
Pointspread -1 | |
| Oregon | Moneyline |
Pointspread +1 | Total Over Under |
| ADDED GAMES | Open | ||
| Appalachian State | Moneyline |
Pointspread +5 | |
| Furman | Moneyline |
Pointspread -5 | Total Over Under |
| ADDED GAMES | Open | ||
| Davidson | Moneyline |
Pointspread -17 | |
| The Citadel | Moneyline |
Pointspread +17 | Total Over Under |
| ADDED GAMES | Open | ||
| Rider | Moneyline |
Pointspread -5,5 | |
| Canisius | Moneyline |
Pointspread +5,5 | Total Over Under |
| ADDED GAMES | Open | ||
| Siena | Moneyline |
Pointspread +4,5 | |
| Niagara | Moneyline |
Pointspread -4,5 | Total Over Under |
| Open | |||
| New Mexico State | Moneyline |
Pointspread -1,5 (-105) | |
| Idaho | Moneyline |
Pointspread +1,5 (-115) | Total Over Under |
| Open | Game can be seen on ESPN2 | ||
| St Mary's CA | Moneyline |
Pointspread +3,5 | |
| Gonzaga | Moneyline |
Pointspread -3,5 | Total Over Under |
| ADDED GAMES | Open | ||
| Wofford | Moneyline |
Pointspread -1,5 | |
| Georgia Southern | Moneyline |
Pointspread +1,5 | Total Over Under |
| Open | |||
| Nevada | Moneyline |
Pointspread +1 | |
| Hawaii | Moneyline |
Pointspread -1 | Total Over Under |
| Open | |||
| Fresno State | Moneyline |
Pointspread -2,5 | |
| San Jose State | Moneyline |
Pointspread +2,5 | Total Over Under |
| Open | Game can be seen on ESPNU | ||
| Santa Clara | Moneyline |
Pointspread +12 | |
| San Francisco | Moneyline |
Pointspread -12 | Total Over Under |
| Open | |||
| San Diego | Moneyline |
Pointspread +2 | |
| Pepperdine | Moneyline |
Pointspread -2 | Total Over Under |
| Open | |||
| Cal State Northridge | Moneyline |
Pointspread -2 | |
| UC Davis | Moneyline |
Pointspread +2 | Total Over Under |
| Open | |||
| Cal Riverside | Moneyline |
Pointspread +11 | |
| Cal Poly S.L.O. | Moneyline |
Pointspread -11 | Total Over Under |
| Open | |||
| Cal Irvine | Moneyline |
Pointspread +11,5 | |
| Cal State Fullerton | Moneyline |
Pointspread -11,5 | Total Over Under |
| Open | |||
| Long Beach State | Moneyline |
Pointspread -8,5 | |
| Pacific | Moneyline |
Pointspread +8,5 | Total Over Under |
| Open | |||
| California | Moneyline |
Pointspread -8 | |
| USC | Moneyline |
Pointspread +8 | Total Over Under |
| Open | |||
| Washington State | Moneyline |
Pointspread +10 | |
| Oregon State | Moneyline |
Pointspread -10 | Total Over Under |
| ADDED GAMES | Open | ||
| Montana State | Moneyline |
Pointspread +4,5 | |
| Sacramento State | Moneyline |
Pointspread -4,5 | Total Over Under |
| Open | |||
| Louisiana Tech | Moneyline |
Pointspread +10 (-115) | |
| Utah State | Moneyline |
Pointspread -10 (-105) | Total Over Under |
| Open | Game can be seen on ESPN2 | ||
| Virginia Tech | Moneyline |
Pointspread +6 | |
| Miami Florida | Moneyline |
Pointspread -6 | Total Over Under |
| Open | |||
| Western Kentucky | Moneyline |
Pointspread +13 | |
| Middle Tenn. St. | Moneyline |
Pointspread -13 | Total Over Under |
| Open | |||
| Arkansas State | Moneyline |
Pointspread +4 | |
| South Alabama | Moneyline |
Pointspread -4 | Total Over Under |
| Open | |||
| Butler | Moneyline |
Pointspread -1,5 | |
| Youngstown State | Moneyline |
Pointspread +1,5 | Total Over Under |
| Open | |||
| Arkansas Little Rock | Moneyline |
Pointspread +5,5 | |
| UL Lafayette | Moneyline |
Pointspread -5,5 | Total Over Under |
| Open | |||
| Utah | Moneyline |
Pointspread +11 | |
| Arizona State | Moneyline |
Pointspread -11 | Total Over Under |
| Open | Game can be seen on ESPNU | ||
| Iowa | Moneyline |
Pointspread +7 | |
| Northwestern | Moneyline |
Pointspread -7 | Total Over Under |
| Open | Game can be seen on B10 | ||
| Illinois | Moneyline |
Pointspread +6,5 (-115) | |
| Indiana | Moneyline |
Pointspread -6,5 (-105) | Total Over Under |
| Open | Game can be seen on ESPN | ||
| Colorado | Moneyline |
Pointspread +7 | |
| Arizona | Moneyline |
Pointspread -7 | Total Over Under |
| EXTRA GAMES | Open | ||
| Western Illinois | Moneyline |
Pointspread +1,5 | |
| Southern Utah | Moneyline |
Pointspread -1,5 | Total Over Under |
| EXTRA GAMES | Open | ||
| South Dakota State | Moneyline |
Pointspread -11 | |
| South Dakota | Moneyline |
Pointspread +11 | Total Over Under |
| EXTRA GAMES | Open | ||
| IUPUI | Moneyline |
Pointspread +13,5 | |
| Oral Roberts | Moneyline |
Pointspread -13,5 | Total Over Under |
| EXTRA GAMES | Open | ||
| North Dakota State | Moneyline |
Pointspread -6,5 | |
| UMKC | Moneyline |
Pointspread +6,5 | Total Over Under |
| ADDED GAMES | Open | ||
| Portland State | Moneyline |
Pointspread +1,5 | |
| Idaho State | Moneyline |
Pointspread -1,5 | Total Over Under |
| Open | |||
| Valparaiso | Moneyline |
Pointspread +8 | |
| Cleveland State | Moneyline |
Pointspread -8 | Total Over Under |
| Open | Game can be seen on ESPN | ||
| Wisconsin | Moneyline |
Pointspread +1 (-115) | |
| Minnesota | Moneyline |
Pointspread -1 (-105) | Total Over Under |
| Open | |||
| North Texas | Moneyline |
Pointspread +1 | |
| Florida Intl. | Moneyline |
Pointspread -1 | Total Over Under |
| Date: Fri, Feb 10, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Harvard | Moneyline |
Pointspread |
|
| Pennsylvania | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Dartmouth | Moneyline |
Pointspread |
|
| Princeton | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Brown | Moneyline |
Pointspread |
|
| Columbia | Moneyline |
Pointspread |
Total Over Under |
| ADDED GAME | Open | Game can be seen on ESPNU | |
| Iona | Moneyline |
Pointspread |
|
| Loyola (Md.) | Moneyline |
Pointspread |
Total Over Under |
| Open | Game can be seen on ESPNU | ||
| Wisc-Green Bay | Moneyline |
Pointspread |
|
| Wright State | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Wisc-Milwaukee | Moneyline |
Pointspread |
|
| Detroit | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Yale | Moneyline |
Pointspread |
|
| Cornell | Moneyline |
Pointspread |
Total Over Under |
Thursday, December 24th, 2009 : NCAA Basketball Betting
You can follow any responses to this entry through the RSS 2.0 feed.