Raptors sign 1st-round pick F DeRozan
The Toronto Raptors have signed forward DeMar DeRozan, the No. 9 pick in the draft. The Raptors didn’t announce financial terms Thursday, but DeRozan can earn nearly $2.3 million in the first year of his deal. He is under contract for two years, and Toronto holds team options for the next two seasons.
Click here to read the full article…
| Basketball - NBA Lines | |||
| Date: Sun, Feb 12, 12 | |||
| Game | Status | Notes: | |
| Final | Game can be seen on ESPN | ||
| Utah Jazz | Moneyline +230 | Pointspread +6,5 (-115) | |
| Memphis Grizzlies | Moneyline -270 | Pointspread -6,5 (-105) | Total 189 189 |
| Final | |||
| Washington Wizards | Moneyline +220 | Pointspread +6,5 | |
| Detroit Pistons | Moneyline -260 | Pointspread -6,5 | Total 193 (-105) 193 (-115) |
| Final | |||
| Los Angeles Lakers | Moneyline -300 | Pointspread -6,5 (-115) | |
| Toronto Raptors | Moneyline +250 | Pointspread +6,5 (-105) | Total 176 176 |
| Final | Game can be seen on ABC | ||
| Chicago Bulls | Moneyline |
Pointspread -1,5 | |
| Boston Celtics | Moneyline |
Pointspread +1,5 | Total 173 (-115) 173 (-105) |
| Final | |||
| Houston Rockets | Moneyline |
Pointspread Pick | |
| Golden State Warriors | Moneyline |
Pointspread Pick | Total 204 204 |
| Final | Game can be seen on ESPN | ||
| Miami Heat | Moneyline -190 | Pointspread -4,5 (-115) | |
| Atlanta Hawks | Moneyline +165 | Pointspread +4,5 (-105) | Total 190 (-105) 190 (-115) |
| Date: Mon, Feb 13, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Utah Jazz | Moneyline |
Pointspread |
|
| New Orleans Hornets | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Minnesota Timberwolves | Moneyline |
Pointspread +5,5 | |
| Orlando Magic | Moneyline |
Pointspread -5,5 | Total Over Under |
| Open | |||
| Phoenix Suns | Moneyline |
Pointspread |
|
| Golden State Warriors | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Miami Heat | Moneyline |
Pointspread |
|
| Milwaukee Bucks | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Philadelphia 76ers | Moneyline |
Pointspread -11,5 | |
| Charlotte Bobcats | Moneyline |
Pointspread +11,5 | Total Over Under |
| Open | |||
| Los Angeles Clippers | Moneyline |
Pointspread +4 | |
| Dallas Mavericks | Moneyline |
Pointspread -4 | Total Over Under |
Friday, July 10th, 2009 : NBA Betting
You can follow any responses to this entry through the RSS 2.0 feed.