Nuggets F Martin should play this season
Nuggets forward Kenyon Martin will receive therapy on his aching left knee and is expected to return before the end of the season. The team announced Monday that Martin will begin platelet rich plasma therapy, a treatment which uses a patient’s own blood components to stimulate healing. Martin has been playing through persistent pain and swelling in the knee the last few weeks.
Click here to read the full article…
| Basketball - NBA Lines | |||
| Date: Sun, Feb 12, 12 | |||
| Game | Status | Notes: | |
| Final | Game can be seen on ESPN | ||
| Utah Jazz | Moneyline +230 | Pointspread +6,5 (-115) | |
| Memphis Grizzlies | Moneyline -270 | Pointspread -6,5 (-105) | Total 189 189 |
| Final | |||
| Washington Wizards | Moneyline +220 | Pointspread +6,5 | |
| Detroit Pistons | Moneyline -260 | Pointspread -6,5 | Total 193 (-105) 193 (-115) |
| Final | |||
| Houston Rockets | Moneyline |
Pointspread Pick | |
| Golden State Warriors | Moneyline |
Pointspread Pick | Total 204 204 |
| Final | Game can be seen on ESPN | ||
| Miami Heat | Moneyline -190 | Pointspread -4,5 (-115) | |
| Atlanta Hawks | Moneyline +165 | Pointspread +4,5 (-105) | Total 190 (-105) 190 (-115) |
| Date: Mon, Feb 13, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Utah Jazz | Moneyline |
Pointspread |
|
| New Orleans Hornets | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Minnesota Timberwolves | Moneyline |
Pointspread +5,5 | |
| Orlando Magic | Moneyline |
Pointspread -5,5 | Total Over Under |
| Open | |||
| Phoenix Suns | Moneyline |
Pointspread |
|
| Golden State Warriors | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Miami Heat | Moneyline |
Pointspread |
|
| Milwaukee Bucks | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Philadelphia 76ers | Moneyline |
Pointspread -12 | |
| Charlotte Bobcats | Moneyline |
Pointspread +12 | Total Over Under |
| Open | |||
| Los Angeles Clippers | Moneyline |
Pointspread +4 (-115) | |
| Dallas Mavericks | Moneyline |
Pointspread -4 (-105) | Total Over Under |
Tuesday, March 9th, 2010 : NBA Betting
You can follow any responses to this entry through the RSS 2.0 feed.