Jazz blow 24-point lead, rally by Knicks
Jerry Sloan was annoyed when the Utah Jazz blew a huge lead Saturday and had to come from behind to win a game they had all but clinched. When the Jazz did the same thing in a 112-104 win over the New York Knicks on Monday night, the Utah coach went from irked to concerned. Utah led by 24 early in the fourth quarter, but for the second game in a row watched a big lead slowly erode into a deficit.
Click here to read the full article…
| Basketball - NBA Lines | |||
| Date: Sun, Feb 12, 12 | |||
| Game | Status | Notes: | |
| Final | Game can be seen on ESPN | ||
| Utah Jazz | Moneyline +230 | Pointspread +6,5 (-115) | |
| Memphis Grizzlies | Moneyline -270 | Pointspread -6,5 (-105) | Total 189 189 |
| Final | |||
| Washington Wizards | Moneyline +220 | Pointspread +6,5 | |
| Detroit Pistons | Moneyline -260 | Pointspread -6,5 | Total 193 (-105) 193 (-115) |
| Final | |||
| Houston Rockets | Moneyline |
Pointspread Pick | |
| Golden State Warriors | Moneyline |
Pointspread Pick | Total 204 204 |
| Final | Game can be seen on ESPN | ||
| Miami Heat | Moneyline -190 | Pointspread -4,5 (-115) | |
| Atlanta Hawks | Moneyline +165 | Pointspread +4,5 (-105) | Total 190 (-105) 190 (-115) |
| Date: Mon, Feb 13, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Utah Jazz | Moneyline |
Pointspread |
|
| New Orleans Hornets | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Minnesota Timberwolves | Moneyline |
Pointspread +5,5 | |
| Orlando Magic | Moneyline |
Pointspread -5,5 | Total Over Under |
| Open | |||
| Phoenix Suns | Moneyline |
Pointspread |
|
| Golden State Warriors | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Miami Heat | Moneyline |
Pointspread |
|
| Milwaukee Bucks | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Philadelphia 76ers | Moneyline |
Pointspread -12 | |
| Charlotte Bobcats | Moneyline |
Pointspread +12 | Total Over Under |
| Open | |||
| Los Angeles Clippers | Moneyline |
Pointspread +4 (-115) | |
| Dallas Mavericks | Moneyline |
Pointspread -4 (-105) | Total Over Under |
Tuesday, March 31st, 2009 : NBA Betting
You can follow any responses to this entry through the RSS 2.0 feed.