Haier Play of the Day
Kobe Bryant collects the long alley-oop pass from Derek Fisher and throws it down.
Click here to read the full article…
| Basketball - NBA Lines | |||
| Date: Fri, Feb 3, 12 | |||
| Game | Status | Notes: | |
| Final | |||
| Washington Wizards | Moneyline +170 | Pointspread +4,5 | |
| Toronto Raptors | Moneyline -200 | Pointspread -4,5 | Total 186 186 |
| Final | |||
| Minnesota Timberwolves | Moneyline -200 | Pointspread -5 | |
| New Jersey Nets | Moneyline +170 | Pointspread +5 | Total 199 199 |
| Final | |||
| Indiana Pacers | Moneyline +170 | Pointspread +4,5 | |
| Dallas Mavericks | Moneyline -200 | Pointspread -4,5 | Total 192 192 |
| Final | |||
| Memphis Grizzlies | Moneyline +375 | Pointspread +9 | |
| Oklahoma City Thunder | Moneyline -550 | Pointspread -9 | Total 192 (-115) 192 (-105) |
| Final | |||
| Los Angeles Lakers | Moneyline +140 | Pointspread +4 (-115) | |
| Denver Nuggets | Moneyline -160 | Pointspread -4 (-105) | Total 196 (-105) 196 (-115) |
| Final | |||
| New York Knicks | Moneyline +240 | Pointspread +6,5 | |
| Boston Celtics | Moneyline -280 | Pointspread -6,5 | Total 186 (-105) 186 (-115) |
| Final | |||
| Milwaukee Bucks | Moneyline -200 | Pointspread -5 (-105) | |
| Detroit Pistons | Moneyline +170 | Pointspread +5 (-115) | Total 184 184 |
| Final | |||
| Miami Heat | Moneyline |
Pointspread -2,5 (-105) | |
| Philadelphia 76ers | Moneyline |
Pointspread +2,5 (-115) | Total 190 (-115) 190 (-105) |
| Final | |||
| Phoenix Suns | Moneyline +260 | Pointspread +7 | |
| Houston Rockets | Moneyline -320 | Pointspread -7 | Total 201 (-115) 201 (-105) |
| Final | |||
| Cleveland Cavaliers | Moneyline +275 | Pointspread +7,5 | |
| Orlando Magic | Moneyline -350 | Pointspread -7,5 | Total 189 (-115) 189 (-105) |
| Date: Sat, Feb 4, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Los Angeles Lakers | Moneyline |
Pointspread |
|
| Utah Jazz | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Golden State Warriors | Moneyline |
Pointspread |
|
| Sacramento Kings | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| New Jersey Nets | Moneyline |
Pointspread +6,5 | |
| New York Knicks | Moneyline |
Pointspread -6,5 | Total Over Under |
| Open | |||
| Denver Nuggets | Moneyline |
Pointspread |
|
| Portland Trail Blazers | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Oklahoma City Thunder | Moneyline |
Pointspread +3 | |
| San Antonio Spurs | Moneyline |
Pointspread -3 | Total Over Under |
| Open | |||
| Charlotte Bobcats | Moneyline |
Pointspread +10 | |
| Phoenix Suns | Moneyline |
Pointspread -10 | Total Over Under |
| Open | |||
| Los Angeles Clippers | Moneyline |
Pointspread -8 (-115) | |
| Washington Wizards | Moneyline |
Pointspread +8 (-105) | Total Over Under |
| Open | |||
| New Orleans Hornets | Moneyline |
Pointspread |
|
| Detroit Pistons | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Orlando Magic | Moneyline |
Pointspread +5,5 (-105) | |
| Indiana Pacers | Moneyline |
Pointspread -5,5 (-115) | Total Over Under |
| Open | |||
| Dallas Mavericks | Moneyline |
Pointspread -5 | |
| Cleveland Cavaliers | Moneyline |
Pointspread +5 | Total Over Under |
| Open | Game can be seen on WGN | ||
| Chicago Bulls | Moneyline |
Pointspread -4,5 | |
| Milwaukee Bucks | Moneyline |
Pointspread +4,5 | Total Over Under |
| Open | |||
| Philadelphia 76ers | Moneyline |
Pointspread +4 | |
| Atlanta Hawks | Moneyline |
Pointspread -4 | Total Over Under |
| Open | |||
| Houston Rockets | Moneyline |
Pointspread +2,5 (-115) | |
| Minnesota Timberwolves | Moneyline |
Pointspread -2,5 (-105) | Total Over Under |
Friday, May 29th, 2009 : NBA Betting
You can follow any responses to this entry through the RSS 2.0 feed.