Bryant doesn’t opt out of contract
Kobe Bryant insisted his contract status wouldn’t be an issue, and he was right. Now the Los Angeles Lakers can turn their attention to some NBA champion teammates. Bryant chose not to terminate the final two years of his contract and will remain with the Lakers, the team he wanted to leave just two summers ago.
Click here to read the full article…
| Basketball - NBA Lines | |||
| Date: Sat, Feb 11, 12 | |||
| Game | Status | Notes: | |
| Open | |||
| Philadelphia 76ers | Moneyline |
Pointspread |
|
| Cleveland Cavaliers | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| New York Knicks | Moneyline |
Pointspread |
|
| Minnesota Timberwolves | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Los Angeles Clippers | Moneyline |
Pointspread |
|
| Charlotte Bobcats | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Phoenix Suns | Moneyline |
Pointspread |
|
| Sacramento Kings | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| San Antonio Spurs | Moneyline |
Pointspread |
|
| New Jersey Nets | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Denver Nuggets | Moneyline |
Pointspread |
|
| Indiana Pacers | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Portland Trail Blazers | Moneyline |
Pointspread |
|
| Dallas Mavericks | Moneyline |
Pointspread |
Total Over Under |
| Open | |||
| Orlando Magic | Moneyline |
Pointspread |
|
| Milwaukee Bucks | Moneyline |
Pointspread |
Total Over Under |
| Date: Fri, Feb 10, 12 | |||
| Game | Status | Notes: | |
| Closed | |||
| Los Angeles Lakers | Moneyline -200 | Pointspread -5 (-105) | |
| New York Knicks | Moneyline +170 | Pointspread +5 (-115) | Total 185 185 |
| Closed | |||
| New Jersey Nets | Moneyline |
Pointspread +3 (-115) | |
| Detroit Pistons | Moneyline |
Pointspread -3 (-105) | Total 188 (-105) 188 (-115) |
| Final | |||
| Chicago Bulls | Moneyline |
Pointspread -14 | |
| Charlotte Bobcats | Moneyline |
Pointspread +14 | Total 182 182 |
| Final | |||
| Boston Celtics | Moneyline -200 | Pointspread -4,5 | |
| Toronto Raptors | Moneyline +170 | Pointspread +4,5 | Total 176 (-115) 176 (-105) |
| Closed | |||
| Indiana Pacers | Moneyline |
Pointspread +1,5 | |
| Memphis Grizzlies | Moneyline |
Pointspread -1,5 | Total 183 183 |
| Open | |||
| Oklahoma City Thunder | Moneyline |
Pointspread -2 (-105) | |
| Utah Jazz | Moneyline |
Pointspread +2 (-115) | Total 203 (-105) 203 (-115) |
| Closed | |||
| Dallas Mavericks | Moneyline |
Pointspread -2,5 (-105) | |
| Minnesota Timberwolves | Moneyline |
Pointspread +2,5 (-115) | Total 192 (-115) 192 (-105) |
| Closed | |||
| Milwaukee Bucks | Moneyline |
Pointspread -1,5 (-115) | |
| Cleveland Cavaliers | Moneyline |
Pointspread +1,5 (-105) | Total 192 (-115) 192 (-105) |
| Final | |||
| Atlanta Hawks | Moneyline +180 | Pointspread +5 (-115) | |
| Orlando Magic | Moneyline -220 | Pointspread -5 (-105) | Total 182 182 |
| Final | |||
| Los Angeles Clippers | Moneyline +145 | Pointspread +3,5 | |
| Philadelphia 76ers | Moneyline -165 | Pointspread -3,5 | Total 187 (-115) 187 (-105) |
| Final | |||
| Miami Heat | Moneyline |
Pointspread -12,5 (-105) | |
| Washington Wizards | Moneyline |
Pointspread +12,5 (-115) | Total 202 202 |
| Closed | |||
| Portland Trail Blazers | Moneyline -320 | Pointspread -7 (-115) | |
| New Orleans Hornets | Moneyline +260 | Pointspread +7 (-105) | Total 177 (-115) 177 (-105) |
Friday, July 3rd, 2009 : NBA Betting
You can follow any responses to this entry through the RSS 2.0 feed.