Strange but great way for Harvick to start ‘10 season (NASCAR.com)
Strange but great way for Harvick to start ‘10 season
Click here to read the full article…
| Motorsports - NASCAR | |||
| Date: Sat, Mar 20, 10 | |||
| Game | Status | Notes: | |
| Nationwide Series - Odds to win the Scotts Turf Builder 300 Sat, Mar 20th (2:30pm EST)@Bristol Motor Speedway | Open | ||
| Brad Keselowski | Moneyline 15/2 | Pointspread |
|
| Carl Edwards | Moneyline 7/2 | Pointspread |
|
| Derrike Cope | Moneyline 80/1 | Pointspread |
|
| Greg Biffle | Moneyline 17/2 | Pointspread |
|
| Jason Leffler | Moneyline 30/1 | Pointspread |
|
| Joe Nemechek | Moneyline 65/1 | Pointspread |
|
| Joey Logano | Moneyline 9/2 | Pointspread |
|
| Kasey Kahne | Moneyline 15/2 | Pointspread |
|
| Kevin Harvick | Moneyline 5/2 | Pointspread |
|
| Kyle Busch | Moneyline 11/4 | Pointspread |
|
| Mike Bliss | Moneyline 65/1 | Pointspread |
|
| Paul Menard | Moneyline 16/1 | Pointspread |
|
| Reed Sorenson | Moneyline 40/1 | Pointspread |
|
| Tony Raines | Moneyline 80/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 9/1 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to win the Food City 500 Sun, Mar 21st (1:30pm EST)@Bristol Motor Speedway | Open | ||
| A.J. Allmendinger | Moneyline 150/1 | Pointspread |
|
| Aric Almirola | Moneyline 250/1 | Pointspread |
|
| Bobby Labonte | Moneyline 300/1 | Pointspread |
|
| Brad Keselowski | Moneyline 150/1 | Pointspread |
|
| Brian Vickers | Moneyline 100/1 | Pointspread |
|
| Carl Edwards | Moneyline 12/1 | Pointspread |
|
| Casey Mears | Moneyline 200/1 | Pointspread |
|
| Clint Bowyer | Moneyline 16/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 14/1 | Pointspread |
|
| Dave Blaney | Moneyline 70/1 | Pointspread |
|
| David Gilliland | Moneyline 150/1 | Pointspread |
|
| David Ragan | Moneyline 100/1 | Pointspread |
|
| David Reutimann | Moneyline 40/1 | Pointspread |
|
| David Stremme | Moneyline 400/1 | Pointspread |
|
| Denny Hamlin | Moneyline 11/1 | Pointspread |
|
| Elliott Sadler | Moneyline 200/1 | Pointspread |
|
| Greg Biffle | Moneyline 25/1 | Pointspread |
|
| Jamie McMurray | Moneyline 60/1 | Pointspread |
|
| Jeff Burton | Moneyline 14/1 | Pointspread |
|
| Jeff Gordon | Moneyline 8/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 11/2 | Pointspread |
|
| Joe Nemechek | Moneyline 400/1 | Pointspread |
|
| Joey Logano | Moneyline 20/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 14/1 | Pointspread |
|
| Kasey Kahne | Moneyline 18/1 | Pointspread |
|
| Kevin Conway | Moneyline 500/1 | Pointspread |
|
| Kevin Harvick | Moneyline 14/1 | Pointspread |
|
| Kurt Busch | Moneyline 5/1 | Pointspread |
|
| Kyle Busch | Moneyline 7/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 40/1 | Pointspread |
|
| Mark Martin | Moneyline 12/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 75/1 | Pointspread |
|
| Matt Kenseth | Moneyline 12/1 | Pointspread |
|
| Michael Waltrip | Moneyline 400/1 | Pointspread |
|
| Paul Menard | Moneyline 85/1 | Pointspread |
|
| Regan Smith | Moneyline 300/1 | Pointspread |
|
| Robby Gordon | Moneyline 350/1 | Pointspread |
|
| Ryan Newman | Moneyline 30/1 | Pointspread |
|
| Sam Hornish Jr | Moneyline 250/1 | Pointspread |
|
| Scott Speed | Moneyline 150/1 | Pointspread |
|
| Terry Cook | Moneyline 500/1 | Pointspread |
|
| Tony Stewart | Moneyline 15/1 | Pointspread |
|
| Travis Kvapil | Moneyline 500/1 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to Finish in Top 3 Food City 500 Sun, Mar 21st (1:30pm EST)@Bristol Motor Speedway | Open | ||
| A.J. Allmendinger | Moneyline 50/1 | Pointspread |
|
| Aric Almirola | Moneyline 80/1 | Pointspread |
|
| Bobby Labonte | Moneyline 100/1 | Pointspread |
|
| Brad Keselowski | Moneyline 50/1 | Pointspread |
|
| Brian Vickers | Moneyline 30/1 | Pointspread |
|
| Carl Edwards | Moneyline 7/2 | Pointspread |
|
| Casey Mears | Moneyline 65/1 | Pointspread |
|
| Clint Bowyer | Moneyline 5/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 9/2 | Pointspread |
|
| Dave Blaney | Moneyline 22/1 | Pointspread |
|
| David Gilliland | Moneyline 50/1 | Pointspread |
|
| David Ragan | Moneyline 30/1 | Pointspread |
|
| David Reutimann | Moneyline 12/1 | Pointspread |
|
| David Stremme | Moneyline 100/1 | Pointspread |
|
| Denny Hamlin | Moneyline 7/2 | Pointspread |
|
| Elliott Sadler | Moneyline 65/1 | Pointspread |
|
| Greg Biffle | Moneyline 8/1 | Pointspread |
|
| Jamie McMurray | Moneyline 20/1 | Pointspread |
|
| Jeff Burton | Moneyline 4/1 | Pointspread |
|
| Jeff Gordon | Moneyline 3/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 7/4 | Pointspread |
|
| Joe Nemechek | Moneyline 125/1 | Pointspread |
|
| Joey Logano | Moneyline 6/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 4/1 | Pointspread |
|
| Kasey Kahne | Moneyline 11/2 | Pointspread |
|
| Kevin Conway | Moneyline 150/1 | Pointspread |
|
| Kevin Harvick | Moneyline 4/1 | Pointspread |
|
| Kurt Busch | Moneyline 13/8 | Pointspread |
|
| Kyle Busch | Moneyline 15/8 | Pointspread |
|
| Marcos Ambrose | Moneyline 12/1 | Pointspread |
|
| Mark Martin | Moneyline 7/2 | Pointspread |
|
| Martin Truex Jr. | Moneyline 22/1 | Pointspread |
|
| Matt Kenseth | Moneyline 7/2 | Pointspread |
|
| Michael Waltrip | Moneyline 100/1 | Pointspread |
|
| Paul Menard | Moneyline 22/1 | Pointspread |
|
| Regan Smith | Moneyline 100/1 | Pointspread |
|
| Robby Gordon | Moneyline 100/1 | Pointspread |
|
| Ryan Newman | Moneyline 10/1 | Pointspread |
|
| Sam Hornish Jr | Moneyline 75/1 | Pointspread |
|
| Scott Speed | Moneyline 50/1 | Pointspread |
|
| Terry Cook | Moneyline 150/1 | Pointspread |
|
| Tony Stewart | Moneyline 9/2 | Pointspread |
|
| Travis Kvapil | Moneyline 150/1 | Pointspread |
Total Over Under |
| Date: Fri, Feb 26, 10 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Open | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
|
| . | Moneyline |
Pointspread |
Total Over Under |
Monday, February 8th, 2010 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
