Stewart penalized for inappropriate language at Brickyard
Tony Stewart’s mouth got him in trouble again.
Read the full article here...
| Motorsports - NASCAR | |||
| Date: Sat, Sep 6, 08 | |||
| Game | Status | Notes: | |
| Sprint Cup Series - Odds to win the Chevy Rock and Roll 400 Sat, Sept 6th (7:45pm EST) @ Richmond International Raceway, Richmond VA | Closed | ||
| A.J. Allmendinger | Moneyline 100/1 | Pointspread |
|
| Bobby Labonte | Moneyline 100/1 | Pointspread |
|
| Brian Vickers | Moneyline 40/1 | Pointspread |
|
| Carl Edwards | Moneyline 6/1 | Pointspread |
|
| Casey Mears | Moneyline 100/1 | Pointspread |
|
| Clint Bowyer | Moneyline 20/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 10/1 | Pointspread |
|
| Dave Blaney | Moneyline 100/1 | Pointspread |
|
| David Gilliland | Moneyline 100/1 | Pointspread |
|
| David Ragan | Moneyline 30/1 | Pointspread |
|
| David Reutimann | Moneyline 100/1 | Pointspread |
|
| Denny Hamlin | Moneyline 6/1 | Pointspread |
|
| Elliott Sadler | Moneyline 75/1 | Pointspread |
|
| Greg Biffle | Moneyline 12/1 | Pointspread |
|
| Jamie McMurray | Moneyline 100/1 | Pointspread |
|
| Jeff Burton | Moneyline 30/1 | Pointspread |
|
| Jeff Gordon | Moneyline 15/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 5/1 | Pointspread |
|
| Joey Logano | Moneyline 50/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 100/1 | Pointspread |
|
| Kasey Kahne | Moneyline 15/1 | Pointspread |
|
| Kevin Harvick | Moneyline 12/1 | Pointspread |
|
| Kurt Busch | Moneyline 50/1 | Pointspread |
|
| Kyle Busch | Moneyline 4/1 | Pointspread |
|
| Mark Martin | Moneyline 30/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 35/1 | Pointspread |
|
| Matt Kenseth | Moneyline 15/1 | Pointspread |
|
| Paul Menard | Moneyline 100/1 | Pointspread |
|
| Reed Sorenson | Moneyline 100/1 | Pointspread |
|
| Ryan Newman | Moneyline 40/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 100/1 | Pointspread |
|
| Tony Stewart | Moneyline 10/1 | Pointspread |
|
| Travis Kvapil | Moneyline 100/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 50/1 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to Finish in the Top 3 Chevy Rock and Roll 400 Sat, Sept 6th (7:45pm EST) @ Richmond International Raceway, Richmond VA | Closed | ||
| A.J. Allmendinger | Moneyline 30/1 | Pointspread |
|
| Bobby Labonte | Moneyline 30/1 | Pointspread |
|
| Brian Vickers | Moneyline 12/1 | Pointspread |
|
| Carl Edwards | Moneyline 7/4 | Pointspread |
|
| Casey Mears | Moneyline 30/1 | Pointspread |
|
| Clint Bowyer | Moneyline 6/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 7/2 | Pointspread |
|
| Dave Blaney | Moneyline 30/1 | Pointspread |
|
| David Gilliland | Moneyline 30/1 | Pointspread |
|
| David Ragan | Moneyline 9/1 | Pointspread |
|
| David Reutimann | Moneyline 30/1 | Pointspread |
|
| Denny Hamlin | Moneyline 3/2 | Pointspread |
|
| Elliott Sadler | Moneyline 22/1 | Pointspread |
|
| Greg Biffle | Moneyline 7/2 | Pointspread |
|
| Jamie McMurray | Moneyline 30/1 | Pointspread |
|
| Jeff Burton | Moneyline 9/1 | Pointspread |
|
| Jeff Gordon | Moneyline 9/2 | Pointspread |
|
| Jimmie Johnson | Moneyline 7/4 | Pointspread |
|
| Joey Logano | Moneyline 15/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 30/1 | Pointspread |
|
| Kasey Kahne | Moneyline 9/2 | Pointspread |
|
| Kevin Harvick | Moneyline 7/2 | Pointspread |
|
| Kurt Busch | Moneyline 15/1 | Pointspread |
|
| Kyle Busch | Moneyline 3/2 | Pointspread |
|
| Mark Martin | Moneyline 9/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 10/1 | Pointspread |
|
| Matt Kenseth | Moneyline 9/2 | Pointspread |
|
| Paul Menard | Moneyline 30/1 | Pointspread |
|
| Reed Sorenson | Moneyline 30/1 | Pointspread |
|
| Ryan Newman | Moneyline 12/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 30/1 | Pointspread |
|
| Tony Stewart | Moneyline 3/1 | Pointspread |
|
| Travis Kvapil | Moneyline 30/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 15/1 | Pointspread |
Total Over Under |
| Date: Fri, Jul 25, 08 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Closed | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
Total Over Under |
| Date: Fri, Sep 5, 08 | |||
| Game | Status | Notes: | |
| Nationwide Series - Odds to finish in the Top 3 - Emerson Radio 250 Fri, Sep 5th (8:00pm EST) @ Richmond International Raceway, VA | Closed | ||
| Brad Keselowski | Moneyline 4/1 | Pointspread |
|
| Carl Edwards | Moneyline 10/11 | Pointspread |
|
| Clint Bowyer | Moneyline 9/5 | Pointspread |
|
| David Ragan | Moneyline 7/2 | Pointspread |
|
| David Reutimann | Moneyline 9/2 | Pointspread |
|
| David Stremme | Moneyline 10/1 | Pointspread |
|
| Denny Hamlin | Moneyline 1/2 | Pointspread |
|
| Elliott Sadler | Moneyline 7/1 | Pointspread |
|
| Greg Biffle | Moneyline 7/2 | Pointspread |
|
| Jason Leffler | Moneyline 8/1 | Pointspread |
|
| Joey Logano | Moneyline 6/5 | Pointspread |
|
| Kevin Harvick | Moneyline 7/5 | Pointspread |
|
| Kyle Busch | Moneyline 5/7 | Pointspread |
|
| Mike Bliss | Moneyline 7/1 | Pointspread |
|
| Scott Wimmer | Moneyline 6/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 7/2 | Pointspread |
Total Over Under |
| Nationwide Series - Odds to win the Emerson Radio 250 Fri, Sep 5th (8:00pm EST) @ Richmond International Raceway, VA | Closed | ||
| Brad Keselowski | Moneyline 18/1 | Pointspread |
|
| Carl Edwards | Moneyline 4/1 | Pointspread |
|
| Clint Bowyer | Moneyline 8/1 | Pointspread |
|
| David Ragan | Moneyline 15/1 | Pointspread |
|
| David Reutimann | Moneyline 20/1 | Pointspread |
|
| David Stremme | Moneyline 40/1 | Pointspread |
|
| Denny Hamlin | Moneyline 2/1 | Pointspread |
|
| Elliott Sadler | Moneyline 30/1 | Pointspread |
|
| Greg Biffle | Moneyline 15/1 | Pointspread |
|
| Jason Leffler | Moneyline 35/1 | Pointspread |
|
| Joey Logano | Moneyline 5/1 | Pointspread |
|
| Kevin Harvick | Moneyline 6/1 | Pointspread |
|
| Kyle Busch | Moneyline 3/1 | Pointspread |
|
| Mike Bliss | Moneyline 30/1 | Pointspread |
|
| Scott Wimmer | Moneyline 25/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 15/1 | Pointspread |
Total Over Under |
Tuesday, July 31st, 2007 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










