Sorenson in No. 43 for recovering Annett
With Michael Annett out up to two months because of a fractured and dislocated sternum, Richard Petty Motorsports has tabbed Reed Sorenson to pilot the No. 43 NASCAR Nationwide Series car until its regular driver returns.
Click here to read the full article…
Tweet
| Motorsports - NASCAR | |||
| Date: Sat, May 18, 13 | |||
| Game | Status | Notes: | |
| Sprint Cup - Odds to Win the Sprint Cup Showdown @ Charlotte Motor Speedway | Closed | ||
| Aric Almirola #43 | Moneyline 17/2 | Pointspread |
|
| Bobby Labonte #47 | Moneyline 50/1 | Pointspread |
|
| Brian Keselowski #52 | Moneyline 100/1 | Pointspread |
|
| Casey Mears #13 | Moneyline 50/1 | Pointspread |
|
| Danica Patrick #10 | Moneyline 33/1 | Pointspread |
|
| Dave Blaney #7 | Moneyline 66/1 | Pointspread |
|
| David Gilliland #38 | Moneyline 66/1 | Pointspread |
|
| David Reutimann #83 | Moneyline 50/1 | Pointspread |
|
| David Stremme #30 | Moneyline 50/1 | Pointspread |
|
| J.J. Yeley #36 | Moneyline 66/1 | Pointspread |
|
| Jamie McMurray #1 | Moneyline 6/1 | Pointspread |
|
| Jeff Burton #31 | Moneyline 12/1 | Pointspread |
|
| Joe Nemechek #87 | Moneyline 100/1 | Pointspread |
|
| Juan Pablo Montoya #42 | Moneyline 6/1 | Pointspread |
|
| Landon Cassill #33 | Moneyline 66/1 | Pointspread |
|
| Martin Truex Jr. #56 | Moneyline 19/10 | Pointspread |
|
| Michael McDowell #95 | Moneyline 100/1 | Pointspread |
|
| Mike Bliss #19 | Moneyline 100/1 | Pointspread |
|
| Paul Menard #27 | Moneyline 6/1 | Pointspread |
|
| Ricky Stenhouse Jr. #17 | Moneyline 5/1 | Pointspread |
|
| Scott Riggs #44 | Moneyline 100/1 | Pointspread |
|
| Timmy HIll #32 | Moneyline 100/1 | Pointspread |
|
| Travis Kvapil #93 | Moneyline 66/1 | Pointspread |
Total Over Under |
| Sprint Cup - Odds to Win the Sprint Cup All-Star Race @ Charlotte Motor Speedway | Closed | ||
| Brad Keselowski #2 | Moneyline 14/1 | Pointspread |
|
| Carl Edwards #99 | Moneyline 12/1 | Pointspread |
|
| Clint Bowyer #15 | Moneyline 18/1 | Pointspread |
|
| Dale Earnhardt Jr. #88 | Moneyline 16/1 | Pointspread |
|
| David Ragan #34 | Moneyline 50/1 | Pointspread |
|
| Denny Hamlin #11 | Moneyline 17/2 | Pointspread |
|
| Greg Biffle #16 | Moneyline 16/1 | Pointspread |
|
| Jeff Gordon #24 | Moneyline 12/1 | Pointspread |
|
| Jimmie Johnson #48 | Moneyline 11/2 | Pointspread |
|
| Joey Logano #22 | Moneyline 25/1 | Pointspread |
|
| Kasey Kahne #5 | Moneyline 7/1 | Pointspread |
|
| Kevin Harvick #29 | Moneyline 12/1 | Pointspread |
|
| Kurt Busch #78 | Moneyline 28/1 | Pointspread |
|
| Kyle Busch #18 | Moneyline 11/2 | Pointspread |
|
| Marcos Ambrose #9 | Moneyline 50/1 | Pointspread |
|
| Mark Martin #55 | Moneyline 33/1 | Pointspread |
|
| Matt Kenseth #20 | Moneyline 11/2 | Pointspread |
|
| Ryan Newman #39 | Moneyline 40/1 | Pointspread |
|
| Tony Stewart #14 | Moneyline 25/1 | Pointspread |
Total Over Under |
| Date: Wed, Jan 1, 14 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Open | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
|
| . | Moneyline |
Pointspread |
Total Over Under |
| Date: Fri, May 17, 13 | |||
| Game | Status | Notes: | |
| Truck Series - Odds to Win the NC Education Lottery 300 @ Charlotte Motor Speedway | Final | ||
| Kyle Busch | Moneyline 2/1 | Pointspread |
|
| Brad Keselowski | Moneyline 25/4 | Pointspread |
|
| Johnny Sauter | Moneyline 35/4 | Pointspread |
|
| James Buescher | Moneyline 10/1 | Pointspread |
|
| Ty Dillon | Moneyline 8/1 | Pointspread |
|
| Matt Crafton | Moneyline 13/1 | Pointspread |
|
| Timothy Peters | Moneyline 35/4 | Pointspread |
|
| Jeb Burton | Moneyline 8/1 | Pointspread |
|
| Brendan Gaughan | Moneyline 27/1 | Pointspread |
|
| Justin Lofton | Moneyline 16/1 | Pointspread |
|
| Ryan Blaney | Moneyline 25/1 | Pointspread |
|
| Joey Coulter | Moneyline 28/1 | Pointspread |
|
| Ron Hornaday | Moneyline 33/1 | Pointspread |
|
| Todd Bodine | Moneyline 45/1 | Pointspread |
|
| Miguel Paludo | Moneyline 30/1 | Pointspread |
|
| Darrell Wallace Jr. | Moneyline 45/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 17/1 | Pointspread |
Total Over Under |
Tuesday, March 5th, 2013 : Nascar Betting
You can follow any responses to this entry through the RSS 2.0 feed.