Rain shortens Kansas Speedway test
KANSAS CITY, Kan. (AP) — Jeff Gordon has enjoyed a good deal of success at Kansas Speedway. On Wednesday, he found himself back on equal footing with his fellow Sprint Cup competitors as they worked to get acquainted with the track’s new surface.
Click here to read the full article…
Tweet
| Motorsports - NASCAR | |||
| Date: Sat, May 18, 13 | |||
| Game | Status | Notes: | |
| Sprint Cup - Odds to Win the Sprint Cup Showdown @ Charlotte Motor Speedway | Open | ||
| Aric Almirola #43 | Moneyline 12/1 | Pointspread |
|
| Bobby Labonte #47 | Moneyline 66/1 | Pointspread |
|
| Brian Keselowski #52 | Moneyline 200/1 | Pointspread |
|
| Casey Mears #13 | Moneyline 33/1 | Pointspread |
|
| Danica Patrick #10 | Moneyline 33/1 | Pointspread |
|
| Dave Blaney #7 | Moneyline 100/1 | Pointspread |
|
| David Gilliland #38 | Moneyline 100/1 | Pointspread |
|
| David Reutimann #83 | Moneyline 100/1 | Pointspread |
|
| David Stremme #30 | Moneyline 200/1 | Pointspread |
|
| J.J. Yeley #36 | Moneyline 66/1 | Pointspread |
|
| Jamie McMurray #1 | Moneyline 7/2 | Pointspread |
|
| Jeff Burton #31 | Moneyline 14/1 | Pointspread |
|
| Joe Nemechek #87 | Moneyline 200/1 | Pointspread |
|
| Juan Pablo Montoya #42 | Moneyline 9/2 | Pointspread |
|
| Landon Cassill #33 | Moneyline 66/1 | Pointspread |
|
| Martin Truex Jr. #56 | Moneyline 7/5 | Pointspread |
|
| Michael McDowell #95 | Moneyline 200/1 | Pointspread |
|
| Mike Bliss #19 | Moneyline 200/1 | Pointspread |
|
| Paul Menard #27 | Moneyline 10/1 | Pointspread |
|
| Ricky Stenhouse Jr. #17 | Moneyline 5/1 | Pointspread |
|
| Scott Riggs #44 | Moneyline 200/1 | Pointspread |
|
| Timmy HIll #32 | Moneyline 200/1 | Pointspread |
|
| Travis Kvapil #93 | Moneyline 100/1 | Pointspread |
Total Over Under |
| Sprint Cup - Odds to Win the Sprint Cup All-Star Race @ Charlotte Motor Speedway | Open | ||
| Brad Keselowski #2 | Moneyline 14/1 | Pointspread |
|
| Carl Edwards #99 | Moneyline 17/2 | Pointspread |
|
| Clint Bowyer #15 | Moneyline 16/1 | Pointspread |
|
| Dale Earnhardt Jr. #88 | Moneyline 16/1 | Pointspread |
|
| David Ragan #34 | Moneyline 50/1 | Pointspread |
|
| Denny Hamlin #11 | Moneyline 10/1 | Pointspread |
|
| Greg Biffle #16 | Moneyline 12/1 | Pointspread |
|
| Jeff Gordon #24 | Moneyline 14/1 | Pointspread |
|
| Jimmie Johnson #48 | Moneyline 13/2 | Pointspread |
|
| Joey Logano #22 | Moneyline 25/1 | Pointspread |
|
| Kasey Kahne #5 | Moneyline 8/1 | Pointspread |
|
| Kevin Harvick #29 | Moneyline 20/1 | Pointspread |
|
| Kurt Busch #78 | Moneyline 18/1 | Pointspread |
|
| Kyle Busch #18 | Moneyline 9/2 | Pointspread |
|
| Marcos Ambrose #9 | Moneyline 50/1 | Pointspread |
|
| Mark Martin #55 | Moneyline 33/1 | Pointspread |
|
| Matt Kenseth #20 | Moneyline 7/1 | Pointspread |
|
| Ryan Newman #39 | Moneyline 40/1 | Pointspread |
|
| Tony Stewart #14 | Moneyline 20/1 | Pointspread |
Total Over Under |
| Date: Wed, Jan 1, 14 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Open | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
|
| . | Moneyline |
Pointspread |
Total Over Under |
Thursday, October 18th, 2012 : Nascar Betting
You can follow any responses to this entry through the RSS 2.0 feed.
