Others get headlines; Ryan Briscoe leading points
By MIKE HARRIS AP Auto Racing Writer
Click here to read the full article…
| Motorsports - NASCAR | |||
| Date: Fri, Feb 26, 10 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Open | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
|
| . | Moneyline |
Pointspread |
Total Over Under |
| Date: Sun, Sep 5, 10 | |||
| Game | Status | Notes: | |
| Sprint Cup - Odds Finish in the Top 3 - Emory Healthcare 500 - Sun, Sept 5th (7:30PM ET) @ Atlanta Motor Speedway | Closed | ||
| A.J. Allmendinger | Moneyline 25/1 | Pointspread |
|
| Bill Elliott | Moneyline 150/1 | Pointspread |
|
| Bobby Labonte | Moneyline 150/1 | Pointspread |
|
| Brad Keselowski | Moneyline 30/1 | Pointspread |
|
| Carl Edwards | Moneyline 9/4 | Pointspread |
|
| Casey Mears | Moneyline 150/1 | Pointspread |
|
| Clint Bowyer | Moneyline 15/2 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 12/1 | Pointspread |
|
| David Gilliland | Moneyline 150/1 | Pointspread |
|
| David Ragan | Moneyline 30/1 | Pointspread |
|
| David Reutimann | Moneyline 8/1 | Pointspread |
|
| Denny Hamlin | Moneyline 17/10 | Pointspread |
|
| Elliott Sadler | Moneyline 75/1 | Pointspread |
|
| Greg Biffle | Moneyline 11/2 | Pointspread |
|
| Jamie McMurray | Moneyline 7/1 | Pointspread |
|
| Jeff Burton | Moneyline 9/1 | Pointspread |
|
| Jeff Gordon | Moneyline 5/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 17/10 | Pointspread |
|
| Joey Logano | Moneyline 15/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 9/2 | Pointspread |
|
| Kasey Kahne | Moneyline 3/1 | Pointspread |
|
| Kevin Conway | Moneyline 300/1 | Pointspread |
|
| Kevin Harvick | Moneyline 9/2 | Pointspread |
|
| Kurt Busch | Moneyline 7/2 | Pointspread |
|
| Kyle Busch | Moneyline 17/10 | Pointspread |
|
| Landon Cassill | Moneyline 75/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 60/1 | Pointspread |
|
| Mark Martin | Moneyline 14/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 17/2 | Pointspread |
|
| Matt Kenseth | Moneyline 9/1 | Pointspread |
|
| Patrick Carpentier | Moneyline 150/1 | Pointspread |
|
| Paul Menard | Moneyline 40/1 | Pointspread |
|
| Reed Sorenson | Moneyline 75/1 | Pointspread |
|
| Regan Smith | Moneyline 90/1 | Pointspread |
|
| Ryan Newman | Moneyline 5/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 75/1 | Pointspread |
|
| Scott Speed | Moneyline 90/1 | Pointspread |
|
| Tony Stewart | Moneyline 7/2 | Pointspread |
|
| Travis Kvapil | Moneyline 150/1 | Pointspread |
Total Over Under |
| Sprint Cup - Odds to Win the Emory Healthcare 500 - Sun, Sept 5th (7:30PM ET) @ Atlanta Motor Speedway | Closed | ||
| A.J. Allmendinger | Moneyline 100/1 | Pointspread |
|
| Bill Elliott | Moneyline 500/1 | Pointspread |
|
| Bobby Labonte | Moneyline 500/1 | Pointspread |
|
| Brad Keselowski | Moneyline 100/1 | Pointspread |
|
| Carl Edwards | Moneyline 15/2 | Pointspread |
|
| Casey Mears | Moneyline 500/1 | Pointspread |
|
| Clint Bowyer | Moneyline 28/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 40/1 | Pointspread |
|
| David Gilliland | Moneyline 500/1 | Pointspread |
|
| David Ragan | Moneyline 100/1 | Pointspread |
|
| David Reutimann | Moneyline 30/1 | Pointspread |
|
| Denny Hamlin | Moneyline 6/1 | Pointspread |
|
| Elliott Sadler | Moneyline 250/1 | Pointspread |
|
| Greg Biffle | Moneyline 18/1 | Pointspread |
|
| Jamie McMurray | Moneyline 30/1 | Pointspread |
|
| Jeff Burton | Moneyline 25/1 | Pointspread |
|
| Jeff Gordon | Moneyline 16/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 5/1 | Pointspread |
|
| Joey Logano | Moneyline 60/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 16/1 | Pointspread |
|
| Kasey Kahne | Moneyline 7/1 | Pointspread |
|
| Kevin Conway | Moneyline 1000/1 | Pointspread |
|
| Kevin Harvick | Moneyline 16/1 | Pointspread |
|
| Kurt Busch | Moneyline 9/1 | Pointspread |
|
| Kyle Busch | Moneyline 7/1 | Pointspread |
|
| Landon Cassill | Moneyline 250/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 200/1 | Pointspread |
|
| Mark Martin | Moneyline 50/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 30/1 | Pointspread |
|
| Matt Kenseth | Moneyline 35/1 | Pointspread |
|
| Patrick Carpentier | Moneyline 500/1 | Pointspread |
|
| Paul Menard | Moneyline 150/1 | Pointspread |
|
| Reed Sorenson | Moneyline 250/1 | Pointspread |
|
| Regan Smith | Moneyline 300/1 | Pointspread |
|
| Ryan Newman | Moneyline 18/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 250/1 | Pointspread |
|
| Scott Speed | Moneyline 300/1 | Pointspread |
|
| Tony Stewart | Moneyline 12/1 | Pointspread |
|
| Travis Kvapil | Moneyline 500/1 | Pointspread |
Total Over Under |
Wednesday, June 10th, 2009 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.