NASCAR’s Ray Evernham buys small NC dirt track
NASCAR team owner Ray Evernham has bought a small North Carolina dirt track to preserve what he said is a disappearing venue for nourishing up-and-coming drivers.
Click here to read the full article…
| Motorsports - NASCAR | |||
| Date: Sat, Jul 4, 09 | |||
| Game | Status | Notes: | |
| Sprint Cup Series - Odds to finish in the Top 3 - Coke Zero 400 Sat, July 4th (8:15pm EST) @ Daytona International Speedway, FL | Open | ||
| A.J. Allmendinger | Moneyline 30/1 | Pointspread |
|
| Bobby Labonte | Moneyline 30/1 | Pointspread |
|
| Brad Keselowski | Moneyline 15/1 | Pointspread |
|
| Brian Vickers | Moneyline 15/2 | Pointspread |
|
| Carl Edwards | Moneyline 7/2 | Pointspread |
|
| Casey Mears | Moneyline 15/1 | Pointspread |
|
| Clint Bowyer | Moneyline 15/2 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 9/4 | Pointspread |
|
| Dave Blaney | Moneyline 35/1 | Pointspread |
|
| David Gilliland | Moneyline 35/1 | Pointspread |
|
| David Ragan | Moneyline 9/1 | Pointspread |
|
| David Reutimann | Moneyline 9/1 | Pointspread |
|
| David Stremme | Moneyline 30/1 | Pointspread |
|
| Denny Hamlin | Moneyline 7/2 | Pointspread |
|
| Elliott Sadler | Moneyline 18/1 | Pointspread |
|
| Greg Biffle | Moneyline 10/1 | Pointspread |
|
| Jamie McMurray | Moneyline 10/1 | Pointspread |
|
| Jeff Burton | Moneyline 9/1 | Pointspread |
|
| Jeff Gordon | Moneyline 9/4 | Pointspread |
|
| Jimmie Johnson | Moneyline 5/2 | Pointspread |
|
| Joe Nemechek | Moneyline 35/1 | Pointspread |
|
| Joey Logano | Moneyline 12/1 | Pointspread |
|
| John Andretti | Moneyline 35/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 9/1 | Pointspread |
|
| Kasey Kahne | Moneyline 9/1 | Pointspread |
|
| Kevin Harvick | Moneyline 13/2 | Pointspread |
|
| Kurt Busch | Moneyline 14/5 | Pointspread |
|
| Kyle Busch | Moneyline 7/4 | Pointspread |
|
| Marcos Ambrose | Moneyline 15/1 | Pointspread |
|
| Mark Martin | Moneyline 4/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 12/1 | Pointspread |
|
| Matt Kenseth | Moneyline 11/2 | Pointspread |
|
| Max Papis | Moneyline 30/1 | Pointspread |
|
| Michael Waltrip | Moneyline 15/1 | Pointspread |
|
| Mike Wallace | Moneyline 45/1 | Pointspread |
|
| Patrick Carpentier | Moneyline 35/1 | Pointspread |
|
| Paul Menard | Moneyline 30/1 | Pointspread |
|
| Reed Sorenson | Moneyline 30/1 | Pointspread |
|
| Regan Smith | Moneyline 30/1 | Pointspread |
|
| Robby Gordon | Moneyline 30/1 | Pointspread |
|
| Ryan Newman | Moneyline 11/2 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 25/1 | Pointspread |
|
| Scott Speed | Moneyline 30/1 | Pointspread |
|
| Tony Raines | Moneyline 30/1 | Pointspread |
|
| Tony Stewart | Moneyline 9/5 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to win the Coke Zero 400 Sat, July 4th (8:15pm EST) @ Daytona International Speedway, FL | Open | ||
| A.J. Allmendinger | Moneyline 100/1 | Pointspread |
|
| Bobby Labonte | Moneyline 100/1 | Pointspread |
|
| Brad Keselowski | Moneyline 50/1 | Pointspread |
|
| Brian Vickers | Moneyline 25/1 | Pointspread |
|
| Carl Edwards | Moneyline 12/1 | Pointspread |
|
| Casey Mears | Moneyline 50/1 | Pointspread |
|
| Clint Bowyer | Moneyline 25/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 8/1 | Pointspread |
|
| Dave Blaney | Moneyline 125/1 | Pointspread |
|
| David Gilliland | Moneyline 125/1 | Pointspread |
|
| David Ragan | Moneyline 30/1 | Pointspread |
|
| David Reutimann | Moneyline 30/1 | Pointspread |
|
| David Stremme | Moneyline 100/1 | Pointspread |
|
| Denny Hamlin | Moneyline 14/1 | Pointspread |
|
| Elliott Sadler | Moneyline 60/1 | Pointspread |
|
| Greg Biffle | Moneyline 30/1 | Pointspread |
|
| Jamie McMurray | Moneyline 35/1 | Pointspread |
|
| Jeff Burton | Moneyline 30/1 | Pointspread |
|
| Jeff Gordon | Moneyline 8/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 9/1 | Pointspread |
|
| Joe Nemechek | Moneyline 125/1 | Pointspread |
|
| Joey Logano | Moneyline 40/1 | Pointspread |
|
| John Andretti | Moneyline 125/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 30/1 | Pointspread |
|
| Kasey Kahne | Moneyline 30/1 | Pointspread |
|
| Kevin Harvick | Moneyline 22/1 | Pointspread |
|
| Kurt Busch | Moneyline 10/1 | Pointspread |
|
| Kyle Busch | Moneyline 6/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 50/1 | Pointspread |
|
| Mark Martin | Moneyline 15/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 40/1 | Pointspread |
|
| Matt Kenseth | Moneyline 18/1 | Pointspread |
|
| Michael Waltrip | Moneyline 50/1 | Pointspread |
|
| Patrick Carpentier | Moneyline 125/1 | Pointspread |
|
| Paul Menard | Moneyline 100/1 | Pointspread |
|
| Reed Sorenson | Moneyline 100/1 | Pointspread |
|
| Regan Smith | Moneyline 100/1 | Pointspread |
|
| Robby Gordon | Moneyline 100/1 | Pointspread |
|
| Ryan Newman | Moneyline 18/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 80/1 | Pointspread |
|
| Scott Speed | Moneyline 100/1 | Pointspread |
|
| Tony Raines | Moneyline 100/1 | Pointspread |
|
| Tony Stewart | Moneyline 13/2 | Pointspread |
Total Over Under |
| Date: Fri, Jul 25, 08 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Closed | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
Total Over Under |
Friday, December 5th, 2008 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.







