NASCAR squeezes horsepower down on Toyota motors
NASCAR tried to even out the competition in the Nationwide Series on Wednesday by ordering all teams using Toyota motors to squeeze down their horsepower before this weekend’s race in Indianapolis.
Read the full article here...
| Motorsports - NASCAR | |||
| Date: Sun, Sep 7, 08 | |||
| Game | Status | Notes: | |
| Sprint Cup Series - Odds to win the Chevy Rock and Roll 400 Sun, Sept 7th (1:00pm EST) @ Richmond International Raceway, Richmond VA | Open | ||
| A.J. Allmendinger | Moneyline 200/1 | Pointspread |
|
| Bobby Labonte | Moneyline 300/1 | Pointspread |
|
| Brian Vickers | Moneyline 75/1 | Pointspread |
|
| Carl Edwards | Moneyline 6/1 | Pointspread |
|
| Casey Mears | Moneyline 200/1 | Pointspread |
|
| Clint Bowyer | Moneyline 15/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 7/1 | Pointspread |
|
| Dave Blaney | Moneyline 300/1 | Pointspread |
|
| David Gilliland | Moneyline 300/1 | Pointspread |
|
| David Ragan | Moneyline 25/1 | Pointspread |
|
| David Reutimann | Moneyline 300/1 | Pointspread |
|
| Denny Hamlin | Moneyline 13/2 | Pointspread |
|
| Elliott Sadler | Moneyline 75/1 | Pointspread |
|
| Greg Biffle | Moneyline 15/1 | Pointspread |
|
| Jamie McMurray | Moneyline 100/1 | Pointspread |
|
| Jeff Burton | Moneyline 30/1 | Pointspread |
|
| Jeff Gordon | Moneyline 10/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 4/1 | Pointspread |
|
| Joey Logano | Moneyline 50/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 100/1 | Pointspread |
|
| Kasey Kahne | Moneyline 25/1 | Pointspread |
|
| Kevin Harvick | Moneyline 12/1 | Pointspread |
|
| Kurt Busch | Moneyline 60/1 | Pointspread |
|
| Kyle Busch | Moneyline 5/2 | Pointspread |
|
| Mark Martin | Moneyline 20/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 35/1 | Pointspread |
|
| Matt Kenseth | Moneyline 20/1 | Pointspread |
|
| Paul Menard | Moneyline 300/1 | Pointspread |
|
| Reed Sorenson | Moneyline 300/1 | Pointspread |
|
| Ryan Newman | Moneyline 50/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 300/1 | Pointspread |
|
| Tony Stewart | Moneyline 10/1 | Pointspread |
|
| Travis Kvapil | Moneyline 300/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 50/1 | Pointspread |
Total Over Under |
| Nationwide Series - Odds to finish in the Top 3 - Emerson Radio 250 Sun, Sep 7th (7:00pm EST) @ Richmond International Raceway, VA | Open | ||
| Brad Keselowski | Moneyline 4/1 | Pointspread |
|
| Carl Edwards | Moneyline 5/6 | Pointspread |
|
| Clint Bowyer | Moneyline 3/2 | Pointspread |
|
| David Ragan | Moneyline 9/2 | Pointspread |
|
| David Reutimann | Moneyline 11/2 | Pointspread |
|
| David Stremme | Moneyline 10/1 | Pointspread |
|
| Denny Hamlin | Moneyline 1/2 | Pointspread |
|
| Elliott Sadler | Moneyline 8/1 | Pointspread |
|
| Greg Biffle | Moneyline 9/2 | Pointspread |
|
| Jason Leffler | Moneyline 10/1 | Pointspread |
|
| Joey Logano | Moneyline 5/4 | Pointspread |
|
| Kevin Harvick | Moneyline 8/5 | Pointspread |
|
| Kyle Busch | Moneyline 5/7 | Pointspread |
|
| Mike Bliss | Moneyline 15/2 | Pointspread |
|
| Scott Wimmer | Moneyline 15/4 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 5/1 | Pointspread |
Total Over Under |
| Nationwide Series - Odds to win the Emerson Radio 250 Sun, Sep 7th (7:00pm EST) @ Richmond International Raceway, VA | Open | ||
| Brad Keselowski | Moneyline 18/1 | Pointspread |
|
| Carl Edwards | Moneyline 3/1 | Pointspread |
|
| Clint Bowyer | Moneyline 6/1 | Pointspread |
|
| David Ragan | Moneyline 18/1 | Pointspread |
|
| David Reutimann | Moneyline 22/1 | Pointspread |
|
| David Stremme | Moneyline 40/1 | Pointspread |
|
| Denny Hamlin | Moneyline 2/1 | Pointspread |
|
| Elliott Sadler | Moneyline 33/1 | Pointspread |
|
| Greg Biffle | Moneyline 18/1 | Pointspread |
|
| Jason Leffler | Moneyline 40/1 | Pointspread |
|
| Joey Logano | Moneyline 5/1 | Pointspread |
|
| Kevin Harvick | Moneyline 13/2 | Pointspread |
|
| Kyle Busch | Moneyline 3/1 | Pointspread |
|
| Mike Bliss | Moneyline 30/1 | Pointspread |
|
| Scott Wimmer | Moneyline 15/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 20/1 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to Finish in the Top 3 Chevy Rock and Roll 400 Sun, Sept 7th (1:00pm EST) @ Richmond International Raceway, Richmond VA | Open | ||
| A.J. Allmendinger | Moneyline 60/1 | Pointspread |
|
| Bobby Labonte | Moneyline 90/1 | Pointspread |
|
| Brian Vickers | Moneyline 22/1 | Pointspread |
|
| Carl Edwards | Moneyline 9/5 | Pointspread |
|
| Casey Mears | Moneyline 60/1 | Pointspread |
|
| Clint Bowyer | Moneyline 9/2 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 2/1 | Pointspread |
|
| Dave Blaney | Moneyline 90/1 | Pointspread |
|
| David Gilliland | Moneyline 90/1 | Pointspread |
|
| David Ragan | Moneyline 15/2 | Pointspread |
|
| David Reutimann | Moneyline 90/1 | Pointspread |
|
| Denny Hamlin | Moneyline 9/5 | Pointspread |
|
| Elliott Sadler | Moneyline 22/1 | Pointspread |
|
| Greg Biffle | Moneyline 9/2 | Pointspread |
|
| Jamie McMurray | Moneyline 30/1 | Pointspread |
|
| Jeff Burton | Moneyline 9/1 | Pointspread |
|
| Jeff Gordon | Moneyline 3/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 6/5 | Pointspread |
|
| Joey Logano | Moneyline 15/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 30/1 | Pointspread |
|
| Kasey Kahne | Moneyline 15/2 | Pointspread |
|
| Kevin Harvick | Moneyline 7/2 | Pointspread |
|
| Kurt Busch | Moneyline 18/1 | Pointspread |
|
| Kyle Busch | Moneyline 5/6 | Pointspread |
|
| Mark Martin | Moneyline 6/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 10/1 | Pointspread |
|
| Matt Kenseth | Moneyline 6/1 | Pointspread |
|
| Paul Menard | Moneyline 90/1 | Pointspread |
|
| Reed Sorenson | Moneyline 90/1 | Pointspread |
|
| Ryan Newman | Moneyline 15/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 90/1 | Pointspread |
|
| Tony Stewart | Moneyline 3/1 | Pointspread |
|
| Travis Kvapil | Moneyline 90/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 15/1 | Pointspread |
Total Over Under |
| Date: Fri, Jul 25, 08 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Closed | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
Total Over Under |
Wednesday, July 23rd, 2008 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.











