Mears gets pole after washout at Bristol
BRISTOL, Tenn. (AP) — Rain has washed out qualifying at Bristol Motor Speedway, which means Casey Mears will start from the pole Saturday night in the Sprint Cup Series race.
Click here to read the full article…
Tweet
| Motorsports - NASCAR | |||
| Date: Sun, Jun 23, 13 | |||
| Game | Status | Notes: | |
| Sprint Cup - Odds to Win the Toyota Save Mart 350 @ Sonoma Raceway | Open | ||
| Brad Keselowski #2 | Moneyline 16/1 | Pointspread |
|
| Kasey Kahne #5 | Moneyline 22/1 | Pointspread |
|
| Justin Marks #7 | Moneyline 500/1 | Pointspread |
|
| Marcos Ambrose #9 | Moneyline 4/1 | Pointspread |
|
| Danica Patrick #10 | Moneyline 50/1 | Pointspread |
|
| Denny Hamlin #11 | Moneyline 33/1 | Pointspread |
|
| Casey Mears #13 | Moneyline 300/1 | Pointspread |
|
| Tony Stewart #14 | Moneyline 15/2 | Pointspread |
|
| Clint Bowyer #15 | Moneyline 11/1 | Pointspread |
|
| Greg Biffle #16 | Moneyline 33/1 | Pointspread |
|
| Ricky Stenhouse Jr. #17 | Moneyline 75/1 | Pointspread |
|
| Kyle Busch #18 | Moneyline 11/1 | Pointspread |
|
| Alex Kennedy #19 | Moneyline 300/1 | Pointspread |
|
| Matt Kenseth #20 | Moneyline 40/1 | Pointspread |
|
| Joey Logano #22 | Moneyline 33/1 | Pointspread |
|
| Jeff Gordon #24 | Moneyline 15/2 | Pointspread |
|
| Paul Menard #27 | Moneyline 66/1 | Pointspread |
|
| Kevin Harvick #29 | Moneyline 14/1 | Pointspread |
|
| David Stremme #30 | Moneyline 750/1 | Pointspread |
|
| Jeff Burton #31 | Moneyline 100/1 | Pointspread |
|
| Boris Said #32 | Moneyline 50/1 | Pointspread |
|
| Ron Fellows #33 | Moneyline 50/1 | Pointspread |
|
| David Ragan #34 | Moneyline 300/1 | Pointspread |
|
| Josh Wise #35 | Moneyline 1000/1 | Pointspread |
|
| Victor Gonzalez Jr. #36 | Moneyline 100/1 | Pointspread |
|
| J.J. Yeley #37 | Moneyline 750/1 | Pointspread |
|
| David Gilliland #38 | Moneyline 500/1 | Pointspread |
|
| Ryan Newman #39 | Moneyline 40/1 | Pointspread |
|
| Juan Pablo Montoya #42 | Moneyline 15/2 | Pointspread |
|
| Aric Almirola #43 | Moneyline 100/1 | Pointspread |
|
| Bobby Labonte #47 | Moneyline 500/1 | Pointspread |
|
| Jimmie Johnson #48 | Moneyline 9/1 | Pointspread |
|
| Jacques Villeneuve #51 | Moneyline 40/1 | Pointspread |
|
| Paulie Harrake #52 | Moneyline 300/1 | Pointspread |
|
| Brian Vickers #55 | Moneyline 40/1 | Pointspread |
|
| Martin Truex Jr. #56 | Moneyline 33/1 | Pointspread |
|
| Kurt Busch #78 | Moneyline 10/1 | Pointspread |
|
| David Reutimann #83 | Moneyline 500/1 | Pointspread |
|
| Tom Drissi #87 | Moneyline 1000/1 | Pointspread |
|
| Dale Earnhardt Jr. #88 | Moneyline 50/1 | Pointspread |
|
| Travis Kvapil #93 | Moneyline 750/1 | Pointspread |
|
| Carl Edwards #99 | Moneyline 25/1 | Pointspread |
|
| Jamie McMurray #1 | Moneyline 40/1 | Pointspread |
Total Over Under |
| Date: Wed, Jan 1, 14 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Open | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
|
| . | Moneyline |
Pointspread |
Total Over Under |
| Date: Sat, Jun 22, 13 | |||
| Game | Status | Notes: | |
| Nationwide - Odds to Win the Johnsonville Sausage 200 @ Road America | Open | ||
| Nelson Piquet Jr. | Moneyline 17/4 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 5/1 | Pointspread |
|
| Max Papis | Moneyline 11/2 | Pointspread |
|
| A.J. Allmendinger | Moneyline 11/2 | Pointspread |
|
| Michael McDowell | Moneyline 9/1 | Pointspread |
|
| Brian Vickers | Moneyline 12/1 | Pointspread |
|
| Billy Johnson | Moneyline 14/1 | Pointspread |
|
| Elliott Sadler | Moneyline 16/1 | Pointspread |
|
| Justin Allgaier | Moneyline 16/1 | Pointspread |
|
| Brian Scott | Moneyline 18/1 | Pointspread |
|
| Regan Smith | Moneyline 18/1 | Pointspread |
|
| Trevor Bayne | Moneyline 20/1 | Pointspread |
|
| Austin Dillon | Moneyline 20/1 | Pointspread |
|
| Michael Annett | Moneyline 25/1 | Pointspread |
|
| Kyle Larson | Moneyline 25/1 | Pointspread |
|
| James Buescher | Moneyline 28/1 | Pointspread |
|
| Brendan Gaughan | Moneyline 28/1 | Pointspread |
|
| Parker Kligerman | Moneyline 28/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 12/1 | Pointspread |
Total Over Under |
Friday, August 24th, 2012 : Nascar Betting
You can follow any responses to this entry through the RSS 2.0 feed.