Italy’s Rossi wins US Grand Prix
Valentino Rossi won the United States Grand Prix on Sunday, giving the Italian rider his first victory at Laguna Seca. Rossi’s 66th career victory stopped defending world champion Casey Stoner’s winning streak at three races. Rossi finished the 32-lap race in 44 minutes, 4.311 seconds with a top speed of 97.72 mph to set an event record.
Read the full article here...
| Motorsports - NASCAR | |||
| Date: Fri, Aug 29, 08 | |||
| Game | Status | Notes: | |
| Sprint Cup - Odds to Finish in the Top 3 Sun, Aug 31st (7:00pm EST) @ Auto Club Speedway, Fonatna, CA | Open | ||
| A.J. Allmendinger | Moneyline 30/1 | Pointspread |
|
| Bobby Labonte | Moneyline 30/1 | Pointspread |
|
| Brian Vickers | Moneyline 15/2 | Pointspread |
|
| Carl Edwards | Moneyline 6/5 | Pointspread |
|
| Casey Mears | Moneyline 30/1 | Pointspread |
|
| Clint Bowyer | Moneyline 15/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 7/2 | Pointspread |
|
| Dave Blaney | Moneyline 30/1 | Pointspread |
|
| David Gilliland | Moneyline 30/1 | Pointspread |
|
| David Ragan | Moneyline 9/1 | Pointspread |
|
| David Reutimann | Moneyline 30/1 | Pointspread |
|
| Denny Hamlin | Moneyline 9/2 | Pointspread |
|
| Elliott Sadler | Moneyline 15/1 | Pointspread |
|
| Greg Biffle | Moneyline 7/2 | Pointspread |
|
| Jamie McMurray | Moneyline 30/1 | Pointspread |
|
| Jeff Burton | Moneyline 30/1 | Pointspread |
|
| Jeff Gordon | Moneyline 9/2 | Pointspread |
|
| Jimmie Johnson | Moneyline 3/2 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 30/1 | Pointspread |
|
| Kasey Kahne | Moneyline 9/2 | Pointspread |
|
| Kevin Harvick | Moneyline 9/1 | Pointspread |
|
| Kurt Busch | Moneyline 15/1 | Pointspread |
|
| Kyle Busch | Moneyline 6/5 | Pointspread |
|
| Mark Martin | Moneyline 9/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 12/1 | Pointspread |
|
| Matt Kenseth | Moneyline 5/2 | Pointspread |
|
| Michael Waltrip | Moneyline 30/1 | Pointspread |
|
| Paul Menard | Moneyline 30/1 | Pointspread |
|
| Reed Sorenson | Moneyline 30/1 | Pointspread |
|
| Ryan Newman | Moneyline 18/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 30/1 | Pointspread |
|
| Tony Stewart | Moneyline 3/1 | Pointspread |
|
| Travis Kvapil | Moneyline 30/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 22/1 | Pointspread |
Total Over Under |
| Sprint Cup - Odds to win the Pepsi 500 Sun, Aug 31st (7:00pm EST) @ Auto Club Speedway, Fonatna, CA | Open | ||
| A.J. Allmendinger | Moneyline 100/1 | Pointspread |
|
| Bobby Labonte | Moneyline 100/1 | Pointspread |
|
| Brian Vickers | Moneyline 25/1 | Pointspread |
|
| Carl Edwards | Moneyline 7/2 | Pointspread |
|
| Casey Mears | Moneyline 100/1 | Pointspread |
|
| Clint Bowyer | Moneyline 50/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 12/1 | Pointspread |
|
| Dave Blaney | Moneyline 100/1 | Pointspread |
|
| David Gilliland | Moneyline 100/1 | Pointspread |
|
| David Ragan | Moneyline 30/1 | Pointspread |
|
| David Reutimann | Moneyline 100/1 | Pointspread |
|
| Denny Hamlin | Moneyline 17/1 | Pointspread |
|
| Elliott Sadler | Moneyline 50/1 | Pointspread |
|
| Greg Biffle | Moneyline 25/2 | Pointspread |
|
| Jamie McMurray | Moneyline 100/1 | Pointspread |
|
| Jeff Burton | Moneyline 35/1 | Pointspread |
|
| Jeff Gordon | Moneyline 14/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 5/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 100/1 | Pointspread |
|
| Kasey Kahne | Moneyline 15/1 | Pointspread |
|
| Kevin Harvick | Moneyline 30/1 | Pointspread |
|
| Kurt Busch | Moneyline 50/1 | Pointspread |
|
| Kyle Busch | Moneyline 4/1 | Pointspread |
|
| Mark Martin | Moneyline 30/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 45/1 | Pointspread |
|
| Matt Kenseth | Moneyline 9/1 | Pointspread |
|
| Michael Waltrip | Moneyline 100/1 | Pointspread |
|
| Paul Menard | Moneyline 100/1 | Pointspread |
|
| Reed Sorenson | Moneyline 100/1 | Pointspread |
|
| Ryan Newman | Moneyline 60/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 100/1 | Pointspread |
|
| Tony Stewart | Moneyline 11/1 | Pointspread |
|
| Travis Kvapil | Moneyline 100/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 75/1 | Pointspread |
Total Over Under |
| Date: Fri, Jul 25, 08 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Closed | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
Total Over Under |
Tuesday, July 22nd, 2008 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










