Early tangle with Dale Jr. takes Kyle Busch out of Kansas contention
Kyle Busch, whose strong performances early in the Chase for the Nextel Cup put him among the serious title contenders, crashed early in Sunday’s race at Kansas Speedway after Dale Earnhardt Jr. hit him from behind.
Read the full article here...
| Motorsports - NASCAR | |||
| Date: Fri, Jul 25, 08 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Closed | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
Total Over Under |
| Date: Sat, Oct 11, 08 | |||
| Game | Status | Notes: | |
| Sprint Cup Series - Odds to finish in the Top 3 - Bank of America 500 Sat, Oct 11th (8:00pm EST) @ Lowe's Motor Speedway, NC | Open | ||
| A.J. Allmendinger | Moneyline 60/1 | Pointspread |
|
| Bill Elliott | Moneyline 60/1 | Pointspread |
|
| Bobby Labonte | Moneyline 60/1 | Pointspread |
|
| Brian Vickers | Moneyline 6/1 | Pointspread |
|
| Carl Edwards | Moneyline 23/20 | Pointspread |
|
| Casey Mears | Moneyline 30/1 | Pointspread |
|
| Chad McCumbee | Moneyline 60/1 | Pointspread |
|
| Clint Bowyer | Moneyline 15/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 7/2 | Pointspread |
|
| Dave Blaney | Moneyline 90/1 | Pointspread |
|
| David Gilliland | Moneyline 30/1 | Pointspread |
|
| David Ragan | Moneyline 15/2 | Pointspread |
|
| David Reutimann | Moneyline 60/1 | Pointspread |
|
| Denny Hamlin | Moneyline 9/1 | Pointspread |
|
| Elliott Sadler | Moneyline 22/1 | Pointspread |
|
| Greg Biffle | Moneyline 7/5 | Pointspread |
|
| Jamie McMurray | Moneyline 10/1 | Pointspread |
|
| Jeff Burton | Moneyline 15/2 | Pointspread |
|
| Jeff Gordon | Moneyline 14/5 | Pointspread |
|
| Jimmie Johnson | Moneyline 20/23 | Pointspread |
|
| Joe Nemechek | Moneyline 60/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 15/1 | Pointspread |
|
| Kasey Kahne | Moneyline 6/1 | Pointspread |
|
| Kevin Harvick | Moneyline 15/2 | Pointspread |
|
| Ken Schrader | Moneyline 90/1 | Pointspread |
|
| Kurt Busch | Moneyline 15/1 | Pointspread |
|
| Kyle Busch | Moneyline 9/4 | Pointspread |
|
| Mark Martin | Moneyline 15/2 | Pointspread |
|
| Martin Truex Jr. | Moneyline 15/1 | Pointspread |
|
| Matt Kenseth | Moneyline 7/2 | Pointspread |
|
| Michael Waltrip | Moneyline 60/1 | Pointspread |
|
| Mike Skinner | Moneyline 60/1 | Pointspread |
|
| Paul Menard | Moneyline 90/1 | Pointspread |
|
| Reed Sorenson | Moneyline 90/1 | Pointspread |
|
| Regan Smith | Moneyline 30/1 | Pointspread |
|
| Robby Gordon | Moneyline 30/1 | Pointspread |
|
| Ryan Newman | Moneyline 22/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 60/1 | Pointspread |
|
| Scott Riggs | Moneyline 90/1 | Pointspread |
|
| Tony Raines | Moneyline 90/1 | Pointspread |
|
| Tony Stewart | Moneyline 7/4 | Pointspread |
|
| Travis Kvapil | Moneyline 90/1 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to win the Bank of America 500 Sat, Oct 11th (8:00pm EST) @ Lowe's Motor Speedway, NC | Open | ||
| A.J. Allmendinger | Moneyline 200/1 | Pointspread |
|
| Bill Elliott | Moneyline 200/1 | Pointspread |
|
| Bobby Labonte | Moneyline 200/1 | Pointspread |
|
| Brian Vickers | Moneyline 20/1 | Pointspread |
|
| Carl Edwards | Moneyline 4/1 | Pointspread |
|
| Casey Mears | Moneyline 75/1 | Pointspread |
|
| Chad McCumbee | Moneyline 200/1 | Pointspread |
|
| Clint Bowyer | Moneyline 50/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 14/1 | Pointspread |
|
| Dave Blaney | Moneyline 300/1 | Pointspread |
|
| David Gilliland | Moneyline 100/1 | Pointspread |
|
| David Ragan | Moneyline 25/1 | Pointspread |
|
| David Reutimann | Moneyline 200/1 | Pointspread |
|
| Denny Hamlin | Moneyline 35/1 | Pointspread |
|
| Elliott Sadler | Moneyline 75/1 | Pointspread |
|
| Greg Biffle | Moneyline 5/1 | Pointspread |
|
| Jamie McMurray | Moneyline 30/1 | Pointspread |
|
| Jeff Burton | Moneyline 25/1 | Pointspread |
|
| Jeff Gordon | Moneyline 8/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 3/1 | Pointspread |
|
| Joe Nemechek | Moneyline 200/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 50/1 | Pointspread |
|
| Kasey Kahne | Moneyline 18/1 | Pointspread |
|
| Kevin Harvick | Moneyline 25/1 | Pointspread |
|
| Ken Schrader | Moneyline 300/1 | Pointspread |
|
| Kurt Busch | Moneyline 50/1 | Pointspread |
|
| Kyle Busch | Moneyline 8/1 | Pointspread |
|
| Mark Martin | Moneyline 25/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 50/1 | Pointspread |
|
| Matt Kenseth | Moneyline 15/1 | Pointspread |
|
| Michael Waltrip | Moneyline 200/1 | Pointspread |
|
| Mike Skinner | Moneyline 200/1 | Pointspread |
|
| Paul Menard | Moneyline 300/1 | Pointspread |
|
| Reed Sorenson | Moneyline 300/1 | Pointspread |
|
| Regan Smith | Moneyline 100/1 | Pointspread |
|
| Robby Gordon | Moneyline 100/1 | Pointspread |
|
| Ryan Newman | Moneyline 75/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 200/1 | Pointspread |
|
| Scott Riggs | Moneyline 300/1 | Pointspread |
|
| Tony Raines | Moneyline 300/1 | Pointspread |
|
| Tony Stewart | Moneyline 6/1 | Pointspread |
|
| Travis Kvapil | Moneyline 300/1 | Pointspread |
Total Over Under |
Sunday, September 30th, 2007 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










