Busch wins title, Nationwide finale
Kyle Busch only needed the green flag to drop to win his first NASCAR title. His coronation was never in doubt and neither, really, was the outcome of the Nationwide Series finale.
Click here to read the full article…
| Motorsports - NASCAR | |||
| Date: Sat, Sep 4, 10 | |||
| Game | Status | Notes: | |
| Camping World Trucks - Odds to Win the Built Ford Tough 225 - Fri, Sept 3rd (7:30PM ET) @ Kentucky Speedway | Closed | ||
| Aric Almirola | Moneyline 8/1 | Pointspread |
|
| Austin Dillon | Moneyline 17/2 | Pointspread |
|
| Johnny Sauter | Moneyline 9/1 | Pointspread |
|
| Kyle Busch | Moneyline 11/10 | Pointspread |
|
| Matt Crafton | Moneyline 10/1 | Pointspread |
|
| Mike Skinner | Moneyline 20/1 | Pointspread |
|
| Ron Hornaday | Moneyline 5/1 | Pointspread |
|
| Timothy Peters | Moneyline 9/1 | Pointspread |
|
| Todd Bodine | Moneyline 4/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 12/1 | Pointspread |
Total Over Under |
| Nationwide - Odds to Win the Great Clips 300 - Sat, Sept 4th (6:30PM ET) @ Atlanta Motor Speedway | Open | ||
| Brad Keselowski | Moneyline 5/1 | Pointspread |
|
| Carl Edwards | Moneyline 8/1 | Pointspread |
|
| Clint Bowyer | Moneyline 12/1 | Pointspread |
|
| Jamie McMurray | Moneyline 16/1 | Pointspread |
|
| Joey Logano | Moneyline 9/2 | Pointspread |
|
| Justin Allgaier | Moneyline 22/1 | Pointspread |
|
| Kasey Kahne | Moneyline 12/1 | Pointspread |
|
| Kevin Harvick | Moneyline 11/2 | Pointspread |
|
| Kyle Busch | Moneyline 8/5 | Pointspread |
|
| Matt Kenseth | Moneyline 12/1 | Pointspread |
|
| Reed Sorenson | Moneyline 22/1 | Pointspread |
|
| Ryan Newman | Moneyline 20/1 | Pointspread |
|
| Trevor Bayne | Moneyline 30/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 16/1 | Pointspread |
Total Over Under |
| Sprint Cup - Odds to Win the Emory Healthcare 500 - Sun, Sept 5th (7:30PM ET) @ Atlanta Motor Speedway | Open | ||
| A.J. Allmendinger | Moneyline 70/1 | Pointspread |
|
| Bill Elliott | Moneyline 250/1 | Pointspread |
|
| Bobby Labonte | Moneyline 250/1 | Pointspread |
|
| Brad Keselowski | Moneyline 80/1 | Pointspread |
|
| Carl Edwards | Moneyline 14/1 | Pointspread |
|
| Casey Mears | Moneyline 250/1 | Pointspread |
|
| Clint Bowyer | Moneyline 25/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 22/1 | Pointspread |
|
| David Gilliland | Moneyline 250/1 | Pointspread |
|
| David Ragan | Moneyline 100/1 | Pointspread |
|
| David Reutimann | Moneyline 30/1 | Pointspread |
|
| Denny Hamlin | Moneyline 12/1 | Pointspread |
|
| Elliott Sadler | Moneyline 100/1 | Pointspread |
|
| Greg Biffle | Moneyline 12/1 | Pointspread |
|
| Jamie McMurray | Moneyline 20/1 | Pointspread |
|
| Jason Leffler | Moneyline 250/1 | Pointspread |
|
| Jeff Burton | Moneyline 20/1 | Pointspread |
|
| Jeff Gordon | Moneyline 11/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 6/1 | Pointspread |
|
| Joey Logano | Moneyline 40/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 14/1 | Pointspread |
|
| Kasey Kahne | Moneyline 12/1 | Pointspread |
|
| Kevin Conway | Moneyline 250/1 | Pointspread |
|
| Kevin Harvick | Moneyline 10/1 | Pointspread |
|
| Kurt Busch | Moneyline 8/1 | Pointspread |
|
| Kyle Busch | Moneyline 9/1 | Pointspread |
|
| Landon Cassill | Moneyline 250/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 100/1 | Pointspread |
|
| Mark Martin | Moneyline 35/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 35/1 | Pointspread |
|
| Matt Kenseth | Moneyline 22/1 | Pointspread |
|
| Mike Bliss | Moneyline 250/1 | Pointspread |
|
| Patrick Carpentier | Moneyline 250/1 | Pointspread |
|
| Paul Menard | Moneyline 100/1 | Pointspread |
|
| Reed Sorenson | Moneyline 100/1 | Pointspread |
|
| Regan Smith | Moneyline 200/1 | Pointspread |
|
| Ryan Newman | Moneyline 40/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 100/1 | Pointspread |
|
| Scott Riggs | Moneyline 250/1 | Pointspread |
|
| Scott Speed | Moneyline 150/1 | Pointspread |
|
| Todd Bodine | Moneyline 250/1 | Pointspread |
|
| Tony Stewart | Moneyline 12/1 | Pointspread |
|
| Travis Kvapil | Moneyline 250/1 | Pointspread |
Total Over Under |
| Date: Fri, Feb 26, 10 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Open | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
|
| . | Moneyline |
Pointspread |
Total Over Under |
Sunday, November 22nd, 2009 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.