Brown leads Top Fuel qualifying
Antron Brown led Top Fuel qualifying Friday in the Route 66 NHRA Nationals with a 3.826-second run at 317.94 mph. Local favorite Tony Schumacher, the winner of three of the last five races, was second at 3.848 and 311.34. Tony Pedregon, Mike Edwards and Doug Horne also led their divisions in the NHRA Full Throttle Drag Racing Series event.
Click here to read the full article…
| Motorsports - NASCAR | |||
| Date: Wed, Feb 10, 10 | |||
| Game | Status | Notes: | |
| Sprint Cup Series - Odds to win Gatorade Duels Race 1 Thu, Feb. 11th (2:00pm EST)@Daytona International Speedway | Open | ||
| A.J. Allmendinger | Moneyline 35/1 | Pointspread |
|
| Carl Edwards | Moneyline 8/1 | Pointspread |
|
| Clint Bowyer | Moneyline 18/1 | Pointspread |
|
| David Ragan | Moneyline 25/1 | Pointspread |
|
| Denny Hamlin | Moneyline 9/1 | Pointspread |
|
| Greg Biffle | Moneyline 20/1 | Pointspread |
|
| Jamie McMurray | Moneyline 14/1 | Pointspread |
|
| Jeff Burton | Moneyline 10/1 | Pointspread |
|
| Jeff Gordon | Moneyline 8/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 8/1 | Pointspread |
|
| Kevin Harvick | Moneyline 9/1 | Pointspread |
|
| Kyle Busch | Moneyline 6/1 | Pointspread |
|
| Mark Martin | Moneyline 8/1 | Pointspread |
|
| Michael Waltrip | Moneyline 35/1 | Pointspread |
|
| Ryan Newman | Moneyline 16/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 20/1 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to win Gatorade Duels Race 2 Thu, Feb. 11th (4:00pm EST)@Daytona International Speedway | Open | ||
| Bobby Labonte | Moneyline 35/1 | Pointspread |
|
| Brad Keselowski | Moneyline 15/1 | Pointspread |
|
| Brian Vickers | Moneyline 11/1 | Pointspread |
|
| Casey Mears | Moneyline 40/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 6/1 | Pointspread |
|
| David Reutimann | Moneyline 16/1 | Pointspread |
|
| Elliott Sadler | Moneyline 40/1 | Pointspread |
|
| Joey Logano | Moneyline 16/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 9/1 | Pointspread |
|
| Kasey Kahne | Moneyline 7/1 | Pointspread |
|
| Kurt Busch | Moneyline 8/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 20/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 14/1 | Pointspread |
|
| Matt Kenseth | Moneyline 10/1 | Pointspread |
|
| Paul Menard | Moneyline 20/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 28/1 | Pointspread |
|
| Scott Speed | Moneyline 28/1 | Pointspread |
|
| Tony Stewart | Moneyline 6/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 20/1 | Pointspread |
Total Over Under |
| Sprint Cup Series - Odds to win the Daytona 500 Thu, Feb. 11th (1:00pm EST)@Daytona International Speedway | Open | ||
| A.J. Allmendinger | Moneyline 60/1 | Pointspread |
|
| Bobby Labonte | Moneyline 60/1 | Pointspread |
|
| Brad Keselowski | Moneyline 40/1 | Pointspread |
|
| Brian Vickers | Moneyline 30/1 | Pointspread |
|
| Carl Edwards | Moneyline 16/1 | Pointspread |
|
| Casey Mears | Moneyline 60/1 | Pointspread |
|
| Clint Bowyer | Moneyline 30/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 15/2 | Pointspread |
|
| David Ragan | Moneyline 35/1 | Pointspread |
|
| David Reutimann | Moneyline 40/1 | Pointspread |
|
| Denny Hamlin | Moneyline 12/1 | Pointspread |
|
| Elliott Sadler | Moneyline 60/1 | Pointspread |
|
| Greg Biffle | Moneyline 40/1 | Pointspread |
|
| Jamie McMurray | Moneyline 25/1 | Pointspread |
|
| Jeff Burton | Moneyline 30/1 | Pointspread |
|
| Jeff Gordon | Moneyline 9/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 10/1 | Pointspread |
|
| Joey Logano | Moneyline 25/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 14/1 | Pointspread |
|
| Kasey Kahne | Moneyline 25/1 | Pointspread |
|
| Kevin Harvick | Moneyline 14/1 | Pointspread |
|
| Kurt Busch | Moneyline 14/1 | Pointspread |
|
| Kyle Busch | Moneyline 15/2 | Pointspread |
|
| Marcos Ambrose | Moneyline 50/1 | Pointspread |
|
| Mark Martin | Moneyline 10/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 30/1 | Pointspread |
|
| Matt Kenseth | Moneyline 22/1 | Pointspread |
|
| Michael Waltrip | Moneyline 65/1 | Pointspread |
|
| Paul Menard | Moneyline 100/1 | Pointspread |
|
| Ryan Newman | Moneyline 30/1 | Pointspread |
|
| Sam Hornish Jr. | Moneyline 60/1 | Pointspread |
|
| Scott Speed | Moneyline 100/1 | Pointspread |
|
| Tony Stewart | Moneyline 15/2 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 22/1 | Pointspread |
Total Over Under |
| Date: Fri, Jul 25, 08 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Closed | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
Total Over Under |
| Date: Mon, Jan 4, 10 | |||
| Game | Status | Notes: | |
| Sprint Cup Series - Odds to finish in the Top 3 - Daytona 500 Sun, Feb. 14th (1:00pm EST)@Daytona International Speedway | Closed | ||
| A.J. Allmendinger | Moneyline |
Pointspread |
|
| Bobby Labonte | Moneyline |
Pointspread |
|
| Brad Keselowski | Moneyline |
Pointspread |
|
| Brian Vickers | Moneyline |
Pointspread |
|
| Carl Edwards | Moneyline |
Pointspread |
|
| Casey Mears | Moneyline |
Pointspread |
|
| Clint Bowyer | Moneyline |
Pointspread |
|
| Dale Earnhardt Jr. | Moneyline |
Pointspread |
|
| David Ragan | Moneyline |
Pointspread |
|
| David Reutimann | Moneyline |
Pointspread |
|
| Denny Hamlin | Moneyline |
Pointspread |
|
| Elliott Sadler | Moneyline |
Pointspread |
|
| Greg Biffle | Moneyline |
Pointspread |
|
| Jamie McMurray | Moneyline |
Pointspread |
|
| Jeff Burton | Moneyline |
Pointspread |
|
| Jeff Gordon | Moneyline |
Pointspread |
|
| Jimmie Johnson | Moneyline |
Pointspread |
|
| Joey Logano | Moneyline |
Pointspread |
|
| Juan Pablo Montoya | Moneyline |
Pointspread |
|
| Kasey Kahne | Moneyline |
Pointspread |
|
| Kevin Harvick | Moneyline |
Pointspread |
|
| Kurt Busch | Moneyline |
Pointspread |
|
| Kyle Busch | Moneyline |
Pointspread |
|
| Marcos Ambrose | Moneyline |
Pointspread |
|
| Mark Martin | Moneyline |
Pointspread |
|
| Martin Truex Jr. | Moneyline |
Pointspread |
|
| Matt Kenseth | Moneyline |
Pointspread |
|
| Michael Waltrip | Moneyline |
Pointspread |
|
| Paul Menard | Moneyline |
Pointspread |
|
| Ryan Newman | Moneyline |
Pointspread |
|
| Sam Hornish Jr. | Moneyline |
Pointspread |
|
| Scott Speed | Moneyline |
Pointspread |
|
| Tony Stewart | Moneyline |
Pointspread |
|
| Field (Any Other Driver) | Moneyline |
Pointspread |
Total Over Under |
Saturday, June 6th, 2009 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.








