1on1: Game hunter, team owner Richard Childress (NASCAR.com)
1on1: Game hunter, team owner Richard Childress
Click here to read the full article…
| Motorsports - NASCAR | |||
| Date: Fri, Feb 26, 10 | |||
| Game | Status | Notes: | |
| Nascar Schedule | Open | ||
| All Odds will go off during | Moneyline |
Pointspread |
|
| Practice or Qualifying | Moneyline |
Pointspread |
|
| . | Moneyline |
Pointspread |
Total Over Under |
| Date: Fri, Jul 30, 10 | |||
| Game | Status | Notes: | |
| Sprint Cup - Odds to win the Sunoco Red Cross Pennsylvania 500 - Sunday, Aug 1st (1:00pm ET) @ Pocono Raceway | Open | ||
| A.J. Allmendinger | Moneyline 75/1 | Pointspread |
|
| Bobby Labonte | Moneyline 200/1 | Pointspread |
|
| Brad Keselowski | Moneyline 80/1 | Pointspread |
|
| Carl Edwards | Moneyline 22/1 | Pointspread |
|
| Casey Mears | Moneyline 250/1 | Pointspread |
|
| Clint Bowyer | Moneyline 14/1 | Pointspread |
|
| Dale Earnhardt Jr. | Moneyline 40/1 | Pointspread |
|
| David Gilliland | Moneyline 250/1 | Pointspread |
|
| David Ragan | Moneyline 100/1 | Pointspread |
|
| David Reutimann | Moneyline 40/1 | Pointspread |
|
| David Stremme | Moneyline 250/1 | Pointspread |
|
| Denny Hamlin | Moneyline 7/2 | Pointspread |
|
| Elliott Sadler | Moneyline 200/1 | Pointspread |
|
| Greg Biffle | Moneyline 22/1 | Pointspread |
|
| J.J. Yeley | Moneyline 500/1 | Pointspread |
|
| Jamie McMurray | Moneyline 22/1 | Pointspread |
|
| Jeff Burton | Moneyline 20/1 | Pointspread |
|
| Jeff Gordon | Moneyline 10/1 | Pointspread |
|
| Jimmie Johnson | Moneyline 11/2 | Pointspread |
|
| Joey Logano | Moneyline 35/1 | Pointspread |
|
| Juan Pablo Montoya | Moneyline 22/1 | Pointspread |
|
| Kasey Kahne | Moneyline 20/1 | Pointspread |
|
| Kevin Conway | Moneyline 500/1 | Pointspread |
|
| Kevin Harvick | Moneyline 10/1 | Pointspread |
|
| Kurt Busch | Moneyline 20/1 | Pointspread |
|
| Kyle Busch | Moneyline 11/2 | Pointspread |
|
| Landon Cassill | Moneyline 500/1 | Pointspread |
|
| Marcos Ambrose | Moneyline 150/1 | Pointspread |
|
| Mark Martin | Moneyline 25/1 | Pointspread |
|
| Martin Truex Jr. | Moneyline 45/1 | Pointspread |
|
| Matt Kenseth | Moneyline 30/1 | Pointspread |
|
| Max Papis | Moneyline 500/1 | Pointspread |
|
| Paul Menard | Moneyline 100/1 | Pointspread |
|
| Reed Sorenson | Moneyline 150/1 | Pointspread |
|
| Regan Smith | Moneyline 200/1 | Pointspread |
|
| Robby Gordon | Moneyline 300/1 | Pointspread |
|
| Ryan Newman | Moneyline 40/1 | Pointspread |
|
| Sam Hornish Jr | Moneyline 125/1 | Pointspread |
|
| Scott Speed | Moneyline 150/1 | Pointspread |
|
| Todd Bodine | Moneyline 500/1 | Pointspread |
|
| Tony Stewart | Moneyline 11/1 | Pointspread |
|
| Travis Kvapil | Moneyline 250/1 | Pointspread |
Total Over Under |
| Camping World Truck Series - Odds to win the Pocono Mountains - Sat, July 31st (12:30pm ET) @ Pocono Raceway | Open | ||
| Aric Almirola | Moneyline 12/1 | Pointspread |
|
| Austin Dillon | Moneyline 14/1 | Pointspread |
|
| Denny Hamlin | Moneyline 3/2 | Pointspread |
|
| Elliott Sadler | Moneyline 13/2 | Pointspread |
|
| Johnny Sauter | Moneyline 8/1 | Pointspread |
|
| Kasey Kahne | Moneyline 4/1 | Pointspread |
|
| Matt Crafton | Moneyline 11/1 | Pointspread |
|
| Mike Skinner | Moneyline 16/1 | Pointspread |
|
| Ron Hornaday | Moneyline 4/1 | Pointspread |
|
| Todd Bodine | Moneyline 15/2 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 8/1 | Pointspread |
Total Over Under |
| Nationwide - Ods to Win the US Cellular 250 - Sat, July 31st (7:00pm ET) @ Iowa Speedway | Open | ||
| Brad Keselowski | Moneyline 10/3 | Pointspread |
|
| Carl Edwards | Moneyline 9/2 | Pointspread |
|
| Clint Bowyer | Moneyline 10/1 | Pointspread |
|
| Jason Leffler | Moneyline 25/1 | Pointspread |
|
| Justin Allgaier | Moneyline 12/1 | Pointspread |
|
| Kevin Harvick | Moneyline 9/2 | Pointspread |
|
| Kyle Busch | Moneyline 7/5 | Pointspread |
|
| Paul Menard | Moneyline 15/1 | Pointspread |
|
| Reed Sorenson | Moneyline 10/1 | Pointspread |
|
| Trevor Bayne | Moneyline 14/1 | Pointspread |
|
| Field (Any Other Driver) | Moneyline 11/1 | Pointspread |
Total Over Under |
Tuesday, June 16th, 2009 : Nascar Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.