Pena, Price lead Rays over Phils in 1st game of DH
PHILADELPHIA (AP) Carlos Pena hit a three-run homer in the eighth inning, leading David Price and the Tampa Bay Rays over the Philadelphia Phillies 3-2 Sunday in the opener of a day-night doubleheader.
Click here to read the full article…
Tweet
| Baseball - MLB | |||
| Date: Sun, May 26, 13 | |||
| Game | Status | Notes: | |
| AMERICAN LEAGUE | Open | ||
| Cleveland Indians | Moneyline |
Runline |
|
| Boston Red Sox | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | TBS | |
| New York Yankees | Moneyline |
Runline |
|
| Tampa Bay Rays | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Pittsburgh Pirates | Moneyline |
Runline |
|
| Milwaukee Brewers | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Oakland Athletics | Moneyline |
Runline |
|
| Houston Astros | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Los Angeles Angels | Moneyline |
Runline |
|
| Kansas City Royals | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Chicago Cubs | Moneyline |
Runline |
|
| Cincinnati Reds | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Philadelphia Phillies | Moneyline |
Runline |
|
| Washington Nationals | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Minnesota Twins | Moneyline |
Runline |
|
| Detroit Tigers | Moneyline |
Runline |
Total Over Under |
| INTERLEAGUE | Open | WGN | |
| Miami Marlins | Moneyline |
Runline |
|
| Chicago White Sox | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Baltimore Orioles | Moneyline |
Runline |
|
| Toronto Blue Jays | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ESPN | |
| Atlanta Braves | Moneyline |
Runline |
|
| New York Mets | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| St. Louis Cardinals | Moneyline |
Runline |
|
| Los Angeles Dodgers | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| San Diego Padres | Moneyline |
Runline |
|
| Arizona Diamondbacks | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Colorado Rockies | Moneyline |
Runline |
|
| San Francisco Giants | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Texas Rangers | Moneyline |
Runline |
|
| Seattle Mariners | Moneyline |
Runline |
Total Over Under |
| Date: Sat, May 25, 13 | |||
| Game | Status | Notes: | |
| NATIONAL LEAGUE | Open | ||
| San Diego Padres | Moneyline +113 | Runline +1½ (-190) | |
| Arizona Diamondbacks | Moneyline -123 | Runline -1½ (+160) | Total 9 (EVEN) 9 (-120) |
| AMERICAN LEAGUE | Closed | ||
| Baltimore Orioles | Moneyline +142 | Runline +1½ (-150) | |
| Toronto Blue Jays | Moneyline -157 | Runline -1½ (+130) | Total 9 (-115) 9 (-105) |
| NATIONAL LEAGUE | Open | ||
| Philadelphia Phillies | Moneyline +135 | Runline +1½ (-165) | |
| Washington Nationals | Moneyline -150 | Runline -1½ (+145) | Total 7½ (-105) 7½ (-115) |
| AMERICAN LEAGUE | Open | ||
| Texas Rangers | Moneyline +120 | Runline +1½ (-200) | |
| Seattle Mariners | Moneyline -130 | Runline -1½ (+170) | Total 6½ 6½ |
| NATIONAL LEAGUE | Open | ||
| St. Louis Cardinals | Moneyline -107 | Runline +1½ (-220) | |
| Los Angeles Dodgers | Moneyline -103 | Runline -1½ (+180) | Total 7½ (-120) 7½ (EVEN) |
| INTERLEAGUE | Open | ||
| Miami Marlins | Moneyline +190 | Runline +1½ (-120) | |
| Chicago White Sox | Moneyline -220 | Runline -1½ (EVEN) | Total 7 7 |
| NATIONAL LEAGUE | Open | ||
| Atlanta Braves | Moneyline -162 | Runline -1½ | |
| New York Mets | Moneyline +147 | Runline +1½ | Total 7 (-115) 7 (-105) |
| NATIONAL LEAGUE | Open | ||
| Pittsburgh Pirates | Moneyline +110 | Runline +1½ (-190) | |
| Milwaukee Brewers | Moneyline -120 | Runline -1½ (+160) | Total 9 (EVEN) 9 (-120) |
| NATIONAL LEAGUE | Open | ||
| Chicago Cubs | Moneyline +153 | Runline +1½ (-155) | |
| Cincinnati Reds | Moneyline -168 | Runline -1½ (+135) | Total 7½ 7½ |
| AMERICAN LEAGUE | Open | ||
| Oakland Athletics | Moneyline -160 | Runline -1½ | |
| Houston Astros | Moneyline +145 | Runline +1½ | Total 8½ 8½ |
| AMERICAN LEAGUE | Open | ||
| New York Yankees | Moneyline +160 | Runline +1½ (-140) | |
| Tampa Bay Rays | Moneyline -175 | Runline -1½ (+120) | Total 7½ (-115) 7½ (-105) |
| AMERICAN LEAGUE | Open | ||
| Minnesota Twins | Moneyline +215 | Runline +1½ (+110) | |
| Detroit Tigers | Moneyline -245 | Runline -1½ (-130) | Total 9 (-105) 9 (-115) |
| AMERICAN LEAGUE | Closed | ||
| Los Angeles Angels | Moneyline +113 | Runline +1½ (-195) | |
| Kansas City Royals | Moneyline -123 | Runline -1½ (+165) | Total 9½ (-115) 9½ (-105) |
| NATIONAL LEAGUE | Open | ||
| Colorado Rockies | Moneyline +119 | Runline +1½ (-200) | |
| San Francisco Giants | Moneyline -129 | Runline -1½ (+170) | Total 8 (EVEN) 8 (-120) |
| AMERICAN LEAGUE | Closed | ||
| Cleveland Indians | Moneyline +168 | Runline +1½ | |
| Boston Red Sox | Moneyline -188 | Runline -1½ | Total 9 (-105) 9 (-115) |
Sunday, June 24th, 2012 : MLB Betting
You can follow any responses to this entry through the RSS 2.0 feed.