Narveson to undergo season-ending shoulder surgery
MILWAUKEE (AP) Milwaukee Brewers left-hander Chris Narveson will have surgery on the torn rotator cuff in his throwing shoulder and miss the rest of the season, he said Tuesday.
Click here to read the full article…
Tweet
| Baseball - MLB | |||
| Date: Wed, Jun 19, 13 | |||
| Game | Status | Notes: | |
| AMERICAN LEAGUE | Open | ||
| Baltimore Orioles | Moneyline |
Runline |
|
| Detroit Tigers | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Kansas City Royals | Moneyline |
Runline |
|
| Cleveland Indians | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Chicago Cubs | Moneyline |
Runline |
|
| St. Louis Cardinals | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Tampa Bay Rays | Moneyline |
Runline |
|
| Boston Red Sox | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Oakland Athletics | Moneyline |
Runline |
|
| Texas Rangers | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| San Diego Padres | Moneyline |
Runline |
|
| San Francisco Giants | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Miami Marlins | Moneyline |
Runline |
|
| Arizona Diamondbacks | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Chicago White Sox | Moneyline |
Runline |
|
| Minnesota Twins | Moneyline |
Runline |
Total Over Under |
| INTERLEAGUE | Open | ESPN2 | |
| Los Angeles Dodgers | Moneyline |
Runline |
|
| New York Yankees | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Seattle Mariners | Moneyline |
Runline |
|
| Los Angeles Angels | Moneyline |
Runline |
Total Over Under |
| INTERLEAGUE | Open | ||
| Milwaukee Brewers | Moneyline |
Runline |
|
| Houston Astros | Moneyline |
Runline |
Total Over Under |
| INTERLEAGUE | Open | ||
| Colorado Rockies | Moneyline |
Runline |
|
| Toronto Blue Jays | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Pittsburgh Pirates | Moneyline |
Runline |
|
| Cincinnati Reds | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| New York Mets | Moneyline |
Runline |
|
| Atlanta Braves | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Washington Nationals | Moneyline |
Runline |
|
| Philadelphia Phillies | Moneyline |
Runline |
Total Over Under |
| Date: Tue, Jun 18, 13 | |||
| Game | Status | Notes: | |
| NATIONAL LEAGUE | Open | ||
| Pittsburgh Pirates | Moneyline +180 | Runline +1½ (-125) | |
| Cincinnati Reds | Moneyline -200 | Runline -1½ (+105) | Total 8 (-125) 8 (+105) |
| NATIONAL LEAGUE | Open | ||
| Chicago Cubs | Moneyline +195 | Runline +1½ (-115) | |
| St. Louis Cardinals | Moneyline -225 | Runline -1½ (-105) | Total 7 (+105) 7 (-125) |
| NATIONAL LEAGUE | Open | ||
| Miami Marlins | Moneyline +180 | Runline +1½ (-125) | |
| Arizona Diamondbacks | Moneyline -200 | Runline -1½ (+105) | Total 8½ 8½ |
| NATIONAL LEAGUE | Open | ||
| San Diego Padres | Moneyline +133 | Runline +1½ (-190) | |
| San Francisco Giants | Moneyline -143 | Runline -1½ (+160) | Total 7 (+110) 7 (-130) |
| AMERICAN LEAGUE | Open | ||
| Kansas City Royals | Moneyline -112 | Runline +1½ (-230) | |
| Cleveland Indians | Moneyline +102 | Runline -1½ (+190) | Total 7½ 7½ |
| INTERLEAGUE | Open | MLB | |
| Los Angeles Dodgers | Moneyline -104 | Runline +1½ (-200) | |
| New York Yankees | Moneyline -106 | Runline -1½ (+170) | Total 8 (EVEN) 8 (-120) |
| AMERICAN LEAGUE | Open | MLB | |
| Baltimore Orioles | Moneyline +200 | Runline +1½ (-105) | |
| Detroit Tigers | Moneyline -230 | Runline -1½ (-115) | Total 8 (-115) 8 (-105) |
| INTERLEAGUE | Open | ||
| Colorado Rockies | Moneyline +140 | Runline +1½ (-140) | |
| Toronto Blue Jays | Moneyline -155 | Runline -1½ (+120) | Total 9 9 |
| AMERICAN LEAGUE - DOUBLEHEADER - GAME #1 | Closed | ||
| Tampa Bay Rays | Moneyline +110 | Runline +1½ (-195) | |
| Boston Red Sox | Moneyline -120 | Runline -1½ (+165) | Total 10 10 |
| AMERICAN LEAGUE | Open | ||
| Oakland Athletics | Moneyline +157 | Runline +1½ (-135) | |
| Texas Rangers | Moneyline -172 | Runline -1½ (+115) | Total 8 (-120) 8 (EVEN) |
| INTERLEAGUE | Open | ||
| Milwaukee Brewers | Moneyline -112 | Runline -1½ (+145) | |
| Houston Astros | Moneyline +102 | Runline +1½ (-165) | Total 8 (-115) 8 (-105) |
| AMERICAN LEAGUE - DOUBLEHEADER - GAME #2 | Open | ||
| Tampa Bay Rays | Moneyline +138 | Runline +1½ (-150) | |
| Boston Red Sox | Moneyline -153 | Runline -1½ (+130) | Total 10 (-105) 10 (-115) |
| AMERICAN LEAGUE | Open | ||
| Seattle Mariners | Moneyline +178 | Runline +1½ (-115) | |
| Los Angeles Angels | Moneyline -198 | Runline -1½ (-105) | Total 9 (EVEN) 9 (-120) |
| NATIONAL LEAGUE - DOUBLEHEADER - GAME #1 | Final | ||
| New York Mets | Moneyline EVEN | Runline +1½ (-230) | |
| Atlanta Braves | Moneyline -110 | Runline -1½ (+190) | Total 7 (+115) 7 (-135) |
| AMERICAN LEAGUE | Open | ||
| Chicago White Sox | Moneyline +125 | Runline +1½ (-170) | |
| Minnesota Twins | Moneyline -135 | Runline -1½ (+150) | Total 8½ (-120) 8½ (EVEN) |
| NATIONAL LEAGUE - DOUBLEHEADER - GAME #2 | Open | ||
| New York Mets | Moneyline +170 | Runline +1½ (-125) | |
| Atlanta Braves | Moneyline -190 | Runline -1½ (+105) | Total 7 (-125) 7 (+105) |
| NATIONAL LEAGUE | Open | ||
| Washington Nationals | Moneyline +153 | Runline +1½ (-155) | |
| Philadelphia Phillies | Moneyline -168 | Runline -1½ (+135) | Total 7 7 |
Wednesday, April 25th, 2012 : MLB Betting
You can follow any responses to this entry through the RSS 2.0 feed.
