Diamondbacks’ Scherzer gets first ML win
Max Scherzer may remember the best throw in his first major league win as one he made to first base. Scherzer used momentum from a first-inning pickoff play to pitch six scoreless innings and Chris Snyder hit a grand slam in the ninth, capping the Arizona Diamondbacks’ 12-0 rout of the Atlanta Braves on Saturday night.
Click here to read the full article…
| Baseball - MLB | |||
| Date: Mon, May 21, 12 | |||
| Game | Status | Notes: | |
| AMERICAN LEAGUE | Closed | ||
| Kansas City Royals | Moneyline +148 | Runline +1,5 (-145) | |
| New York Yankees | Moneyline -163 | Runline -1,5 (+125) | Total 8,5 (-115) 8,5 (-105) |
| AMERICAN LEAGUE | Closed | ||
| Boston Red Sox | Moneyline -110 | Runline -1,5 (+145) | |
| Baltimore Orioles | Moneyline EVEN | Runline +1,5 (-165) | Total 9 (-105) 9 (-115) |
| NATIONAL LEAGUE | Open | ||
| San Diego Padres | Moneyline +165 | Runline +1,5 (-140) | |
| St. Louis Cardinals | Moneyline -185 | Runline -1,5 (+120) | Total 8 (-105) 8 (-115) |
| NATIONAL LEAGUE | Open | ||
| Los Angeles Dodgers | Moneyline +114 | Runline +1,5 (-175) | |
| Arizona Diamondbacks | Moneyline -124 | Runline -1,5 (+155) | Total 9 (-120) 9 (EVEN) |
| NATIONAL LEAGUE | Open | ||
| San Francisco Giants | Moneyline -103 | Runline -1,5 (+160) | |
| Milwaukee Brewers | Moneyline -107 | Runline +1,5 (-190) | Total 7,5 (-105) 7,5 (-115) |
| NATIONAL LEAGUE | Closed | Game can be seen on ESPN | |
| Atlanta Braves | Moneyline -110 | Runline +1,5 (-230) | |
| Cincinnati Reds | Moneyline EVEN | Runline -1,5 (+190) | Total 9 (-105) 9 (-115) |
| NATIONAL LEAGUE | Closed | ||
| New York Mets | Moneyline +104 | Runline -1,5 (+185) | |
| Pittsburgh Pirates | Moneyline -114 | Runline +1,5 (-225) | Total 7 (+115) 7 (-135) |
| NATIONAL LEAGUE | Open | ||
| Chicago Cubs | Moneyline -102 | Runline +1,5 (-230) | |
| Houston Astros | Moneyline -108 | Runline -1,5 (+190) | Total 7 (-105) 7 (-115) |
| AMERICAN LEAGUE | Open | ||
| Texas Rangers | Moneyline -144 | Runline -1,5 (+115) | |
| Seattle Mariners | Moneyline +134 | Runline +1,5 (-135) | Total 6,5 (EVEN) 6,5 (-120) |
| NATIONAL LEAGUE | Closed | ||
| Colorado Rockies | Moneyline +142 | Runline +1,5 (-160) | |
| Miami Marlins | Moneyline -157 | Runline -1,5 (+140) | Total 8 (-115) 8 (-105) |
| AMERICAN LEAGUE | Open | ||
| Los Angeles Angels | Moneyline -114 | Runline +1,5 (-240) | |
| Oakland Athletics | Moneyline +104 | Runline -1,5 (+200) | Total 7 (-120) 7 (EVEN) |
| AMERICAN LEAGUE | Closed | ||
| Toronto Blue Jays | Moneyline +135 | Runline +1,5 (-165) | |
| Tampa Bay Rays | Moneyline -150 | Runline -1,5 (+145) | Total 8 8 |
| NATIONAL LEAGUE | Closed | ||
| Washington Nationals | Moneyline -126 | Runline -1,5 (+135) | |
| Philadelphia Phillies | Moneyline +116 | Runline +1,5 (-155) | Total 7 (-125) 7 (+105) |
| Date: Tue, May 22, 12 | |||
| Game | Status | Notes: | |
| Open | ROOT | ||
| Texas Rangers | Moneyline |
Runline |
|
| Seattle Mariners | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Kansas City Royals | Moneyline |
Runline |
|
| New York Yankees | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Chicago Cubs | Moneyline |
Runline |
|
| Houston Astros | Moneyline |
Runline |
Total Over Under |
| Open | |||
| San Francisco Giants | Moneyline |
Runline |
|
| Milwaukee Brewers | Moneyline |
Runline |
Total Over Under |
| Open | |||
| San Diego Padres | Moneyline |
Runline |
|
| St. Louis Cardinals | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Los Angeles Dodgers | Moneyline |
Runline |
|
| Arizona Diamondbacks | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Los Angeles Angels | Moneyline |
Runline |
|
| Oakland Athletics | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Colorado Rockies | Moneyline |
Runline |
|
| Miami Marlins | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Atlanta Braves | Moneyline |
Runline |
|
| Cincinnati Reds | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Boston Red Sox | Moneyline |
Runline |
|
| Baltimore Orioles | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Washington Nationals | Moneyline |
Runline |
|
| Philadelphia Phillies | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Detroit Tigers | Moneyline |
Runline |
|
| Cleveland Indians | Moneyline |
Runline |
Total Over Under |
| Open | CSN | ||
| New York Mets | Moneyline |
Runline |
|
| Pittsburgh Pirates | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Minnesota Twins | Moneyline |
Runline |
|
| Chicago White Sox | Moneyline |
Runline |
Total Over Under |
| Open | |||
| Toronto Blue Jays | Moneyline |
Runline |
|
| Tampa Bay Rays | Moneyline |
Runline |
Total Over Under |
Sunday, May 17th, 2009 : MLB Betting
You can follow any responses to this entry through the RSS 2.0 feed.