Detroit’s Infante breaks left hand
DETROIT (AP) — Detroit second baseman Omar Infante broke his left hand when he was hit by a pitch in the ninth inning of Game 4 of the World Series.
Click here to read the full article…
Tweet
| Baseball - MLB | |||
| Date: Sat, May 18, 13 | |||
| Game | Status | Notes: | |
| NATIONAL LEAGUE | Closed | FOX | |
| Cincinnati Reds | Moneyline -108 | Runline +1½ (-230) | |
| Philadelphia Phillies | Moneyline -102 | Runline -1½ (+190) | Total 8 (-115) 8 (-105) |
| NATIONAL LEAGUE | Open | ||
| Arizona Diamondbacks | Moneyline -158 | Runline -1½ (EVEN) | |
| Miami Marlins | Moneyline +143 | Runline +1½ (-120) | Total 8 (-105) 8 (-115) |
| AMERICAN LEAGUE | Open | MLB | |
| Detroit Tigers | Moneyline -121 | Runline -1½ (+130) | |
| Texas Rangers | Moneyline +111 | Runline +1½ (-150) | Total 9½ 9½ |
| AMERICAN LEAGUE | Open | ||
| Boston Red Sox | Moneyline -121 | Runline -1½ (+125) | |
| Minnesota Twins | Moneyline +111 | Runline +1½ (-145) | Total 9 9 |
| AMERICAN LEAGUE | Closed | FOX | |
| Chicago White Sox | Moneyline +122 | Runline +1½ (-170) | |
| Los Angeles Angels | Moneyline -132 | Runline -1½ (+150) | Total 8½ (-115) 8½ (-105) |
| AMERICAN LEAGUE | Closed | FOX | |
| Tampa Bay Rays | Moneyline -106 | Runline -1½ (+140) | |
| Baltimore Orioles | Moneyline -104 | Runline +1½ (-160) | Total 9½ (+105) 9½ (-125) |
| AMERICAN LEAGUE | Final | ||
| Toronto Blue Jays | Moneyline +110 | Runline +1½ (-195) | |
| New York Yankees | Moneyline -120 | Runline -1½ (+165) | Total 8½ (-130) 8½ (+110) |
| NATIONAL LEAGUE | Final | ||
| New York Mets | Moneyline +123 | Runline +1½ (-175) | |
| Chicago Cubs | Moneyline -133 | Runline -1½ (+155) | Total 8½ 8½ |
| AMERICAN LEAGUE | Final | ||
| Seattle Mariners | Moneyline +146 | Runline +1½ (-145) | |
| Cleveland Indians | Moneyline -161 | Runline -1½ (+125) | Total 8½ (-120) 8½ (EVEN) |
| INTERLEAGUE | Open | ||
| Houston Astros | Moneyline +230 | Runline +1½ (+105) | |
| Pittsburgh Pirates | Moneyline -270 | Runline -1½ (-125) | Total 7½ (+105) 7½ (-125) |
| AMERICAN LEAGUE | Open | ||
| Kansas City Royals | Moneyline +117 | Runline +1½ (-190) | |
| Oakland Athletics | Moneyline -127 | Runline -1½ (+160) | Total 7½ (+105) 7½ (-125) |
| NATIONAL LEAGUE | Open | ||
| Milwaukee Brewers | Moneyline +140 | Runline +1½ (-150) | |
| St. Louis Cardinals | Moneyline -155 | Runline -1½ (+130) | Total 8 (-105) 8 (-115) |
| NATIONAL LEAGUE | Open | ||
| Los Angeles Dodgers | Moneyline +145 | Runline +1½ (-145) | |
| Atlanta Braves | Moneyline -160 | Runline -1½ (+125) | Total 8 (+105) 8 (-125) |
| NATIONAL LEAGUE | Open | ||
| Washington Nationals | Moneyline -135 | Runline -1½ (+125) | |
| San Diego Padres | Moneyline +125 | Runline +1½ (-145) | Total 7 (EVEN) 7 (-120) |
| NATIONAL LEAGUE | Open | MLB | |
| San Francisco Giants | Moneyline -116 | Runline -1½ (+130) | |
| Colorado Rockies | Moneyline +106 | Runline +1½ (-150) | Total Over Under |
| Date: Sun, May 19, 13 | |||
| Game | Status | Notes: | |
| AMERICAN LEAGUE | Open | ||
| Kansas City Royals | Moneyline |
Runline |
|
| Oakland Athletics | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Chicago White Sox | Moneyline |
Runline |
|
| Los Angeles Angels | Moneyline |
Runline |
Total Over Under |
| INTERLEAGUE | Open | ||
| Houston Astros | Moneyline |
Runline |
|
| Pittsburgh Pirates | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ESPN | |
| Detroit Tigers | Moneyline |
Runline |
|
| Texas Rangers | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Arizona Diamondbacks | Moneyline |
Runline |
|
| Miami Marlins | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | TBS | |
| Los Angeles Dodgers | Moneyline |
Runline |
|
| Atlanta Braves | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Cincinnati Reds | Moneyline |
Runline |
|
| Philadelphia Phillies | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | WGN | |
| New York Mets | Moneyline |
Runline |
|
| Chicago Cubs | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Milwaukee Brewers | Moneyline |
Runline |
|
| St. Louis Cardinals | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Seattle Mariners | Moneyline |
Runline |
|
| Cleveland Indians | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Toronto Blue Jays | Moneyline |
Runline |
|
| New York Yankees | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| San Francisco Giants | Moneyline |
Runline |
|
| Colorado Rockies | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Washington Nationals | Moneyline |
Runline |
|
| San Diego Padres | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Tampa Bay Rays | Moneyline |
Runline |
|
| Baltimore Orioles | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Boston Red Sox | Moneyline |
Runline |
|
| Minnesota Twins | Moneyline |
Runline |
Total Over Under |
Monday, October 29th, 2012 : MLB Betting
You can follow any responses to this entry through the RSS 2.0 feed.
