AP survey: Bonds, Clemens likely miss in Hall vote
NEW YORK (AP) — Baseball’s all-time home run king and its most decorated pitcher likely will be shut out of the Hall of Fame in January. A survey by The Associated Press shows that Barry Bonds and Roger Clemens, as well as slugger Sammy Sosa, don’t have enough votes to get into Cooperstown.
Click here to read the full article…
Tweet
| Baseball - MLB | |||
| Date: Tue, May 21, 13 | |||
| Game | Status | Notes: | |
| AMERICAN LEAGUE | Open | MLB | |
| New York Yankees | Moneyline +108 | Runline +1½ (-190) | |
| Baltimore Orioles | Moneyline -118 | Runline -1½ (+160) | Total 9 (-125) 9 (+105) |
| AMERICAN LEAGUE | Open | MLB | |
| Tampa Bay Rays | Moneyline -140 | Runline -1½ (+115) | |
| Toronto Blue Jays | Moneyline +130 | Runline +1½ (-135) | Total 9½ (EVEN) 9½ (-120) |
| AMERICAN LEAGUE | Open | ||
| Oakland Athletics | Moneyline +190 | Runline +1½ (-105) | |
| Texas Rangers | Moneyline -220 | Runline -1½ (-115) | Total 8½ 8½ |
| NATIONAL LEAGUE | Open | ||
| Cincinnati Reds | Moneyline -114 | Runline -1½ (+145) | |
| New York Mets | Moneyline +104 | Runline +1½ (-165) | Total 8 (-120) 8 (EVEN) |
| AMERICAN LEAGUE | Open | ||
| Detroit Tigers | Moneyline -138 | Runline -1½ (+115) | |
| Cleveland Indians | Moneyline +128 | Runline +1½ (-135) | Total 9 (-115) 9 (-105) |
| NATIONAL LEAGUE | Open | ||
| Chicago Cubs | Moneyline +141 | Runline +1½ (-160) | |
| Pittsburgh Pirates | Moneyline -156 | Runline -1½ (+140) | Total 7½ (-105) 7½ (-115) |
| AMERICAN LEAGUE | Open | ||
| Kansas City Royals | Moneyline -129 | Runline -1½ (+115) | |
| Houston Astros | Moneyline +119 | Runline +1½ (-135) | Total 8½ (-120) 8½ (EVEN) |
| NATIONAL LEAGUE | Open | ||
| Philadelphia Phillies | Moneyline -105 | Runline -1½ (+155) | |
| Miami Marlins | Moneyline -105 | Runline +1½ (-175) | Total 7 (+105) 7 (-125) |
| NATIONAL LEAGUE | Open | ||
| Los Angeles Dodgers | Moneyline -134 | Runline -1½ (+115) | |
| Milwaukee Brewers | Moneyline +124 | Runline +1½ (-135) | Total 8½ (-120) 8½ (EVEN) |
| AMERICAN LEAGUE | Open | ||
| Seattle Mariners | Moneyline +146 | Runline +1½ (-150) | |
| Los Angeles Angels | Moneyline -161 | Runline -1½ (+130) | Total 8½ (-125) 8½ (+105) |
| INTERLEAGUE | Open | ||
| Minnesota Twins | Moneyline +180 | Runline +1½ (-120) | |
| Atlanta Braves | Moneyline -200 | Runline -1½ (EVEN) | Total 8½ (-120) 8½ (EVEN) |
| AMERICAN LEAGUE | Open | ||
| Boston Red Sox | Moneyline -105 | Runline +1½ (-215) | |
| Chicago White Sox | Moneyline -105 | Runline -1½ (+175) | Total 9 (-115) 9 (-105) |
| NATIONAL LEAGUE | Open | ||
| Arizona Diamondbacks | Moneyline +113 | Runline +1½ (-190) | |
| Colorado Rockies | Moneyline -123 | Runline -1½ (+160) | Total 9½ (-125) 9½ (+105) |
| NATIONAL LEAGUE | Open | ||
| St. Louis Cardinals | Moneyline -150 | Runline -1½ (+110) | |
| San Diego Padres | Moneyline +135 | Runline +1½ (-130) | Total 7 (-115) 7 (-105) |
| NATIONAL LEAGUE | Open | ||
| Washington Nationals | Moneyline +104 | Runline +1½ (-215) | |
| San Francisco Giants | Moneyline -114 | Runline -1½ (+175) | Total 6½ (-115) 6½ (-105) |
| Date: Wed, May 22, 13 | |||
| Game | Status | Notes: | |
| NATIONAL LEAGUE | Open | ||
| Chicago Cubs | Moneyline |
Runline |
|
| Pittsburgh Pirates | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Philadelphia Phillies | Moneyline |
Runline |
|
| Miami Marlins | Moneyline |
Runline |
Total Over Under |
| INTERLEAGUE | Open | ||
| Minnesota Twins | Moneyline |
Runline |
|
| Atlanta Braves | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| St. Louis Cardinals | Moneyline |
Runline |
|
| San Diego Padres | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Oakland Athletics | Moneyline |
Runline |
|
| Texas Rangers | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Tampa Bay Rays | Moneyline |
Runline |
|
| Toronto Blue Jays | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Washington Nationals | Moneyline |
Runline |
|
| San Francisco Giants | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| New York Yankees | Moneyline |
Runline |
|
| Baltimore Orioles | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Seattle Mariners | Moneyline |
Runline |
|
| Los Angeles Angels | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Arizona Diamondbacks | Moneyline |
Runline |
|
| Colorado Rockies | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Detroit Tigers | Moneyline |
Runline |
|
| Cleveland Indians | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Los Angeles Dodgers | Moneyline |
Runline |
|
| Milwaukee Brewers | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Boston Red Sox | Moneyline |
Runline |
|
| Chicago White Sox | Moneyline |
Runline |
Total Over Under |
| NATIONAL LEAGUE | Open | ||
| Cincinnati Reds | Moneyline |
Runline |
|
| New York Mets | Moneyline |
Runline |
Total Over Under |
| AMERICAN LEAGUE | Open | ||
| Kansas City Royals | Moneyline |
Runline |
|
| Houston Astros | Moneyline |
Runline |
Total Over Under |
Sunday, December 2nd, 2012 : MLB Betting
You can follow any responses to this entry through the RSS 2.0 feed.
