San Pail wins harness Horse of the Year
San Pail, a 7-year-old who won 14 of 16 races in 2011, was honored Sunday as harness racing’s Horse of the Year. The champion from Canada also took home the trophies for Trotter of the Year and top older trotter at the annual banquet of the U.S. Harness Writers Association. San Pail received 93 of 117 votes for Horse of the Year after winning $1.28 million.
Click here to read the full article…
| Horse Racing Futures | |||
| Date: Sat, Jun 9, 12 | |||
| Game | Status | Notes: | |
| 2012 English Derby Epsom Downs 1 1/2 miles | Closed | ||
| Camelot | Moneyline 3/1 | Pointspread |
|
| Parish Hall | Moneyline 16/1 | Pointspread |
|
| Born To Sea | Moneyline 20/1 | Pointspread |
|
| Akeed Mofeed | Moneyline 20/1 | Pointspread |
|
| Mandaean | Moneyline 20/1 | Pointspread |
|
| Wrote | Moneyline 20/1 | Pointspread |
|
| Imperial Monarch | Moneyline 25/1 | Pointspread |
|
| Top Offer | Moneyline 25/1 | Pointspread |
|
| Bonfire | Moneyline 25/1 | Pointspread |
|
| Swedish Sailor | Moneyline 25/1 | Pointspread |
|
| Encke | Moneyline 25/1 | Pointspread |
|
| Fencing | Moneyline 25/1 | Pointspread |
|
| Jungle Beat | Moneyline 33/1 | Pointspread |
|
| Apollo | Moneyline 25/1 | Pointspread |
|
| David Livingston | Moneyline 25/1 | Pointspread |
|
| Daddy Long Legs | Moneyline 33/1 | Pointspread |
|
| Wrotham Heath | Moneyline 33/1 | Pointspread |
|
| Astrology | Moneyline 33/1 | Pointspread |
|
| Perennial | Moneyline 33/1 | Pointspread |
|
| Noble Mission | Moneyline 33/1 | Pointspread |
|
| Zip Top | Moneyline 40/1 | Pointspread |
|
| El Greco | Moneyline 50/1 | Pointspread |
Total Over Under |
| 2012 English Oaks Epsom Downs 1 1/2 miles | Closed | ||
| Wading | Moneyline 9/1 | Pointspread |
|
| Maybe | Moneyline 9/1 | Pointspread |
|
| Lyric of Light | Moneyline 12/1 | Pointspread |
|
| Kissed | Moneyline 16/1 | Pointspread |
|
| Lacily | Moneyline 25/1 | Pointspread |
|
| Was | Moneyline 20/1 | Pointspread |
|
| Firdaws | Moneyline 25/1 | Pointspread |
|
| Hepworth | Moneyline 25/1 | Pointspread |
|
| Symposia | Moneyline 33/1 | Pointspread |
|
| Fallen For You | Moneyline 25/1 | Pointspread |
|
| The Fugue | Moneyline 25/1 | Pointspread |
Total Over Under |
| Date: Thu, Nov 3, 11 | |||
| Game | Status | Notes: | |
| 2011 Breeders Cup Props - Will the All sources handle be higher or lower than 2010's handle of $157, 878,232 | Closed | ||
| Higher | Moneyline +110 | Pointspread |
|
| Lower | Moneyline -150 | Pointspread |
Total Over Under |
| Date: Sat, Apr 14, 12 | |||
| Game | Status | Notes: | |
| Who will win the 2012 Triple Crown | Closed | ||
| UNION RAGS | Moneyline 20/1 | Pointspread |
|
| CREATIVE CAUSE | Moneyline 50/1 | Pointspread |
|
| EL PADRINO | Moneyline 50/1 | Pointspread |
|
| HANSEN | Moneyline 40/1 | Pointspread |
|
| TAKE CHARGE INDY | Moneyline 60/1 | Pointspread |
|
| ALPHA | Moneyline 60/1 | Pointspread |
|
| GEMOLOGIST | Moneyline 35/1 | Pointspread |
|
| SECRET CIRCLE | Moneyline 75/1 | Pointspread |
|
| BODEMEISTER | Moneyline 100/1 | Pointspread |
|
| DADDY NOSE BEST | Moneyline 125/1 | Pointspread |
|
| MARK VALESKI | Moneyline 150/1 | Pointspread |
|
| WENT THE DAY WELL | Moneyline 100/1 | Pointspread |
|
| I'LL HAVE ANOTHER | Moneyline 50/1 | Pointspread |
|
| DULLAHAN | Moneyline 125/1 | Pointspread |
|
| EVER SO LUCKY | Moneyline 175/1 | Pointspread |
|
| LIAISON | Moneyline 175/1 | Pointspread |
|
| OPTIMIZER | Moneyline 175/1 | Pointspread |
|
| REVERON | Moneyline 375/1 | Pointspread |
|
| SABERCAT | Moneyline 225/1 | Pointspread |
|
| No Triple Crown Winner | Moneyline 1/10 | Pointspread |
|
| DONE TALKING | Moneyline 150/1 | Pointspread |
Total Over Under |
| Date: Sat, Apr 28, 12 | |||
| Game | Status | Notes: | |
| Will any Horse win the 2012 Triple Crown? | Closed | ||
| Yes | Moneyline +600 | Pointspread |
|
| No | Moneyline -1000 | Pointspread |
Total Over Under |
| Who will win the 2012 Triple Crown | Closed | ||
| ALPHA | Moneyline 60/1 | Pointspread |
|
| BODEMEISTER | Moneyline 16/1 | Pointspread |
|
| CREATIVE CAUSE | Moneyline 85/1 | Pointspread |
|
| DADDY LONG LEGS | Moneyline 200/1 | Pointspread |
|
| DADDY NOSE BEST | Moneyline 125/1 | Pointspread |
|
| DONE TALKING | Moneyline 175/1 | Pointspread |
|
| DULLAHAN | Moneyline 50/1 | Pointspread |
|
| EL PADRINO | Moneyline 85/1 | Pointspread |
|
| GEMOLOGIST | Moneyline 30/1 | Pointspread |
|
| HANSEN | Moneyline 100/1 | Pointspread |
|
| I'LL HAVE ANOTHER | Moneyline 85/1 | Pointspread |
|
| ISNT HE CLEVER | Moneyline 350/1 | Pointspread |
|
| LIAISON | Moneyline 175/1 | Pointspread |
|
| MARK VALESKI | Moneyline 150/1 | Pointspread |
|
| OPTIMIZER | Moneyline 375/1 | Pointspread |
|
| PROSPECTIVE | Moneyline 300/1 | Pointspread |
|
| ROUSING SERMON | Moneyline 250/1 | Pointspread |
|
| SABERCAT | Moneyline 175/1 | Pointspread |
|
| TAKE CHARGE INDY | Moneyline 100/1 | Pointspread |
|
| TRINNIBERG | Moneyline 250/1 | Pointspread |
|
| UNION RAGS | Moneyline 18/1 | Pointspread |
|
| WENT THE DAY WELL | Moneyline 125/1 | Pointspread |
|
| NO TRIPLE CROWN WINNER | Moneyline 1/10 | Pointspread |
Total Over Under |
Monday, February 13th, 2012 : Horse Racing Betting
You can follow any responses to this entry through the RSS 2.0 feed.