Jackson Bend wins Hal’s Hope
Jackson Bend overcame a bobble at the start to beat Sangaree by a length Saturday in the $100,000 Hal’s Hope at Gulfstream Park. The 5-year-old Jackson Bend, ridden by John Velazquez and trained by Nick Zito, ran a mile in 1:38.19 and paid $3.80, $2.80 and $2.20 for his eighth victory in 23 starts.
Click here to read the full article…
| Horse Racing Futures | |||
| Date: Sat, Jun 9, 12 | |||
| Game | Status | Notes: | |
| 2012 English Derby Epsom Downs 1 1/2 miles | Closed | ||
| Camelot | Moneyline 3/1 | Pointspread |
|
| Parish Hall | Moneyline 16/1 | Pointspread |
|
| Born To Sea | Moneyline 20/1 | Pointspread |
|
| Akeed Mofeed | Moneyline 20/1 | Pointspread |
|
| Mandaean | Moneyline 20/1 | Pointspread |
|
| Wrote | Moneyline 20/1 | Pointspread |
|
| Imperial Monarch | Moneyline 25/1 | Pointspread |
|
| Top Offer | Moneyline 25/1 | Pointspread |
|
| Bonfire | Moneyline 25/1 | Pointspread |
|
| Swedish Sailor | Moneyline 25/1 | Pointspread |
|
| Encke | Moneyline 25/1 | Pointspread |
|
| Fencing | Moneyline 25/1 | Pointspread |
|
| Jungle Beat | Moneyline 33/1 | Pointspread |
|
| Apollo | Moneyline 25/1 | Pointspread |
|
| David Livingston | Moneyline 25/1 | Pointspread |
|
| Daddy Long Legs | Moneyline 33/1 | Pointspread |
|
| Wrotham Heath | Moneyline 33/1 | Pointspread |
|
| Astrology | Moneyline 33/1 | Pointspread |
|
| Perennial | Moneyline 33/1 | Pointspread |
|
| Noble Mission | Moneyline 33/1 | Pointspread |
|
| Zip Top | Moneyline 40/1 | Pointspread |
|
| El Greco | Moneyline 50/1 | Pointspread |
Total Over Under |
| 2012 English Oaks Epsom Downs 1 1/2 miles | Closed | ||
| Wading | Moneyline 9/1 | Pointspread |
|
| Maybe | Moneyline 9/1 | Pointspread |
|
| Lyric of Light | Moneyline 12/1 | Pointspread |
|
| Kissed | Moneyline 16/1 | Pointspread |
|
| Lacily | Moneyline 25/1 | Pointspread |
|
| Was | Moneyline 20/1 | Pointspread |
|
| Firdaws | Moneyline 25/1 | Pointspread |
|
| Hepworth | Moneyline 25/1 | Pointspread |
|
| Symposia | Moneyline 33/1 | Pointspread |
|
| Fallen For You | Moneyline 25/1 | Pointspread |
|
| The Fugue | Moneyline 25/1 | Pointspread |
Total Over Under |
| Date: Thu, Nov 3, 11 | |||
| Game | Status | Notes: | |
| 2011 Breeders Cup Props - Will the All sources handle be higher or lower than 2010's handle of $157, 878,232 | Closed | ||
| Higher | Moneyline +110 | Pointspread |
|
| Lower | Moneyline -150 | Pointspread |
Total Over Under |
| Date: Fri, Mar 30, 12 | |||
| Game | Status | Notes: | |
| 2012 Dubai World Cup Meydan 1 1/4 miles | Open | ||
| Animal Kingdom | Moneyline 6/1 | Pointspread |
|
| Await The Dawn | Moneyline 16/1 | Pointspread |
|
| Beaten Up | Moneyline 12/1 | Pointspread |
|
| Bold Silvano | Moneyline 15/2 | Pointspread |
|
| Byword | Moneyline 14/1 | Pointspread |
|
| Casamento | Moneyline 28/1 | Pointspread |
|
| Dubai Prince | Moneyline 16/1 | Pointspread |
|
| French Navy | Moneyline 25/1 | Pointspread |
|
| Gitano Hernando | Moneyline 16/1 | Pointspread |
|
| Green Destiny | Moneyline 20/1 | Pointspread |
|
| Master Of Hounds | Moneyline 12/1 | Pointspread |
|
| Musir | Moneyline 12/1 | Pointspread |
|
| Planteur | Moneyline 16/1 | Pointspread |
|
| Royal Delta | Moneyline 11/1 | Pointspread |
|
| Smart Falcon | Moneyline 6/1 | Pointspread |
|
| So You Think | Moneyline 7/2 | Pointspread |
|
| Transcend | Moneyline 12/1 | Pointspread |
|
| Treasure Beach | Moneyline 20/1 | Pointspread |
|
| Xin Xu Lin | Moneyline 30/1 | Pointspread |
Total Over Under |
| Date: Fri, Sep 4, 09 | |||
| Game | Status | Notes: | |
| Will Rachel Alexandra's first coal be with Curlin? | Closed | ||
| Yes | Moneyline -175 | Pointspread |
|
| No | Moneyline +145 | Pointspread |
Total Over Under |
| Date: Sat, Feb 25, 12 | |||
| Game | Status | Notes: | |
| 2012 Kentucky Derby Churchill Downs 1 1/4 miles | Open | ||
| ALGORITHMS | Moneyline 9/1 | Pointspread |
|
| ALPHA | Moneyline 12/1 | Pointspread |
|
| BIG BLUE NATION | Moneyline 100/1 | Pointspread |
|
| BLINGO | Moneyline 50/1 | Pointspread |
|
| BROTHER FRANCIS | Moneyline 50/1 | Pointspread |
|
| CASUAL TRICK | Moneyline 60/1 | Pointspread |
|
| CONSORTIUM | Moneyline 50/1 | Pointspread |
|
| CREATIVE CAUSE | Moneyline 24/1 | Pointspread |
|
| CURRENCY SWAP | Moneyline 85/1 | Pointspread |
|
| DISCREET DANCER | Moneyline 20/1 | Pointspread |
|
| DULLAHAN | Moneyline 25/1 | Pointspread |
|
| EL PADRINO | Moneyline 15/1 | Pointspread |
|
| EMPIRE WAY | Moneyline 30/1 | Pointspread |
|
| EVER SO LUCKY | Moneyline 35/1 | Pointspread |
|
| EXFACTOR | Moneyline 150/1 | Pointspread |
|
| FED BIZ | Moneyline 15/1 | Pointspread |
|
| FLY LEXIS FLY | Moneyline 40/1 | Pointspread |
|
| GEMOLOGIST | Moneyline 25/1 | Pointspread |
|
| HANSEN | Moneyline 14/1 | Pointspread |
|
| HIERRO | Moneyline 60/1 | Pointspread |
|
| LIAISON | Moneyline 30/1 | Pointspread |
|
| LONGVIEW DRIVE | Moneyline 125/1 | Pointspread |
|
| MARGANO | Moneyline 150/1 | Pointspread |
|
| MOTOR CITY | Moneyline 50/1 | Pointspread |
|
| MY ADONIS | Moneyline 50/1 | Pointspread |
|
| OPTIMIZER | Moneyline 100/1 | Pointspread |
|
| OUT OF BOUNDS | Moneyline 25/1 | Pointspread |
|
| REVERON | Moneyline 100/1 | Pointspread |
|
| ROUSING SERMON | Moneyline 45/1 | Pointspread |
|
| SABERCAT | Moneyline 35/1 | Pointspread |
|
| SECRET CIRCLE | Moneyline 22/1 | Pointspread |
|
| SKY KINGDOM | Moneyline 50/1 | Pointspread |
|
| STATE OF PLAY | Moneyline 125/1 | Pointspread |
|
| SUMMER FRONT | Moneyline 125/1 | Pointspread |
|
| TAKE CHARGE INDY | Moneyline 45/1 | Pointspread |
|
| UNION RAGS | Moneyline 8/1 | Pointspread |
|
| BATTLE HARDENED | Moneyline 35/1 | Pointspread |
|
| CONSULADO | Moneyline 100/1 | Pointspread |
|
| FIRE ON ICE | Moneyline 75/1 | Pointspread |
|
| HOLY CANDY | Moneyline 75/1 | Pointspread |
|
| I'LL HAVE ANOTHER | Moneyline 20/1 | Pointspread |
|
| MIDNIGHT TRANSFER | Moneyline 60/1 | Pointspread |
|
| NECK 'N NECK | Moneyline 100/1 | Pointspread |
|
| RUSSIAN GREEK | Moneyline 150/1 | Pointspread |
|
| SEGWAY | Moneyline 85/1 | Pointspread |
|
| SHARED PROPERTY | Moneyline 85/1 | Pointspread |
|
| STAT | Moneyline 125/1 | Pointspread |
|
| STIRRED UP | Moneyline 100/1 | Pointspread |
|
| UNBRIDLED MINISTER | Moneyline 100/1 | Pointspread |
|
| UNBRIDLED'S NOTE | Moneyline 175/1 | Pointspread |
|
| BODEMEISTER | Moneyline 40/1 | Pointspread |
|
| JUNEBUGRED | Moneyline 150/1 | Pointspread |
|
| MR. BOWLING | Moneyline 85/1 | Pointspread |
|
| THUNDER MOCCASSIN | Moneyline 50/1 | Pointspread |
|
| ANIMAL SPIRITS | Moneyline 75/1 | Pointspread |
|
| CASTAWAY | Moneyline 35/1 | Pointspread |
|
| DADDY NOSE BEST | Moneyline 100/1 | Pointspread |
|
| MARK VALESKI | Moneyline 85/1 | Pointspread |
|
| SPRING HILL FARM | Moneyline 85/1 | Pointspread |
|
| WINDSURFER | Moneyline 85/1 | Pointspread |
Total Over Under |
| Date: Sat, Feb 4, 12 | |||
| Game | Status | Notes: | |
| Will any Horse win the 2012 Triple Crown? | Closed | ||
| Yes | Moneyline +550 | Pointspread |
|
| No | Moneyline -900 | Pointspread |
Total Over Under |
| Date: Thu, Nov 17, 11 | |||
| Game | Status | Notes: | |
Sunday, January 15th, 2012 : Horse Racing Betting
You can follow any responses to this entry through the RSS 2.0 feed.