Ira Hanford, rode 1936 Derby winner, dies at 91
Ira “Babe” Hanford, who as an 18-year-old apprentice rode 20-1 shot Bold Venture to victory in the 1936 Kentucky Derby, has died. He was 91. He died Saturday in Ocala, Fla., following a long illness, said Virginia Hanford, his wife of 67 years. He was the oldest-living jockey to have won the Derby and the first apprentice to have done so.
Click here to read the full article…
| Horse Racing Props/Futures | |||
| Date: Sat, Mar 13, 10 | |||
| Game | Status | Notes: | |
| Odds to win the 2010 Breeders' Cup Classic Saturday November 6th @ Churchill Downs | Closed | ||
| AWESOME GEM | Moneyline 75/1 | Pointspread |
|
| BATTLE PLAN | Moneyline 75/1 | Pointspread |
|
| BLAME | Moneyline 20/1 | Pointspread |
|
| BLIND LUCK | Moneyline 75/1 | Pointspread |
|
| BUDDY'S SAINT | Moneyline 25/1 | Pointspread |
|
| COOL COAL MAN | Moneyline 75/1 | Pointspread |
|
| CROWDED HOUSE | Moneyline 75/1 | Pointspread |
|
| DELIGHTFULL KISS | Moneyline 125/1 | Pointspread |
|
| DISCREETLY MINE | Moneyline 75/1 | Pointspread |
|
| DRY MARTINI | Moneyline 75/1 | Pointspread |
|
| DUBLIN | Moneyline 30/1 | Pointspread |
|
| DUKE OF MISCHIEF | Moneyline 40/1 | Pointspread |
|
| ESKENDEREYA | Moneyline 30/1 | Pointspread |
|
| GENERAL QUARTERS | Moneyline 100/1 | Pointspread |
|
| GIANT OAK | Moneyline 85/1 | Pointspread |
|
| GIO PONTI | Moneyline 12/1 | Pointspread |
|
| GITANO HERNANDO | Moneyline 30/1 | Pointspread |
|
| JACKSON BEND | Moneyline 45/1 | Pointspread |
|
| JAN VERMEER | Moneyline 75/1 | Pointspread |
|
| LOOKIN AT LUCKY | Moneyline 18/1 | Pointspread |
|
| MAMBO MEISTER | Moneyline 100/1 | Pointspread |
|
| MINE THAT BIRD | Moneyline 25/1 | Pointspread |
|
| MISREMEMBERED | Moneyline 15/1 | Pointspread |
|
| NEKO BAY | Moneyline 85/1 | Pointspread |
|
| NOBLE'S PROMISE | Moneyline 85/1 | Pointspread |
|
| PASSION FOR GOLD | Moneyline 60/1 | Pointspread |
|
| QUALITY ROAD | Moneyline 5/1 | Pointspread |
|
| RACHEL ALEXANDRA | Moneyline 6/1 | Pointspread |
|
| REGAL RANSOM | Moneyline 60/1 | Pointspread |
|
| RICHARD'S KID | Moneyline 35/1 | Pointspread |
|
| RULE | Moneyline 75/1 | Pointspread |
|
| SKYSURFERS | Moneyline 150/1 | Pointspread |
|
| ST. NICHOLAS ABBEY | Moneyline 45/1 | Pointspread |
|
| SUMMER BIRD | Moneyline 7/1 | Pointspread |
|
| SUPER SAVER | Moneyline 100/1 | Pointspread |
|
| TIZ CHROME | Moneyline 100/1 | Pointspread |
|
| TWICE OVER | Moneyline 28/1 | Pointspread |
|
| VALE OF YORK | Moneyline 100/1 | Pointspread |
|
| VISION D'ETAT | Moneyline 60/1 | Pointspread |
|
| WIN WILLY | Moneyline 100/1 | Pointspread |
|
| ZENYATTA | Moneyline 7/1 | Pointspread |
|
| AMERICAN LION | Moneyline 75/1 | Pointspread |
|
| RAIL TRIP | Moneyline 60/1 | Pointspread |
Total Over Under |
| Odds to win the 2010 Kentucky Derby Saturday May 1st @ Churchill Downs | Closed | ||
| A LITTLE WARM | Moneyline 125/1 | Pointspread |
|
| AFLEET AGAIN | Moneyline 150/1 | Pointspread |
|
| AFLEET EXPRESS | Moneyline 125/1 | Pointspread |
|
| AIKENITE | Moneyline 35/1 | Pointspread |
|
| AL ZIR | Moneyline 125/1 | Pointspread |
|
| ALFRED NOBEL | Moneyline 150/1 | Pointspread |
|
| ALLEZ REEF | Moneyline 150/1 | Pointspread |
|
| ALPHIE'S BET | Moneyline 55/1 | Pointspread |
|
| AMERICAN LION | Moneyline 30/1 | Pointspread |
|
| ASPIRE | Moneyline 100/1 | Pointspread |
|
| AWESOME ACT | Moneyline 20/1 | Pointspread |
|
| BACKTALK | Moneyline 45/1 | Pointspread |
|
| BANK MERGER | Moneyline 150/1 | Pointspread |
|
| BEAR TOUGH GUY | Moneyline 150/1 | Pointspread |
|
| BEAR’S HARD TEN | Moneyline 125/1 | Pointspread |
|
| BEETHOVEN | Moneyline 125/1 | Pointspread |
|
| BENCH THE JUDGE | Moneyline 200/1 | Pointspread |
|
| BEST ACTOR | Moneyline 200/1 | Pointspread |
|
| BLAKE | Moneyline 150/1 | Pointspread |
|
| BLIND LUCK (F) | Moneyline 75/1 | Pointspread |
|
| BOULDER CREEK | Moneyline 200/1 | Pointspread |
|
| BRADY BLUE EYES | Moneyline 200/1 | Pointspread |
|
| BRASSY BOY | Moneyline 200/1 | Pointspread |
|
| BRAVO WHISKEY | Moneyline 200/1 | Pointspread |
|
| BUDDY'S SAINT | Moneyline 18/1 | Pointspread |
|
| BULLDOGGER | Moneyline 125/1 | Pointspread |
|
| BULLS AND BEARS | Moneyline 100/1 | Pointspread |
|
| BUZZWORD | Moneyline 125/1 | Pointspread |
|
| CALL SHOT | Moneyline 150/1 | Pointspread |
|
| CAPPIWINO | Moneyline 200/1 | Pointspread |
|
| CARACORTADO | Moneyline 17/1 | Pointspread |
|
| CARDIFF GIANT | Moneyline 70/1 | Pointspread |
|
| CARRINGTON VILLAGE | Moneyline 100/1 | Pointspread |
|
| CHINA | Moneyline 200/1 | Pointspread |
|
| CHRISTINE DAAE | Moneyline 100/1 | Pointspread |
|
| CITRUS KID | Moneyline 150/1 | Pointspread |
|
| CITY WOLF | Moneyline 200/1 | Pointspread |
|
| COLIZEO | Moneyline 150/1 | Pointspread |
|
| COME FROM BEHIND | Moneyline 200/1 | Pointspread |
|
| CONCORD POINT | Moneyline 75/1 | Pointspread |
|
| CONDEMNED | Moneyline 150/1 | Pointspread |
|
| CONNEMARA | Moneyline 30/1 | Pointspread |
|
| CONVEYANCE | Moneyline 20/1 | Pointspread |
|
| COOL BULLET | Moneyline 200/1 | Pointspread |
|
| COURT MISCHIEF | Moneyline 125/1 | Pointspread |
|
| CRISP | Moneyline 75/1 | Pointspread |
|
| DAVE IN DIXIE | Moneyline 18/1 | Pointspread |
|
| DAY OF DESTINY | Moneyline 125/1 | Pointspread |
|
| DEPUTY MAX | Moneyline 200/1 | Pointspread |
|
| DEVIENT BEHAVIOR | Moneyline 150/1 | Pointspread |
|
| DEVIL MAY CARE | Moneyline 200/1 | Pointspread |
|
| D'FUNNYBONE | Moneyline 40/1 | Pointspread |
|
| DISCREETLY MINE | Moneyline 28/1 | Pointspread |
|
| DOMONATION | Moneyline 150/1 | Pointspread |
|
| DOUBLES PARTNER | Moneyline 150/1 | Pointspread |
|
| DOWN WITH DIXIE | Moneyline 150/1 | Pointspread |
|
| DROSSELMEYER | Moneyline 40/1 | Pointspread |
|
| DUBLIN | Moneyline 12/1 | Pointspread |
|
| E STREET SHUFFLE | Moneyline 150/1 | Pointspread |
|
| EIGHTYFIVEINAFIFTY | Moneyline 30/1 | Pointspread |
|
| ENUMERATE | Moneyline 150/1 | Pointspread |
|
| ESKENDEREYA | Moneyline 11/2 | Pointspread |
|
| FAST ALEX | Moneyline 100/1 | Pointspread |
|
| FENWAY FAITHFUL | Moneyline 150/1 | Pointspread |
|
| FIRST DUDE | Moneyline 100/1 | Pointspread |
|
| FIST OF RAGE | Moneyline 150/1 | Pointspread |
|
| FLY BY PHIL | Moneyline 125/1 | Pointspread |
|
| FLY DOWN | Moneyline 60/1 | Pointspread |
|
| FORMAGGIO | Moneyline 150/1 | Pointspread |
|
| FROZEN POWER | Moneyline 100/1 | Pointspread |
|
| GALLANT GENT | Moneyline 75/1 | Pointspread |
|
| GENERAL MAXIMUS | Moneyline 200/1 | Pointspread |
|
| GET MY FIX | Moneyline 200/1 | Pointspread |
|
| GLEAM OF HOPE | Moneyline 200/1 | Pointspread |
|
| GLOBAL FORCE | Moneyline 150/1 | Pointspread |
|
| GRAND TIMES | Moneyline 200/1 | Pointspread |
|
| HARKEN UP | Moneyline 150/1 | Pointspread |
|
| HAWAIIAN SPRINGS | Moneyline 150/1 | Pointspread |
|
| HEART BUTTE | Moneyline 125/1 | Pointspread |
|
| HOLLINGER | Moneyline 150/1 | Pointspread |
|
| HOMEBOYKRIS | Moneyline 100/1 | Pointspread |
|
| HOT DIXIE CHICK | Moneyline 150/1 | Pointspread |
|
| HOTEP | Moneyline 150/1 | Pointspread |
|
| HURRICANE IKE | Moneyline 150/1 | Pointspread |
|
| IBBOYEE | Moneyline 200/1 | Pointspread |
|
| ICE BOX | Moneyline 125/1 | Pointspread |
|
| INDIAN FIREWATER | Moneyline 150/1 | Pointspread |
|
| INTERACTIF | Moneyline 75/1 | Pointspread |
|
| I'VE GOT THE FEVER | Moneyline 100/1 | Pointspread |
|
| JACKSON BEND | Moneyline 25/1 | Pointspread |
|
| JAIRZIHNO | Moneyline 200/1 | Pointspread |
|
| JOSHUA TREE | Moneyline 150/1 | Pointspread |
|
| KERA'S KITTEN | Moneyline 200/1 | Pointspread |
|
| KETTLE RIVER | Moneyline 150/1 | Pointspread |
|
| KINGSFORT | Moneyline 150/1 | Pointspread |
|
| KITTY'S TURN | Moneyline 200/1 | Pointspread |
|
| LAUNCH N RELAUNCH | Moneyline 125/1 | Pointspread |
|
| LAUS DEO | Moneyline 125/1 | Pointspread |
|
| LENTENOR | Moneyline 75/1 | Pointspread |
|
| LEOTHELION | Moneyline 125/1 | Pointspread |
|
| LISTON | Moneyline 150/1 | Pointspread |
|
| LITIGATION RISK | Moneyline 200/1 | Pointspread |
|
| LOOKIN AT LUCKY | Moneyline 7/1 | Pointspread |
|
| LOST APTITUDE | Moneyline 200/1 | Pointspread |
|
| LOUISVILLELUMINARY | Moneyline 150/1 | Pointspread |
|
| MACIAS | Moneyline 100/1 | Pointspread |
|
| MAKE HISTORY | Moneyline 125/1 | Pointspread |
|
| MAKE MUSIC FOR ME | Moneyline 40/1 | Pointspread |
|
| MARCELLO | Moneyline 200/1 | Pointspread |
|
| MENDIP | Moneyline 75/1 | Pointspread |
|
| MIDDLE OF THE NITE | Moneyline 150/1 | Pointspread |
|
| MINER'S RESERVE | Moneyline 75/1 | Pointspread |
|
| MINT CHIP | Moneyline 200/1 | Pointspread |
|
| MISSION IMPAZIBLE | Moneyline 75/1 | Pointspread |
|
| MOOJAB | Moneyline 150/1 | Pointspread |
|
| MOUNTAIN JUSTICE | Moneyline 200/1 | Pointspread |
|
| MR SATURDAYNIGHT | Moneyline 200/1 | Pointspread |
|
| MY FOREST BABY | Moneyline 200/1 | Pointspread |
|
| NAVY LIEUTENANT | Moneyline 150/1 | Pointspread |
|
| NEXTDOORNEIGHBOR | Moneyline 100/1 | Pointspread |
|
| NOBLE'S PROMISE | Moneyline 30/1 | Pointspread |
|
| NORDIC TRUCE | Moneyline 125/1 | Pointspread |
|
| NORTHERN GIANT | Moneyline 75/1 | Pointspread |
|
| NOT MACHO ANY MORE | Moneyline 150/1 | Pointspread |
|
| ODYSSEUS | Moneyline 18/1 | Pointspread |
|
| OUR DARK KNIGHT | Moneyline 200/1 | Pointspread |
|
| OUR MINESWEEPER | Moneyline 200/1 | Pointspread |
|
| OUTLAW MAN | Moneyline 150/1 | Pointspread |
|
| OVERCOMMUNICATION | Moneyline 125/1 | Pointspread |
|
| PASSION FOR GOLD | Moneyline 150/1 | Pointspread |
|
| PEACE AT DAWN | Moneyline 200/1 | Pointspread |
|
| PEGASUS PRANCER | Moneyline 200/1 | Pointspread |
|
| PEPPI KNOWS | Moneyline 150/1 | Pointspread |
|
| PLEASANT PRINCE | Moneyline 100/1 | Pointspread |
|
| PLEASANT STORM | Moneyline 200/1 | Pointspread |
|
| POET'S VOICE | Moneyline 150/1 | Pointspread |
|
| POSITIVE SPLIT | Moneyline 200/1 | Pointspread |
|
| POSSE POWER | Moneyline 200/1 | Pointspread |
|
| POUNCED | Moneyline 75/1 | Pointspread |
|
| PRINCE ROONEY | Moneyline 200/1 | Pointspread |
|
| PRINCE WILL I AM | Moneyline 200/1 | Pointspread |
|
| PRIVILAGED | Moneyline 100/1 | Pointspread |
|
| PULSION | Moneyline 100/1 | Pointspread |
|
| QUAY LIME GUY | Moneyline 200/1 | Pointspread |
|
| QUIET INVADER | Moneyline 200/1 | Pointspread |
|
| RADIOHEAD | Moneyline 35/1 | Pointspread |
|
| RANGER HEARTLEY | Moneyline 200/1 | Pointspread |
|
| RED RALLY | Moneyline 200/1 | Pointspread |
|
| ROMAN INVASION | Moneyline 125/1 | Pointspread |
|
| RON THE GREEK | Moneyline 50/1 | Pointspread |
|
| RULE | Moneyline 15/1 | Pointspread |
|
| RULE BY NIGHT | Moneyline 150/1 | Pointspread |
|
| SATISFIED MIND | Moneyline 200/1 | Pointspread |
|
| SAVEMYSPOTIMBETING | Moneyline 75/1 | Pointspread |
|
| SCHOOLYARD DREAMS | Moneyline 75/1 | Pointspread |
|
| SEATTLE RULER | Moneyline 200/1 | Pointspread |
|
| SETSUKO | Moneyline 40/1 | Pointspread |
|
| SHELTOWEE | Moneyline 200/1 | Pointspread |
|
| SHE BE WILD | Moneyline 100/1 | Pointspread |
|
| SHE'S FUNOMENAL | Moneyline 200/1 | Pointspread |
|
| SIDNEY'S CANDY | Moneyline 20/1 | Pointspread |
|
| SILVER CRAFT | Moneyline 200/1 | Pointspread |
|
| SOARING EMPIRE | Moneyline 40/1 | Pointspread |
|
| SOURDOUGH SAM | Moneyline 150/1 | Pointspread |
|
| SPICER | Moneyline 100/1 | Pointspread |
|
| ST. NICHOLAS ABBEY | Moneyline 150/1 | Pointspread |
|
| STATELY VICTOR | Moneyline 200/1 | Pointspread |
|
| STAY PUT | Moneyline 35/1 | Pointspread |
|
| SUPER SAVER | Moneyline 20/1 | Pointspread |
|
| TAHITIAN WARRIOR | Moneyline 150/1 | Pointspread |
|
| TANGO TANGO | Moneyline 200/1 | Pointspread |
|
| TEMPTED TO TAPIT | Moneyline 45/1 | Pointspread |
|
| THANK U PHILIPPE | Moneyline 200/1 | Pointspread |
|
| THE PROGRAM | Moneyline 150/1 | Pointspread |
|
| THISKYHASNOLIMIT | Moneyline 100/1 | Pointspread |
|
| THOMAS BAINES | Moneyline 150/1 | Pointspread |
|
| THOMAS GOT EVEN | Moneyline 200/1 | Pointspread |
|
| THREE DAY RUSH | Moneyline 150/1 | Pointspread |
|
| TINY WOODS | Moneyline 150/1 | Pointspread |
|
| TIZ CHROME | Moneyline 30/1 | Pointspread |
|
| TIZ THE ONE | Moneyline 150/1 | Pointspread |
|
| TOBOGGAN SLIDE | Moneyline 125/1 | Pointspread |
|
| TRAPPE SHOT | Moneyline 75/1 | Pointspread |
|
| TRICKLE TRICKLE | Moneyline 150/1 | Pointspread |
|
| TURF MELODY | Moneyline 150/1 | Pointspread |
|
| TWIRLING CANDY | Moneyline 100/1 | Pointspread |
|
| UH OH BANGO | Moneyline 50/1 | Pointspread |
|
| UNBRIDLED FURY | Moneyline 150/1 | Pointspread |
|
| UNPRECEDENTED | Moneyline 75/1 | Pointspread |
|
| UPTOWNCHARLYBROWN | Moneyline 50/1 | Pointspread |
|
| V SAT | Moneyline 150/1 | Pointspread |
|
| VALE OF YORK | Moneyline 50/1 | Pointspread |
|
| VISCOUNT NELSON | Moneyline 150/1 | Pointspread |
|
| WALKING THE BEACH | Moneyline 200/1 | Pointspread |
|
| WESTERN SMOKE | Moneyline 200/1 | Pointspread |
|
| WILDCAT FRANKIE | Moneyline 200/1 | Pointspread |
|
| WILLIAM'S KITTEN | Moneyline 60/1 | Pointspread |
|
| WORLDLY | Moneyline 200/1 | Pointspread |
|
| WOW WOW WOW | Moneyline 150/1 | Pointspread |
|
| YAWANNA TWIST | Moneyline 75/1 | Pointspread |
Total Over Under |
| Date: Sat, Mar 6, 10 | |||
| Game | Status | Notes: | |
| Who will finish in a higher position at the Apple Blossom on April 9th 2010? | Closed | ||
| Rachel Alexandra | Moneyline -110 | Pointspread |
|
| Zenyatta | Moneyline -120 | Pointspread |
Total Over Under |
| Odds to win the 2010 Kentucky Derby | Closed | ||
| A LITTLE WARM | Moneyline 125/1 | Pointspread |
|
| AFLEET EXPRESS | Moneyline 125/1 | Pointspread |
|
| AIKENITE | Moneyline 30/1 | Pointspread |
|
| AL ZIR | Moneyline 125/1 | Pointspread |
|
| ALFRED NOBEL | Moneyline 150/1 | Pointspread |
|
| AMERICAN LION | Moneyline 30/1 | Pointspread |
|
| ASPIRE | Moneyline 100/1 | Pointspread |
|
| AWESOME ACT | Moneyline 50/1 | Pointspread |
|
| BACKTALK | Moneyline 45/1 | Pointspread |
|
| BANK MERGER | Moneyline 150/1 | Pointspread |
|
| BEAR TOUGH GUY | Moneyline 150/1 | Pointspread |
|
| BEAR’S HARD TEN | Moneyline 125/1 | Pointspread |
|
| BEETHOVEN | Moneyline 125/1 | Pointspread |
|
| BENCH THE JUDGE | Moneyline 200/1 | Pointspread |
|
| BLIND LUCK | Moneyline 50/1 | Pointspread |
|
| BRADY BLUE EYES | Moneyline 200/1 | Pointspread |
|
| BRASSY BOY | Moneyline 200/1 | Pointspread |
|
| BRAVO WHISKEY | Moneyline 200/1 | Pointspread |
|
| BUDDY'S SAINT | Moneyline 15/1 | Pointspread |
|
| BULLDOGGER | Moneyline 100/1 | Pointspread |
|
| BULLS AND BEARS | Moneyline 100/1 | Pointspread |
|
| BUZZWORD | Moneyline 125/1 | Pointspread |
|
| CALL SHOT | Moneyline 150/1 | Pointspread |
|
| CAPPIWINO | Moneyline 200/1 | Pointspread |
|
| CARACORTADO | Moneyline 18/1 | Pointspread |
|
| CARDIFF GIANT | Moneyline 70/1 | Pointspread |
|
| CARRINGTON VILLAGE | Moneyline 100/1 | Pointspread |
|
| CHINA | Moneyline 200/1 | Pointspread |
|
| CHRISTINE DAAE | Moneyline 100/1 | Pointspread |
|
| CITRUS KID | Moneyline 150/1 | Pointspread |
|
| CITY WOLF | Moneyline 200/1 | Pointspread |
|
| COLIZEO | Moneyline 150/1 | Pointspread |
|
| COME FROM BEHIND | Moneyline 200/1 | Pointspread |
|
| CONCORD POINT | Moneyline 85/1 | Pointspread |
|
| CONDEMNED | Moneyline 150/1 | Pointspread |
|
| CONNEMARA | Moneyline 40/1 | Pointspread |
|
| CONVEYANCE | Moneyline 20/1 | Pointspread |
|
| COOL BULLET | Moneyline 200/1 | Pointspread |
|
| COURT MISCHIEF | Moneyline 125/1 | Pointspread |
|
| CRISP | Moneyline 100/1 | Pointspread |
|
| DAVE IN DIXIE | Moneyline 18/1 | Pointspread |
|
| DEPUTY MAX | Moneyline 200/1 | Pointspread |
|
| DEVIENT BEHAVIOR | Moneyline 150/1 | Pointspread |
|
| D'FUNNYBONE | Moneyline 50/1 | Pointspread |
|
| DISCREETLY MINE | Moneyline 35/1 | Pointspread |
|
| DOMONATION | Moneyline 150/1 | Pointspread |
|
| DOWN WITH DIXIE | Moneyline 150/1 | Pointspread |
|
| DROSSELMEYER | Moneyline 28/1 | Pointspread |
|
| DUBLIN | Moneyline 15/1 | Pointspread |
|
| E STREET SHUFFLE | Moneyline 150/1 | Pointspread |
|
| EIGHTYFIVEINAFIFTY | Moneyline 35/1 | Pointspread |
|
| ENUMERATE | Moneyline 150/1 | Pointspread |
|
| ESKENDEREYA | Moneyline 11/2 | Pointspread |
|
| FENWAY FAITHFUL | Moneyline 150/1 | Pointspread |
|
| FIRST DUDE | Moneyline 100/1 | Pointspread |
|
| FIST OF RAGE | Moneyline 150/1 | Pointspread |
|
| FLY BY PHIL | Moneyline 125/1 | Pointspread |
|
| FLY DOWN | Moneyline 60/1 | Pointspread |
|
| FORMAGGIO | Moneyline 150/1 | Pointspread |
|
| FORWARD HARCH | Moneyline 175/1 | Pointspread |
|
| GALLANT GENT | Moneyline 75/1 | Pointspread |
|
| GENERAL MAXIMUS | Moneyline 200/1 | Pointspread |
|
| GET MY FIX | Moneyline 200/1 | Pointspread |
|
| GLEAM OF HOPE | Moneyline 200/1 | Pointspread |
|
| GLOBAL FORCE | Moneyline 150/1 | Pointspread |
|
| GRAND TIMES | Moneyline 200/1 | Pointspread |
|
| GUYS REWARD | Moneyline 200/1 | Pointspread |
|
| HARKEN UP | Moneyline 150/1 | Pointspread |
|
| HAWAIIAN SPRINGS | Moneyline 150/1 | Pointspread |
|
| HEART BUTTE | Moneyline 125/1 | Pointspread |
|
| HOLLINGER | Moneyline 150/1 | Pointspread |
|
| HOMEBOYKRIS | Moneyline 100/1 | Pointspread |
|
| HOT DIXIE CHICK | Moneyline 150/1 | Pointspread |
|
| HOTEP | Moneyline 150/1 | Pointspread |
|
| HURRICANE IKE | Moneyline 150/1 | Pointspread |
|
| IBBOYEE | Moneyline 200/1 | Pointspread |
|
| ICE BOX | Moneyline 125/1 | Pointspread |
|
| INDIAN FIREWATER | Moneyline 150/1 | Pointspread |
|
| INTERACTIF | Moneyline 75/1 | Pointspread |
|
| JACKSON BEND | Moneyline 20/1 | Pointspread |
|
| JOSHUA TREE | Moneyline 150/1 | Pointspread |
|
| KERN'S KITTEN | Moneyline 200/1 | Pointspread |
|
| KETTLE RIVER | Moneyline 85/1 | Pointspread |
|
| KINGSFORT | Moneyline 150/1 | Pointspread |
|
| LAUNCH N RELAUNCH | Moneyline 125/1 | Pointspread |
|
| LAUS DEO | Moneyline 125/1 | Pointspread |
|
| LEOTHELION | Moneyline 125/1 | Pointspread |
|
| LENTENOR | Moneyline 75/1 | Pointspread |
|
| LISTON | Moneyline 150/1 | Pointspread |
|
| LITIGATION RISK | Moneyline 200/1 | Pointspread |
|
| LOOKIN AT LUCKY | Moneyline 7/1 | Pointspread |
|
| LOST APTITUDE | Moneyline 200/1 | Pointspread |
|
| LOUISVILLELUMINARY | Moneyline 150/1 | Pointspread |
|
| MACIAS | Moneyline 100/1 | Pointspread |
|
| MAKE HISTORY | Moneyline 125/1 | Pointspread |
|
| MAKE MUSIC FOR ME | Moneyline 75/1 | Pointspread |
|
| MARCELLO | Moneyline 200/1 | Pointspread |
|
| MIDDLE OF THE NITE | Moneyline 150/1 | Pointspread |
|
| MINT CHIP | Moneyline 200/1 | Pointspread |
|
| MISSION IMPAZIBLE | Moneyline 75/1 | Pointspread |
|
| MOOJAB | Moneyline 150/1 | Pointspread |
|
| MR SATURDAYNIGHT | Moneyline 150/1 | Pointspread |
|
| MY FOREST BABY | Moneyline 200/1 | Pointspread |
|
| NAVY LIEUTENANT | Moneyline 150/1 | Pointspread |
|
| NEXTDOORNEIGHBOR | Moneyline 50/1 | Pointspread |
|
| NOBLE'S PROMISE | Moneyline 30/1 | Pointspread |
|
| NOT MACHO ANY MORE | Moneyline 150/1 | Pointspread |
|
| ODYSSEUS | Moneyline 18/1 | Pointspread |
|
| OVERCOMMUNICATION | Moneyline 125/1 | Pointspread |
|
| OUR DARK KNIGHT | Moneyline 200/1 | Pointspread |
|
| OUR MINESWEEPER | Moneyline 200/1 | Pointspread |
|
| PASSION FOR GOLD | Moneyline 150/1 | Pointspread |
|
| PEACE AT DAWN | Moneyline 200/1 | Pointspread |
|
| PEGASUS PRANCER | Moneyline 200/1 | Pointspread |
|
| PLEASANT STORM | Moneyline 200/1 | Pointspread |
|
| PEPPI KNOWS | Moneyline 150/1 | Pointspread |
|
| POET'S VOICE | Moneyline 150/1 | Pointspread |
|
| POSITIVE SPLIT | Moneyline 200/1 | Pointspread |
|
| POUNCED | Moneyline 75/1 | Pointspread |
|
| PRINCE ROONEY | Moneyline 200/1 | Pointspread |
|
| PRIVILAGED | Moneyline 100/1 | Pointspread |
|
| PULSION | Moneyline 100/1 | Pointspread |
|
| QUAY LIME GUY | Moneyline 200/1 | Pointspread |
|
| QUIET INVADER | Moneyline 200/1 | Pointspread |
|
| RADIOHEAD | Moneyline 45/1 | Pointspread |
|
| RANGER HEARTLEY | Moneyline 200/1 | Pointspread |
|
| RED RALLY | Moneyline 200/1 | Pointspread |
|
| ROMAN INVASION | Moneyline 125/1 | Pointspread |
|
| RON THE GREEK | Moneyline 50/1 | Pointspread |
|
| RULE | Moneyline 15/1 | Pointspread |
|
| RULE BY NIIGHT | Moneyline 150/1 | Pointspread |
|
| SAND SEAS | Moneyline 175/1 | Pointspread |
|
| SATISFIED MIND | Moneyline 200/1 | Pointspread |
|
| SAVEMYSPOTIMBETING | Moneyline 75/1 | Pointspread |
|
| SCHOOLYARD DREAMS | Moneyline 75/1 | Pointspread |
|
| SEATTLE RULER | Moneyline 200/1 | Pointspread |
|
| SETSUKO | Moneyline 40/1 | Pointspread |
|
| SHE BE WILD | Moneyline 100/1 | Pointspread |
|
| SHELTOWEE | Moneyline 200/1 | Pointspread |
|
| SHE'S FUNOMENAL | Moneyline 200/1 | Pointspread |
|
| SIDNEY'S CANDY | Moneyline 20/1 | Pointspread |
|
| SOARING EMPIRE | Moneyline 40/1 | Pointspread |
|
| SOURDOUGH SAM | Moneyline 150/1 | Pointspread |
|
| SPICER | Moneyline 100/1 | Pointspread |
|
| ST. NICHOLAS ABBEY | Moneyline 150/1 | Pointspread |
|
| STATELY VICTOR | Moneyline 200/1 | Pointspread |
|
| STAY PUT | Moneyline 30/1 | Pointspread |
|
| SUPER SAVER | Moneyline 20/1 | Pointspread |
|
| TAHITIAN WARRIOR | Moneyline 100/1 | Pointspread |
|
| TEMPTED TO TAPIT | Moneyline 35/1 | Pointspread |
|
| THANK U PHILIPPE | Moneyline 200/1 | Pointspread |
|
| THE PROGRAM | Moneyline 100/1 | Pointspread |
|
| THISKYHASNOLIMIT | Moneyline 100/1 | Pointspread |
|
| THOMAS GOT EVEN | Moneyline 200/1 | Pointspread |
|
| THREE DAY RUSH | Moneyline 150/1 | Pointspread |
|
| TINY WOODS | Moneyline 150/1 | Pointspread |
|
| TIZ CHROME | Moneyline 30/1 | Pointspread |
|
| TOBOGGAN SLIDE | Moneyline 125/1 | Pointspread |
|
| TRICKLE TRICKLE | Moneyline 150/1 | Pointspread |
|
| TURF MELODY | Moneyline 200/1 | Pointspread |
|
| TWIRLING CANDY | Moneyline 100/1 | Pointspread |
|
| UH OH BANGO | Moneyline 50/1 | Pointspread |
|
| UNPRECEDENTED | Moneyline 75/1 | Pointspread |
|
| UPTOWNCHARLYBROWN | Moneyline 40/1 | Pointspread |
|
| V SAT | Moneyline 150/1 | Pointspread |
|
| VALE OF YORK | Moneyline 35/1 | Pointspread |
|
| VISCOUNT NELSON | Moneyline 150/1 | Pointspread |
|
| WALKING THE BEACH | Moneyline 200/1 | Pointspread |
|
| WESTERN SMOKE | Moneyline 200/1 | Pointspread |
|
| WILLIAM'S KITTEN | Moneyline 60/1 | Pointspread |
|
| WORLDLY | Moneyline 200/1 | Pointspread |
|
| WOW WOW WOW | Moneyline 100/1 | Pointspread |
Total Over Under |
| Date: Fri, Sep 4, 09 | |||
| Game | Status | Notes: | |
| Will Rachel Alexandra's first coal be with Curlin? | Closed | ||
| Yes | Moneyline -175 | Pointspread |
|
| No | Moneyline +145 | Pointspread |
Total Over Under |
| Date: Sun, Jan 31, 10 | |||
| Game | Status | Notes: | |
| Odds to win the 2010 Kentucky Derby | Closed | ||
| A LITTLE WARM | Moneyline 150/1 | Pointspread |
|
| AFLEET EXPRESS | Moneyline 40/1 | Pointspread |
|
| AIKENITE | Moneyline 40/1 | Pointspread |
|
| AL ZIR | Moneyline 125/1 | Pointspread |
|
| ALFRED NOBEL | Moneyline 150/1 | Pointspread |
|
