I’ll Show Them wins at Hollywood Park
I’ll Show Them rallied from third in the final furlong to win Thursday’s $50,000 feature by one length at Hollywood Park. Ridden by Martin Garcia, I’ll Show Them ran one mile on the turf in 1:34.01 and paid $15.40, $7.40 and $6.20. Gretsky returned $9.80 and $7.60, while Backbackbackgone paid $4.80 to show.
Click here to read the full article…
| Horse Racing Props/Futures | |||
| Date: Sat, Apr 10, 10 | |||
| Game | Status | Notes: | |
| Odds to win the 2010 Breeders' Cup Classic Saturday November 6th @ Churchill Downs | Closed | ||
| AWESOME GEM | Moneyline 75/1 | Pointspread |
|
| BATTLE PLAN | Moneyline 20/1 | Pointspread |
|
| BLAME | Moneyline 20/1 | Pointspread |
|
| BLIND LUCK | Moneyline 75/1 | Pointspread |
|
| BUDDY'S SAINT | Moneyline 30/1 | Pointspread |
|
| COOL COAL MAN | Moneyline 100/1 | Pointspread |
|
| CROWDED HOUSE | Moneyline 75/1 | Pointspread |
|
| DELIGHTFULL KISS | Moneyline 125/1 | Pointspread |
|
| DISCREETLY MINE | Moneyline 75/1 | Pointspread |
|
| DRY MARTINI | Moneyline 75/1 | Pointspread |
|
| DUBLIN | Moneyline 30/1 | Pointspread |
|
| DUKE OF MISCHIEF | Moneyline 50/1 | Pointspread |
|
| ESKENDEREYA | Moneyline 10/1 | Pointspread |
|
| GENERAL QUARTERS | Moneyline 60/1 | Pointspread |
|
| GIANT OAK | Moneyline 100/1 | Pointspread |
|
| GIO PONTI | Moneyline 12/1 | Pointspread |
|
| GITANO HERNANDO | Moneyline 30/1 | Pointspread |
|
| JACKSON BEND | Moneyline 45/1 | Pointspread |
|
| JAN VERMEER | Moneyline 75/1 | Pointspread |
|
| LOOKIN AT LUCKY | Moneyline 18/1 | Pointspread |
|
| MAMBO MEISTER | Moneyline 100/1 | Pointspread |
|
| MINE THAT BIRD | Moneyline 25/1 | Pointspread |
|
| MISREMEMBERED | Moneyline 15/1 | Pointspread |
|
| NEKO BAY | Moneyline 85/1 | Pointspread |
|
| NOBLE'S PROMISE | Moneyline 35/1 | Pointspread |
|
| PASSION FOR GOLD | Moneyline 60/1 | Pointspread |
|
| QUALITY ROAD | Moneyline 5/1 | Pointspread |
|
| RACHEL ALEXANDRA | Moneyline 7/1 | Pointspread |
|
| REGAL RANSOM | Moneyline 50/1 | Pointspread |
|
| RICHARD'S KID | Moneyline 40/1 | Pointspread |
|
| RULE | Moneyline 70/1 | Pointspread |
|
| SKYSURFERS | Moneyline 150/1 | Pointspread |
|
| ST. NICHOLAS ABBEY | Moneyline 45/1 | Pointspread |
|
| SUMMER BIRD | Moneyline 7/1 | Pointspread |
|
| SUPER SAVER | Moneyline 100/1 | Pointspread |
|
| TIZ CHROME | Moneyline 100/1 | Pointspread |
|
| TWICE OVER | Moneyline 28/1 | Pointspread |
|
| VALE OF YORK | Moneyline 100/1 | Pointspread |
|
| VISION D'ETAT | Moneyline 60/1 | Pointspread |
|
| WIN WILLY | Moneyline 100/1 | Pointspread |
|
| ZENYATTA | Moneyline 5/1 | Pointspread |
|
| AMERICAN LION | Moneyline 50/1 | Pointspread |
|
| RAIL TRIP | Moneyline 60/1 | Pointspread |
Total Over Under |
| Date: Fri, Sep 4, 09 | |||
| Game | Status | Notes: | |
| Will Rachel Alexandra's first coal be with Curlin? | Closed | ||
| Yes | Moneyline -175 | Pointspread |
|
| No | Moneyline +145 | Pointspread |
Total Over Under |
| Date: Sat, Sep 4, 10 | |||
| Game | Status | Notes: | |
| Odds to win the 2010 Breeders' Cup Classic Saturday November 6th @ Churchill Downs | Open | ||
| AFLEET EXPRESS | Moneyline 40/1 | Pointspread |
|
| AMERICAN LION | Moneyline 60/1 | Pointspread |
|
| ARSON SQUAD | Moneyline 40/1 | Pointspread |
|
| AWESOME ACT | Moneyline 75/1 | Pointspread |
|
| AWESOME GEM | Moneyline 20/1 | Pointspread |
|
| BIG RED MIKE | Moneyline 75/1 | Pointspread |
|
| BLAME | Moneyline 4/1 | Pointspread |
|
| BLIND LUCK | Moneyline 40/1 | Pointspread |
|
| BUDDY'S SAINT | Moneyline 30/1 | Pointspread |
|
| CARACORTADO | Moneyline 100/1 | Pointspread |
|
| CONVEYANCE | Moneyline 85/1 | Pointspread |
|
| COOL COAL MAN | Moneyline 100/1 | Pointspread |
|
| CROWDED HOUSE | Moneyline 75/1 | Pointspread |
|
| CUTLASS BAY | Moneyline 60/1 | Pointspread |
|
| DELIGHTFULL KISS | Moneyline 150/1 | Pointspread |
|
| DISCREETLY MINE | Moneyline 100/1 | Pointspread |
|
| DRY MARTINI | Moneyline 75/1 | Pointspread |
|
| DUBLIN | Moneyline 20/1 | Pointspread |
|
| DUKE OF MISCHIEF | Moneyline 30/1 | Pointspread |
|
| ESPOIR CITY | Moneyline 50/1 | Pointspread |
|
| FAME AND GLORY | Moneyline 18/1 | Pointspread |
|
| FIRST DUDE | Moneyline 30/1 | Pointspread |
|
| FLY DOWN | Moneyline 60/1 | Pointspread |
|
| FLYING PRIVATE | Moneyline 50/1 | Pointspread |
|
| FRIESAN FIRE | Moneyline 150/1 | Pointspread |
|
| GALLANT FIELDS | Moneyline 100/1 | Pointspread |
|
| GENERAL QUARTERS | Moneyline 60/1 | Pointspread |
|
| GIANT OAK | Moneyline 75/1 | Pointspread |
|
| GIO PONTI | Moneyline 20/1 | Pointspread |
|
| GITANO HERNANDO | Moneyline 30/1 | Pointspread |
|
| HOLD ME BACK | Moneyline 100/1 | Pointspread |
|
| HOTEP | Moneyline 75/1 | Pointspread |
|
| HURRICANE IKE | Moneyline 75/1 | Pointspread |
|
| I WANT REVENGE | Moneyline 45/1 | Pointspread |
|
| ICE BOX | Moneyline 25/1 | Pointspread |
|
| JACKSON BEND | Moneyline 75/1 | Pointspread |
|
| JAN VERMEER | Moneyline 75/1 | Pointspread |
|
| LATIGO SHORE | Moneyline 85/1 | Pointspread |
|
| LOOKIN AT LUCKY | Moneyline 7/1 | Pointspread |
|
| MAKE MUSIC FOR ME | Moneyline 75/1 | Pointspread |
|
| MAMBO MEISTER | Moneyline 100/1 | Pointspread |
|
| MINERS ESCAPE | Moneyline 125/1 | Pointspread |
|
| MINERS RESERVE | Moneyline 40/1 | Pointspread |
|
| MINE THAT BIRD | Moneyline 40/1 | Pointspread |
|
| MISREMEMBERED | Moneyline 20/1 | Pointspread |
|
| NEKO BAY | Moneyline 85/1 | Pointspread |
|
| NOBLE'S PROMISE | Moneyline 60/1 | Pointspread |
|
| OUR DARK KNIGHT | Moneyline 125/1 | Pointspread |
|
| PADDY O'PRADO | Moneyline 100/1 | Pointspread |
|
| PASSION FOR GOLD | Moneyline 60/1 | Pointspread |
|
| QUALITY ROAD | Moneyline 4/1 | Pointspread |
|
| RACHEL ALEXANDRA | Moneyline 5/1 | Pointspread |
|
| RAIL TRIP | Moneyline 18/1 | Pointspread |
|
| REDDING COLLIERY | Moneyline 45/1 | Pointspread |
|
| REGAL RANSOM | Moneyline 60/1 | Pointspread |
|
| REASEARCHER | Moneyline 85/1 | Pointspread |
|
| RICHARD'S KID | Moneyline 45/1 | Pointspread |
|
| RULE | Moneyline 75/1 | Pointspread |
|
| SETSUKO | Moneyline 60/1 | Pointspread |
|
| SCHOOLYARD DREAMS | Moneyline 125/1 | Pointspread |
|
| SIR WHIMSEY | Moneyline 100/1 | Pointspread |
|
| SKYSURFERS | Moneyline 125/1 | Pointspread |
|
| SIDNEY'S CANDY | Moneyline 75/1 | Pointspread |
|
| ST. NICHOLAS ABBEY | Moneyline 35/1 | Pointspread |
|
| SUPER SAVER | Moneyline 40/1 | Pointspread |
|
| TAKE CONTROL | Moneyline 100/1 | Pointspread |
|
| TRAPPE SHOT | Moneyline 30/1 | Pointspread |
|
| TWICE OVER | Moneyline 15/1 | Pointspread |
|
| TWIRLING CANDY | Moneyline 60/1 | Pointspread |
|
| VALE OF YORK | Moneyline 100/1 | Pointspread |
|
| VISION D'ETAT | Moneyline 60/1 | Pointspread |
|
| WIN WILLY | Moneyline 100/1 | Pointspread |
|
| ZENYATTA | Moneyline 7/2 | Pointspread |
Total Over Under |
| Date: Fri, Jul 9, 10 | |||
| Game | Status | Notes: | |
| Odds to win the 2010 Breeders' Cup Classic Saturday November 6th @ Churchill Downs | Closed | ||
| AMERICAN LION | Moneyline 60/1 | Pointspread |
|
| ARSON SQUAD | Moneyline 40/1 | Pointspread |
|
| AWESOME ACT | Moneyline 75/1 | Pointspread |
|
| AWESOME GEM | Moneyline 75/1 | Pointspread |
|
| BLAME | Moneyline 8/1 | Pointspread |
|
| BLIND LUCK | Moneyline 40/1 | Pointspread |
|
| BUDDY'S SAINT | Moneyline 30/1 | Pointspread |
|
| CARACORTADO | Moneyline 100/1 | Pointspread |
|
| CONVEYANCE | Moneyline 85/1 | Pointspread |
|
| COOL COAL MAN | Moneyline 85/1 | Pointspread |
|
| CROWDED HOUSE | Moneyline 75/1 | Pointspread |
|
| DELIGHTFULL KISS | Moneyline 150/1 | Pointspread |
|
| DISCREETLY MINE | Moneyline 100/1 | Pointspread |
|
| DROSSELMEYER | Moneyline 25/1 | Pointspread |
|
| DRY MARTINI | Moneyline 75/1 | Pointspread |
|
| DUBLIN | Moneyline 20/1 | Pointspread |
|
| DUKE OF MISCHIEF | Moneyline 60/1 | Pointspread |
|
| ENDORSEMENT | Moneyline 75/1 | Pointspread |
|
| ESPOIR CITY | Moneyline 50/1 | Pointspread |
|
| FAME AND GLORY | Moneyline 18/1 | Pointspread |
|
| FIRST DUDE | Moneyline 30/1 | Pointspread |
|
| FLY DOWN | Moneyline 25/1 | Pointspread |
|
| FLYING PRIVATE | Moneyline 50/1 | Pointspread |
|
| FRIESAN FIRE | Moneyline 125/1 | Pointspread |
|
| GENERAL QUARTERS | Moneyline 60/1 | Pointspread |
|
| GIANT OAK | Moneyline 75/1 | Pointspread |
|
| GIO PONTI | Moneyline 12/1 | Pointspread |
|
| GITANO HERNANDO | Moneyline 30/1 | Pointspread |
|
| HURRICANE IKE | Moneyline 75/1 | Pointspread |
|
| ICE BOX | Moneyline 22/1 | Pointspread |
|
| JACKSON BEND | Moneyline 75/1 | Pointspread |
|
| JAN VERMEER | Moneyline 75/1 | Pointspread |
|
| LOOKIN AT LUCKY | Moneyline 10/1 | Pointspread |
|
| MAKE MUSIC FOR ME | Moneyline 75/1 | Pointspread |
|
| MAMBO MEISTER | Moneyline 100/1 | Pointspread |
|
| MINE THAT BIRD | Moneyline 25/1 | Pointspread |
|
| MISREMEMBERED | Moneyline 15/1 | Pointspread |
|
| MISSION IMPAZIBLE | Moneyline 85/1 | Pointspread |
|
| NEKO BAY | Moneyline 85/1 | Pointspread |
|
| NOBLE'S PROMISE | Moneyline 60/1 | Pointspread |
|
| PADDY O'PRADO | Moneyline 75/1 | Pointspread |
|
| PASSION FOR GOLD | Moneyline 60/1 | Pointspread |
|
| QUALITY ROAD | Moneyline 4/1 | Pointspread |
|
| RACHEL ALEXANDRA | Moneyline 8/1 | Pointspread |
|
| RAIL TRIP | Moneyline 15/1 | Pointspread |
|
| REGAL RANSOM | Moneyline 45/1 | Pointspread |
|
| REASEARCHER | Moneyline 85/1 | Pointspread |
|
| RICHARD'S KID | Moneyline 40/1 | Pointspread |
|
| RULE | Moneyline 75/1 | Pointspread |
|
| SETSUKO | Moneyline 60/1 | Pointspread |
|
| SCHOOLYARD DREAMS | Moneyline 125/1 | Pointspread |
|
| SKYSURFERS | Moneyline 125/1 | Pointspread |
|
| SIDNEY'S CANDY | Moneyline 50/1 | Pointspread |
|
| ST. NICHOLAS ABBEY | Moneyline 25/1 | Pointspread |
|
| SUPER SAVER | Moneyline 30/1 | Pointspread |
|
| TWICE OVER | Moneyline 28/1 | Pointspread |
|
| VALE OF YORK | Moneyline 100/1 | Pointspread |
|
| VISION D'ETAT | Moneyline 60/1 | Pointspread |
|
| WIN WILLY | Moneyline 100/1 | Pointspread |
|
| ZENYATTA | Moneyline 7/2 | Pointspread |
Total Over Under |
| Date: Wed, Feb 10, 10 | |||
| Game | Status | Notes: | |
| Will Rachel Alexandra and Zenyatta race against eachother in 2010? | Closed | ||
| Yes | Moneyline -125 | Pointspread |
|
| No | Moneyline -105 | Pointspread |
Total Over Under |
| Date: Mon, Feb 15, 10 | |||
| Game | Status | Notes: | |
| If Rachel Alexandra and Zenyatta race against eachother in 2010 who will finish in a higher position? | Closed | ||
| Rachel Alexandra | Moneyline -105 | Pointspread |
|
| Zenyatta | Moneyline -125 | Pointspread |
Total Over Under |
Friday, July 3rd, 2009 : Horse Racing Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.