For use weekend, March 31-April 1, and thereafter
The most haunting part of the sad, gruesome, middle-of-the-night scene on Interstate 44 was how quiet things were. A double-decker horse trailer en route to an Illinois slaughterhouse had crashed and was perched on its side. Forty-one horses were trapped in the mangled wreckage. Yet when Earlene Cole arrived, there was little noise beyond the clattering of a few hooves.
Read the full article here...
| Horse Racing Props/Futures | |||
| Date: Sat, Oct 25, 08 | |||
| Game | Status | Notes: | |
| Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Curlin | Moneyline +250 | Pointspread |
|
| Field (Any Other Runner) | Moneyline -350 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Behindatthebar | Moneyline +2500 | Pointspread |
|
| Big Brown | Moneyline +600 | Pointspread |
|
| Casino Drive | Moneyline +1200 | Pointspread |
|
| Commentator | Moneyline +2000 | Pointspread |
|
| Curlin | Moneyline +350 | Pointspread |
|
| Georgie Boy | Moneyline +2500 | Pointspread |
|
| Go Between | Moneyline +1000 | Pointspread |
|
| Harlem Rocker | Moneyline +2500 | Pointspread |
|
| Henrythenavigator | Moneyline +400 | Pointspread |
|
| Mast Track | Moneyline +2000 | Pointspread |
|
| Pyro | Moneyline +1600 | Pointspread |
|
| Student Council | Moneyline +2000 | Pointspread |
|
| Tiago | Moneyline +2500 | Pointspread |
|
| Well Armed | Moneyline +1400 | Pointspread |
Total Over Under |
| Odds on - Will Big Brown and Curlin race against each other in 2008? | Open | ||
| Yes they will race in 2008 | Moneyline +150 | Pointspread |
|
| No they will not race in 2008 | Moneyline -200 | Pointspread |
Total Over Under |
| Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Big Brown | Moneyline +550 | Pointspread |
|
| Field (Any Other Runner) | Moneyline -1000 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Turf - 25th October 2008 @ Santa Anita | Open | ||
| Duke Of Marmalade | Moneyline +450 | Pointspread |
|
| Zarkava | Moneyline +1000 | Pointspread |
|
| Soldier Of Fortune | Moneyline +1000 | Pointspread |
|
| Winchester | Moneyline +1400 | Pointspread |
|
| Youmzain | Moneyline +1400 | Pointspread |
|
| Red Rocks | Moneyline +1400 | Pointspread |
|
| Getaway | Moneyline +1400 | Pointspread |
|
| Viva Patcha | Moneyline +1600 | Pointspread |
|
| Inti Raimi | Moneyline +1600 | Pointspread |
|
| Better Talk Now | Moneyline +2000 | Pointspread |
|
| Vision D'Etat | Moneyline +2000 | Pointspread |
|
| Field (Any Other Runner) | Moneyline 2/3 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Sprint - 25th October 2008 @ Santa Anita | Open | ||
| Street Boss | Moneyline +400 | Pointspread |
|
| Bustin Stones | Moneyline +700 | Pointspread |
|
| Fabulous Strike | Moneyline +700 | Pointspread |
|
| Lewis Michael | Moneyline +1000 | Pointspread |
|
| Lucky Island | Moneyline +1000 | Pointspread |
|
| Elite Squadron | Moneyline +1000 | Pointspread |
|
| Abraaj | Moneyline +1000 | Pointspread |
|
| In Summation | Moneyline +2000 | Pointspread |
|
| Idiot Proof | Moneyline +2500 | Pointspread |
|
| Rebellion | Moneyline +2500 | Pointspread |
|
| Field (Any Other Runner) | Moneyline +110 | Pointspread |
Total Over Under |
| Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Big Brown | Moneyline +125 | Pointspread |
|
| Curlin | Moneyline -165 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Mile - 25th October 2008 @ Santa Anita | Open | ||
| Tamayuz | Moneyline +350 | Pointspread |
|
| Henrythenavigator | Moneyline +400 | Pointspread |
|
| Kip Deville | Moneyline +500 | Pointspread |
|
| Ravens Pass | Moneyline +700 | Pointspread |
|
| Good Ba Ba | Moneyline +800 | Pointspread |
|
| Archipenko | Moneyline +1000 | Pointspread |
|
| Goldikova | Moneyline +1000 | Pointspread |
|
| Darjina | Moneyline +1200 | Pointspread |
|
| Jay Peg | Moneyline +1200 | Pointspread |
|
| Whatsthescript | Moneyline +1400 | Pointspread |
|
| Mount Nelson | Moneyline +1400 | Pointspread |
|
| Spirit One | Moneyline +1600 | Pointspread |
|
| Famous Name | Moneyline +1600 | Pointspread |
|
| Pacos Boy | Moneyline +2000 | Pointspread |
|
| Bankable | Moneyline +2000 | Pointspread |
Total Over Under |
| Date: Thu, Jun 5, 08 | |||
| Game | Status | Notes: | |
| Odds on - Will Curlin win in the 2008 Prix de l'Arc de Triomphe? | Closed | ||
| Yes - Curlin wins 2008 Prix de l'Arc de Triomphe | Moneyline +2000 | Pointspread |
Total Over Under |
| Odds on - Will Curlin line up in the 2008 Prix de l'Arc de Triomphe? | Closed | ||
| Yes - Curlin lines up in the 2008 Prix de l'Arc de Triomphe | Moneyline +350 | Pointspread |
|
| No - Curlin does not line up in the 2008 Prix de l'Arc de Triomphe | Moneyline -550 | Pointspread |
Total Over Under |
Saturday, March 31st, 2007 : Horse Racing Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










