Derby-winning trainer could face suspension in CA
BALTIMORE (AP) Kentucky Derby-winning trainer Doug O’Neill could face a suspension in California after one of his horses was found to have an elevated level of total carbon dioxide, an infraction for which he previously has been punished.
Click here to read the full article…
Tweet
| Horse Racing Futures | |||
| Date: Tue, Jun 18, 13 | |||
| Game | Status | Notes: | |
| Queen Anne Stakes Royal Ascot, UK | Open | ||
| Animal Kingdom | Moneyline 4/5 | Pointspread |
|
| Declaration Of War | Moneyline 7/1 | Pointspread |
|
| Elusive Kate | Moneyline 7/1 | Pointspread |
|
| Trade Storm | Moneyline 11/1 | Pointspread |
|
| Sovereign Debt | Moneyline 16/1 | Pointspread |
|
| Aljamaaheer | Moneyline 12/1 | Pointspread |
|
| Trumpet Major | Moneyline 28/1 | Pointspread |
|
| Gregorian | Moneyline 16/1 | Pointspread |
|
| Gabrial | Moneyline 33/1 | Pointspread |
|
| Chil The Kite | Moneyline 33/1 | Pointspread |
|
| Penitent | Moneyline 40/1 | Pointspread |
|
| Libranno | Moneyline 80/1 | Pointspread |
|
| Monsieur Chevalier | Moneyline 100/1 | Pointspread |
Total Over Under |
| St Jame's Palace Stakes Royal Ascot | Open | ||
| Dawn Approach | Moneyline 3/2 | Pointspread |
|
| Magician | Moneyline 9/4 | Pointspread |
|
| Toranado | Moneyline 4/1 | Pointspread |
|
| Mars | Moneyline 10/1 | Pointspread |
|
| Dundonnell | Moneyline 20/1 | Pointspread |
|
| Mshawish | Moneyline 33/1 | Pointspread |
|
| Glory Awaits | Moneyline 28/1 | Pointspread |
|
| George Vancouver | Moneyline 66/1 | Pointspread |
|
| Leitir Mor | Moneyline 80/1 | Pointspread |
Total Over Under |
| Coventry Stakes Royal Ascot | Open | ||
| Stubbs | Moneyline 3/1 | Pointspread |
|
| Sir John Hawkins | Moneyline 9/2 | Pointspread |
|
| Championship | Moneyline 11/2 | Pointspread |
|
| Thunder Strike | Moneyline 15/2 | Pointspread |
|
| Riverboat Springs | Moneyline 8/1 | Pointspread |
|
| Parbold | Moneyline 14/1 | Pointspread |
|
| Wahaab | Moneyline 14/1 | Pointspread |
|
| War Command | Moneyline 12/1 | Pointspread |
|
| Mawfoor | Moneyline 12/1 | Pointspread |
|
| Lanark | Moneyline 28/1 | Pointspread |
|
| Jallota | Moneyline 20/1 | Pointspread |
|
| Dubawi Fun | Moneyline 40/1 | Pointspread |
|
| Rogue Wave | Moneyline 100/1 | Pointspread |
|
| Rossa Corsa | Moneyline 80/1 | Pointspread |
|
| Bahamian Heights | Moneyline 200/1 | Pointspread |
|
| Thrtypointstothree | Moneyline 300/1 | Pointspread |
Total Over Under |
| King's Stand Stakes Royal Ascot, UK | Open | ||
| Shea Shea | Moneyline 9/4 | Pointspread |
|
| Reckless Abandon | Moneyline 9/2 | Pointspread |
|
| Shamexpress | Moneyline 9/1 | Pointspread |
|
| Swiss Spirit | Moneyline 8/1 | Pointspread |
|
| Sole Power | Moneyline 15/2 | Pointspread |
|
| Kingsgate Native | Moneyline 12/1 | Pointspread |
|
| Pearl Secret | Moneyline 9/1 | Pointspread |
|
| Spirit Quartz | Moneyline 20/1 | Pointspread |
|
| Medicean Man | Moneyline 22/1 | Pointspread |
|
| Prohibit | Moneyline 40/1 | Pointspread |
|
| Heeraat | Moneyline 33/1 | Pointspread |
|
| Bungle Inthejungle | Moneyline 50/1 | Pointspread |
|
| Move In Time | Moneyline 33/1 | Pointspread |
|
| Jack Dexter | Moneyline 33/1 | Pointspread |
|
| Ballesteros | Moneyline 100/1 | Pointspread |
|
| Angels Will Fall | Moneyline 80/1 | Pointspread |
|
| Hoyam | Moneyline 100/1 | Pointspread |
|
| Doc Hay | Moneyline 80/1 | Pointspread |
|
| Stepper Point | Moneyline 100/1 | Pointspread |
Total Over Under |
| Date: Sat, Jun 22, 13 | |||
| Game | Status | Notes: | |
| Date: Thu, Jun 20, 13 | |||
| Game | Status | Notes: | |
| Date: Wed, Jun 19, 13 | |||
| Game | Status | Notes: | |
| Prince of Wales Stakes Royal Ascot, UK | Open | ||
| Al Kazeem | Moneyline 2/1 | Pointspread |
|
| Camelot | Moneyline 5/2 | Pointspread |
|
| Maxios | Moneyline 11/2 | Pointspread |
|
| The Fugue | Moneyline 13/2 | Pointspread |
|
| Saint Baudolino | Moneyline 14/1 | Pointspread |
|
| Mukhadram | Moneyline 16/1 | Pointspread |
|
| Red Cadeaux | Moneyline 16/1 | Pointspread |
|
| Afsare | Moneyline 25/1 | Pointspread |
|
| Side Glance | Moneyline 33/1 | Pointspread |
|
| Miblish | Moneyline 80/1 | Pointspread |
|
| Windsor Palace | Moneyline 150/1 | Pointspread |
Total Over Under |
Thursday, May 10th, 2012 : Horse Racing Betting
You can follow any responses to this entry through the RSS 2.0 feed.
