Big Brown gets new sutures
Big Brown received new sutures Saturday, keeping the unbeaten colt on track for his run at history in the Belmont Stakes.
Read the full article here...
| Horse Racing Props/Futures | |||
| Date: Sat, Oct 25, 08 | |||
| Game | Status | Notes: | |
| Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Curlin | Moneyline +275 | Pointspread |
|
| Field (Any Other Runner) | Moneyline -400 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Juvenile Fillies - 25th October 2008 @ Santa Anita | Open | ||
| Stardom Bound | Moneyline EVEN | Pointspread |
|
| Dream Express | Moneyline +400 | Pointspread |
|
| Sky Diva | Moneyline +500 | Pointspread |
|
| CS Silk | Moneyline +1000 | Pointspread |
|
| Doremifasollatido | Moneyline +1200 | Pointspread |
|
| Persistantly | Moneyline +1400 | Pointspread |
|
| Jardin | Moneyline +1600 | Pointspread |
|
| Evita Argentina | Moneyline +2000 | Pointspread |
|
| Be Smart | Moneyline +2000 | Pointspread |
|
| Palacio De Amour | Moneyline +2000 | Pointspread |
|
| Garden District | Moneyline +4000 | Pointspread |
|
| Devotee | Moneyline +4000 | Pointspread |
Total Over Under |
| Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Big Brown | Moneyline +475 | Pointspread |
|
| Field (Any Other Runner) | Moneyline -800 | Pointspread |
Total Over Under |
| Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Big Brown | Moneyline +110 | Pointspread |
|
| Curlin | Moneyline -150 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Classic - 25th October 2008 @ Santa Anita | Open | ||
| Behindatthebar | Moneyline +4000 | Pointspread |
|
| Big Brown | Moneyline +500 | Pointspread |
|
| Casino Drive | Moneyline +1400 | Pointspread |
|
| Colonel John | Moneyline +800 | Pointspread |
|
| Curlin | Moneyline +300 | Pointspread |
|
| Divine Park | Moneyline +2000 | Pointspread |
|
| Duke Of Marmalade | Moneyline +1000 | Pointspread |
|
| Go Between | Moneyline +800 | Pointspread |
|
| Harlem Rocker | Moneyline +2500 | Pointspread |
|
| Henrythenavigator | Moneyline +600 | Pointspread |
|
| Mambo In Seattle | Moneyline +2500 | Pointspread |
|
| Mast Track | Moneyline +5000 | Pointspread |
|
| Pyro | Moneyline +2000 | Pointspread |
|
| Student Council | Moneyline +2500 | Pointspread |
|
| Tiago | Moneyline +2500 | Pointspread |
|
| Well Armed | Moneyline +1000 | Pointspread |
|
| Zenyatta | Moneyline +2000 | Pointspread |
Total Over Under |
| Odds to win - Breeders Ladies Classic - 25th October 2008 @ Santa Anita | Open | ||
| Zenyatta | Moneyline EVEN | Pointspread |
|
| Music Note | Moneyline +400 | Pointspread |
|
| Ginger Punch | Moneyline +800 | Pointspread |
|
| Hystericalady | Moneyline +1000 | Pointspread |
|
| Country Star | Moneyline +1200 | Pointspread |
|
| Wake Up Maggie | Moneyline +1600 | Pointspread |
|
| Lemom Drop Mom | Moneyline +1600 | Pointspread |
|
| Little Belle | Moneyline +1600 | Pointspread |
|
| Unbridled Belle | Moneyline +2500 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Turf - 25th October 2008 @ Santa Anita | Open | ||
| Duke Of Marmalade | Moneyline +600 | Pointspread |
|
| Soldier Of Fortune | Moneyline +400 | Pointspread |
|
| Winchester | Moneyline +700 | Pointspread |
|
| Red Rocks | Moneyline +800 | Pointspread |
|
| Getaway | Moneyline +1600 | Pointspread |
|
| Viva Patcha | Moneyline +1600 | Pointspread |
|
| Inti Raimi | Moneyline +1600 | Pointspread |
|
| Better Talk Now | Moneyline +2000 | Pointspread |
|
| Vision D'Etat | Moneyline +2000 | Pointspread |
|
| Field (Any Other Runner) | Moneyline 2/3 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Sprint - 25th October 2008 @ Santa Anita | Open | ||
| Street Boss | Moneyline +350 | Pointspread |
|
| Fabulous Strike | Moneyline +650 | Pointspread |
|
| Lewis Michael | Moneyline +800 | Pointspread |
|
| Lucky Island | Moneyline +800 | Pointspread |
|
| Elite Squadron | Moneyline +1000 | Pointspread |
|
| In Summation | Moneyline +2000 | Pointspread |
|
| Idiot Proof | Moneyline +2500 | Pointspread |
|
| Rebellion | Moneyline +2500 | Pointspread |
|
| Field (Any Other Runner) | Moneyline EVEN | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Mile - 25th October 2008 @ Santa Anita | Open | ||
| Tamayuz | Moneyline +1000 | Pointspread |
|
| Henrythenavigator | Moneyline +400 | Pointspread |
|
| Kip Deville | Moneyline +700 | Pointspread |
|
| Ravens Pass | Moneyline +250 | Pointspread |
|
| Good Ba Ba | Moneyline +800 | Pointspread |
|
| Archipenko | Moneyline +1000 | Pointspread |
|
| Goldikova | Moneyline +350 | Pointspread |
|
| Darjina | Moneyline +1000 | Pointspread |
|
| Jay Peg | Moneyline +1200 | Pointspread |
|
| Whatsthescript | Moneyline +1200 | Pointspread |
|
| Mount Nelson | Moneyline +1200 | Pointspread |
|
| Famous Name | Moneyline +1600 | Pointspread |
|
| Bankable | Moneyline +2000 | Pointspread |
Total Over Under |
| Date: Wed, Jun 25, 08 | |||
| Game | Status | Notes: | |
| Odds on - Will Big Brown and Curlin race against each other in 2008? | Closed | ||
| Yes they will race in 2008 | Moneyline +125 | Pointspread |
|
| No they will not race in 2008 | Moneyline -165 | Pointspread |
Total Over Under |
| Odds to win - Breeders Cup Classic - 25th October 2008 @ Santa Anita | Closed | ||
| Behindatthebar | Moneyline +2500 | Pointspread |
|
| Big Brown | Moneyline +550 | Pointspread |
|
| Casino Drive | Moneyline +1200 | Pointspread |
|
| Commentator | Moneyline +2000 | Pointspread |
|
| Curlin | Moneyline +350 | Pointspread |
|
| Georgie Boy | Moneyline +2500 | Pointspread |
|
| Go Between | Moneyline +800 | Pointspread |
|
| Harlem Rocker | Moneyline +2500 | Pointspread |
|
| Henrythenavigator | Moneyline +400 | Pointspread |
|
| Mast Track | Moneyline +2000 | Pointspread |
|
| Pyro | Moneyline +1600 | Pointspread |
|
| Student Council | Moneyline +2000 | Pointspread |
|
| Tiago | Moneyline +2500 | Pointspread |
|
| Well Armed | Moneyline +1400 | Pointspread |
Total Over Under |
| Date: Sat, Nov 1, 08 | |||
| Game | Status | Notes: | |
| Odds on Will TVG (America's Horse Racing Network) be sold before 15th December 2008? | Open | ||
| TVG will be sold before 15th Dec 2008 | Moneyline -180 | Pointspread |
|
| TVG will NOT be sold before 15th DEC 2008 | Moneyline +140 | Pointspread |
Total Over Under |
| Odds on Who will TVG (America's Horse Racing Network) be sold to before 15th December 2008? | Open | ||
| Youbet | Moneyline +275 | Pointspread |
|
| Industry Consortium (Race Tracks, THG, TRA) | Moneyline +300 | Pointspread |
|
| Investment Banking Firm | Moneyline +310 | Pointspread |
|
| Media Company | Moneyline +340 | Pointspread |
|
| Not Sold | Moneyline +140 | Pointspread |
Total Over Under |
Saturday, May 31st, 2008 : Horse Racing Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










