Woods angry over final pairing being timed
Tiger Woods won the Bridgestone Invitational with an 8-iron that stopped a foot from the cup on the 16th hole and a 5-under 65. He believes Padraig Harrington lost because of a stopwatch. Even after his 70th career victory, Woods was upset Sunday that he and Harrington were told on the pivotal 16th hole that they would be put on the clock for being out of the position from the group ahead of them.
Click here to read the full article…
| Golf - PGA | |||
| Date: Sat, Feb 4, 12 | |||
| Game | Status | Notes: | |
| PGA Tour - REVISED Odds To Win The 2012 Waste Management Phoenix Open | Open | ||
| Webb Simpson | Moneyline 6/1 | Pointspread |
|
| Matt Kuchar | Moneyline 40/1 | Pointspread |
|
| Phil Mickelson | Moneyline 66/1 | Pointspread |
|
| Keegan Bradley | Moneyline 66/1 | Pointspread |
|
| Rickie Fowler | Moneyline 50/1 | Pointspread |
|
| Bill Haas | Moneyline 40/1 | Pointspread |
|
| Bubba Watson | Moneyline 25/1 | Pointspread |
|
| Dustin Johnson | Moneyline 66/1 | Pointspread |
|
| Charles Howell III | Moneyline 50/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 100/1 | Pointspread |
|
| Jason Dufner | Moneyline 33/1 | Pointspread |
|
| Camilo Villegas | Moneyline 100/1 | Pointspread |
|
| Kevin Na | Moneyline 80/1 | Pointspread |
|
| Ben Crane | Moneyline 33/1 | Pointspread |
|
| Johnson Wagner | Moneyline 50/1 | Pointspread |
|
| Kyle Stanley | Moneyline 16/1 | Pointspread |
|
| Bo Van Pelt | Moneyline 40/1 | Pointspread |
|
| Scott Piercy | Moneyline 40/1 | Pointspread |
|
| Bryce Molder | Moneyline 100/1 | Pointspread |
|
| Carl Pettersson | Moneyline 125/1 | Pointspread |
|
| Harrison Frazar | Moneyline 11/2 | Pointspread |
|
| Jeff Maggert | Moneyline 125/1 | Pointspread |
|
| Spencer Levin | Moneyline 13/8 | Pointspread |
|
| Greg Chalmers | Moneyline 80/1 | Pointspread |
|
| Trevor Immelman | Moneyline 66/1 | Pointspread |
|
| Stephen Ames | Moneyline |
Pointspread |
|
| Ryan Palmer | Moneyline 50/1 | Pointspread |
|
| Marc Leishman | Moneyline 100/1 | Pointspread |
|
| Josh Teater | Moneyline 100/1 | Pointspread |
|
| Chris Stroud | Moneyline 150/1 | Pointspread |
|
| Fred Couples | Moneyline |
Pointspread |
|
| James Driscoll | Moneyline 100/1 | Pointspread |
|
| Chris Couch | Moneyline 150/1 | Pointspread |
|
| John Huh | Moneyline 33/1 | Pointspread |
Total Over Under |
| Date: Thu, Apr 5, 12 | |||
| Game | Status | Notes: | |
| Luke Donald - Total Majors won 2012 | Open | ||
| None | Moneyline 2/9 | Pointspread |
|
| Exactly 1 | Moneyline 3/1 | Pointspread |
|
| Exactly 2 | Moneyline 20/1 | Pointspread |
|
| Exactly 3 | Moneyline 80/1 | Pointspread |
|
| Grand Slam | Moneyline 150/1 | Pointspread |
Total Over Under |
Monday, August 10th, 2009 : Golf Betting
You can follow any responses to this entry through the RSS 2.0 feed.