Turnabout at Turnberry: Watson leads, Woods leaves
Tom Watson danced what he called “a Scottish jig” on the 18th green after another long putt fell into the cup. Play on. About an hour later, Tiger Woods tapped in for a par that didn’t mean a thing. Time to call it a day. Talk about role reversal. Watson, the 59-year-old former British Open champion, was supposed to be going through the motions, taking his penultimate curtain call at a…
Click here to read the full article…
| Golf - PGA | |||
| Date: Thu, Jul 29, 10 | |||
| Game | Status | Notes: | |
| Where Will J.B. Holmes Finish In The 2010 Greenbrier Classic? July 29th @ 7AM EST | Closed | ||
| 26th Or Better | Moneyline 5/4 | Pointspread |
|
| 27th - 45th Inc | Moneyline 5/2 | Pointspread |
|
| 46th Or Worse | Moneyline 8/5 | Pointspread |
Total Over Under |
| Where Will Kenny Perry Finish In The 2010 Greenbrier Classic? July 29th @ 7AM EST | Closed | ||
| 26th Or Better | Moneyline 5/4 | Pointspread |
|
| 27th - 45th Inc | Moneyline 5/2 | Pointspread |
|
| 46th Or Worse | Moneyline 8/5 | Pointspread |
Total Over Under |
| Where Will Jeff Overton Finish In The 2010 Greenbrier Classic? July 29th @ 7AM EST | Closed | ||
| 24th Or Better | Moneyline 5/4 | Pointspread |
|
| 25th - 43rd Inc | Moneyline 5/2 | Pointspread |
|
| 44th Or Worse | Moneyline 8/5 | Pointspread |
Total Over Under |
| Will There Be A Play-Off @ The 2010 Greenbrier Classic - July 29th @ 7AM EST | Closed | ||
| Yes | Moneyline 5/2 | Pointspread |
|
| No | Moneyline 2/7 | Pointspread |
Total Over Under |
| Where Will The Winner Come From @ The 2010 Greenbrier Classic - July 29th @ 7AM EST | Closed | ||
| USA | Moneyline 1/5 | Pointspread |
|
| Rest Of The World | Moneyline 17/2 | Pointspread |
|
| Australasia | Moneyline 10/1 | Pointspread |
|
| Europe | Moneyline 10/1 | Pointspread |
Total Over Under |
| Top European Player @ The 2010 Greenbrier Classic - July 29th @ 7AM EST | Closed | ||
| Sergio Garcia | Moneyline 5/2 | Pointspread |
|
| Carl Pettersson | Moneyline 5/2 | Pointspread |
|
| Alex Cejka | Moneyline 11/2 | Pointspread |
|
| Richard S Johnson | Moneyline 8/1 | Pointspread |
|
| Martin Laird | Moneyline 11/1 | Pointspread |
|
| Brian Davis | Moneyline 12/1 | Pointspread |
|
| Greg Owen | Moneyline 14/1 | Pointspread |
|
| Henrik Bjornstad | Moneyline 16/1 | Pointspread |
|
| Daniel Chopra | Moneyline 16/1 | Pointspread |
|
| Mathias Gronberg | Moneyline 16/1 | Pointspread |
Total Over Under |
| Top Rest Of World Player @ The 2010 Greenbrier Classic - July 29th @ 7AM EST | Closed | ||
| Charlie Wi | Moneyline 10/3 | Pointspread |
|
| Brendon De Jonge | Moneyline 4/1 | Pointspread |
|
| Trevor Immelman | Moneyline 4/1 | Pointspread |
|
| Stephen Ames | Moneyline 11/2 | Pointspread |
|
| Jeev M Singh | Moneyline 10/1 | Pointspread |
|
| Ryuji Imada | Moneyline 14/1 | Pointspread |
|
| Graham Delaet | Moneyline 16/1 | Pointspread |
|
| Arjun Atwal | Moneyline 18/1 | Pointspread |
|
| Brenden Pappas | Moneyline 22/1 | Pointspread |
|
| Garth Mulroy | Moneyline 33/1 | Pointspread |
|
| Andrew McLardy | Moneyline 50/1 | Pointspread |
Total Over Under |
| Top Australasian Player @ The 2010 Greenbrier Classic - July 29th @ 7AM EST | Closed | ||
| Matt Jones | Moneyline 15/4 | Pointspread |
|
| Greg Chalmers | Moneyline 11/2 | Pointspread |
|
| John Senden | Moneyline 5/1 | Pointspread |
|
| Stuart Appleby | Moneyline 11/2 | Pointspread |
|
| Aaron Baddeley | Moneyline 6/1 | Pointspread |
|
| Marc Leishman | Moneyline 15/4 | Pointspread |
|
| Rod Pampling | Moneyline 15/2 | Pointspread |
|
| James Nitties | Moneyline 12/1 | Pointspread |
|
| Jarrod Lyle | Moneyline 18/1 | Pointspread |
|
| Mathew Goggin | Moneyline 18/1 | Pointspread |
|
| Cameron Percy | Moneyline 22/1 | Pointspread |
|
| David Lutterus | Moneyline 40/1 | Pointspread |
Total Over Under |
| Champions Tour - Odds To Win The 2010 U.S. Senior Open Championship # Sahalee Country Club, Seattle, Washington - July 29th @ 9 AM EST | Closed | ||
| Fred Couples | Moneyline 11/2 | Pointspread |
|
| Corey Pavin | Moneyline 9/1 | Pointspread |
|
| Bernhard Langer | Moneyline 10/1 | Pointspread |
|
| Tom Lehman | Moneyline 11/1 | Pointspread |
|
| Dan Forsman | Moneyline 14/1 | Pointspread |
|
| Nick Price | Moneyline 14/1 | Pointspread |
|
| Loren Roberts | Moneyline 16/1 | Pointspread |
|
| Fred Funk | Moneyline 16/1 | Pointspread |
|
| Tom Pernice Jr. | Moneyline 20/1 | Pointspread |
|
| Mark Calcavecchia | Moneyline 22/1 | Pointspread |
|
| Jay Haas | Moneyline 22/1 | Pointspread |
|
| Tom Watson | Moneyline 22/1 | Pointspread |
|
| John Cook | Moneyline 25/1 | Pointspread |
|
| Larry Mize | Moneyline 28/1 | Pointspread |
|
| Mark O'Meara | Moneyline 28/1 | Pointspread |
|
| Russ Cochran | Moneyline 33/1 | Pointspread |
|
| Tommy Armour lll | Moneyline 33/1 | Pointspread |
|
| Brad Bryant | Moneyline 33/1 | Pointspread |
|
| David Frost | Moneyline 33/1 | Pointspread |
|
| Peter Senior | Moneyline 40/1 | Pointspread |
|
| Tom Kite | Moneyline 40/1 | Pointspread |
|
| Joey Sindelar | Moneyline 40/1 | Pointspread |
|
| Jeff Sluman | Moneyline 40/1 | Pointspread |
|
| Michael Allen | Moneyline 50/1 | Pointspread |
|
| Eduardo Romero | Moneyline 50/1 | Pointspread |
|
| Chien-Soon Lu | Moneyline 60/1 | Pointspread |
|
| Bob Tway | Moneyline 80/1 | Pointspread |
|
| Bruce Vaughan | Moneyline 80/1 | Pointspread |
|
| D.A. Weibring | Moneyline 80/1 | Pointspread |
|
| Paul Azinger | Moneyline 80/1 | Pointspread |
|
| Olin Browne | Moneyline 80/1 | Pointspread |
|
| Robin Freeman | Moneyline 80/1 | Pointspread |
|
| Jeff Hart | Moneyline 80/1 | Pointspread |
|
| Jim Rutledge | Moneyline 80/1 | Pointspread |
|
| Andy Bean | Moneyline 100/1 | Pointspread |
|
| Trevor Dodds | Moneyline 100/1 | Pointspread |
|
| J.L. Lewis | Moneyline 100/1 | Pointspread |
|
| Hal Sutton | Moneyline 100/1 | Pointspread |
|
| Gene Jones | Moneyline 100/1 | Pointspread |
|
| Scott Simpson | Moneyline 100/1 | Pointspread |
|
| Morris Hatalsky | Moneyline 100/1 | Pointspread |
|
| Don Pooley | Moneyline 100/1 | Pointspread |
|
| Tom Purtzer | Moneyline 125/1 | Pointspread |
|
| Craig Stadler | Moneyline 125/1 | Pointspread |
|
| Denis Watson | Moneyline 125/1 | Pointspread |
|
| Keith Fergus | Moneyline 125/1 | Pointspread |
|
| Bob Gilder | Moneyline 125/1 | Pointspread |
|
| Michael Goodes | Moneyline 125/1 | Pointspread |
|
| Gary Hallberg | Moneyline 125/1 | Pointspread |
|
| Tom Jenkins | Moneyline 125/1 | Pointspread |
|
| Mark Wiebe | Moneyline 125/1 | Pointspread |
|
| Phil Blackmar | Moneyline 125/1 | Pointspread |
|
| Ben Crenshaw | Moneyline 200/1 | Pointspread |
|
| John Grace | Moneyline 200/1 | Pointspread |
|
| Tim Jackson | Moneyline 200/1 | Pointspread |
|
| Wayne Levi | Moneyline 200/1 | Pointspread |
|
| Gil Morgan | Moneyline 200/1 | Pointspread |
|
| Michael Reid | Moneyline 200/1 | Pointspread |
|
| Eddie Terasa | Moneyline 200/1 | Pointspread |
|
| Hale Irwin | Moneyline 200/1 | Pointspread |
|
| John Morse | Moneyline 200/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 10/1 | Pointspread |
Total Over Under |
| Where Will Jim Furyk Finish In The 2010 Greenbrier Classic? July 29th @ 7AM EST | Closed | ||
| 14th Or Better | Moneyline 5/4 | Pointspread |
|
| 15th - 33rd Inc | Moneyline 5/2 | Pointspread |
|
| 34th Or Worse | Moneyline 8/5 | Pointspread |
Total Over Under |
| EPGA Tour - Odds To Win The 2010 3 Irish Open Killarney Golf & Fishing Club,Killarney, Co Kerry,Republic of Ireland - July 29th | Closed | ||
| Rory McIlroy | Moneyline 11/2 | Pointspread |
|
| Graeme McDowell | Moneyline 14/1 | Pointspread |
|
| Justin Rose | Moneyline 14/1 | Pointspread |
|
| Francesco Molinari | Moneyline 18/1 | Pointspread |
|
| Padraig Harrington | Moneyline 18/1 | Pointspread |
|
| Ross Fisher | Moneyline 18/1 | Pointspread |
|
| Rhys Davies | Moneyline 28/1 | Pointspread |
|
| Darren Clarke | Moneyline 33/1 | Pointspread |
|
| Shane Lowry | Moneyline 33/1 | Pointspread |
|
| Stephen Gallacher | Moneyline 33/1 | Pointspread |
|
| Robert Rock | Moneyline 40/1 | Pointspread |
|
| Damien McGrane | Moneyline 40/1 | Pointspread |
|
| Robert-Jan Derksen | Moneyline 40/1 | Pointspread |
|
| Richard Green | Moneyline 40/1 | Pointspread |
|
| Chris Wood | Moneyline 40/1 | Pointspread |
|
| Bradley Dredge | Moneyline 40/1 | Pointspread |
|
| Alejandro Canizares | Moneyline 40/1 | Pointspread |
|
| Anders Hansen | Moneyline 50/1 | Pointspread |
|
| Graeme Storm | Moneyline 50/1 | Pointspread |
|
| Ignacio Garrido | Moneyline 50/1 | Pointspread |
|
| Nicolas Colsaerts | Moneyline 50/1 | Pointspread |
|
| Joost Luiten | Moneyline 66/1 | Pointspread |
|
| Matteo Manassero | Moneyline 66/1 | Pointspread |
|
| Jamie Donaldson | Moneyline 66/1 | Pointspread |
|
| Steve Webster | Moneyline 66/1 | Pointspread |
|
| Johan Edfors | Moneyline 66/1 | Pointspread |
|
| Gonzalo Fernandez | Moneyline 66/1 | Pointspread |
|
| Nick Dougherty | Moneyline 66/1 | Pointspread |
|
| David Horsey | Moneyline 66/1 | Pointspread |
|
| Gareth Maybin | Moneyline 66/1 | Pointspread |
|
| Ross Mcgowan | Moneyline 66/1 | Pointspread |
|
| Peter Lawrie | Moneyline 66/1 | Pointspread |
|
| Anthony Wall | Moneyline 66/1 | Pointspread |
|
| Niclas Fasth | Moneyline 80/1 | Pointspread |
|
| Marcel Siem | Moneyline 80/1 | Pointspread |
|
| David Drysdale | Moneyline 80/1 | Pointspread |
|
| Gregory Havret | Moneyline 80/1 | Pointspread |
|
| Peter Hedblom | Moneyline 80/1 | Pointspread |
|
| Simon Dyson | Moneyline 80/1 | Pointspread |
|
| Seung-yul Noh | Moneyline 80/1 | Pointspread |
|
| Mikko Ilonen | Moneyline 80/1 | Pointspread |
|
| Maarten Lafeber | Moneyline 80/1 | Pointspread |
|
| Fabrizio Zanotti | Moneyline 80/1 | Pointspread |
|
| Rafa Echenique | Moneyline 80/1 | Pointspread |
|
| Richie Ramsay | Moneyline 100/1 | Pointspread |
|
| Paul Lawrie | Moneyline 100/1 | Pointspread |
|
| Thomas Aiken | Moneyline 100/1 | Pointspread |
|
| Richard Finch | Moneyline 100/1 | Pointspread |
|
| Simon Khan | Moneyline 100/1 | Pointspread |
|
| James Morrison | Moneyline 100/1 | Pointspread |
|
| Paul McGinley | Moneyline 100/1 | Pointspread |
|
| Brett Rumford | Moneyline 100/1 | Pointspread |
|
| David Howell | Moneyline 100/1 | Pointspread |
|
| Oliver Fisher | Moneyline 100/1 | Pointspread |
|
| Marcus Fraser | Moneyline 100/1 | Pointspread |
|
| Rafael Cabrera -Bello | Moneyline 100/1 | Pointspread |
|
| Richard Bland | Moneyline 100/1 | Pointspread |
|
| Sam Hutsby | Moneyline 100/1 | Pointspread |
|
| Kenneth Ferrie | Moneyline 100/1 | Pointspread |
|
| Peter Whiteford | Moneyline 100/1 | Pointspread |
|
| David Lynn | Moneyline 100/1 | Pointspread |
|
| Andrew Dodt | Moneyline 100/1 | Pointspread |
|
| Simon Thornton | Moneyline 100/1 | Pointspread |
|
| Pablo Larrazabal | Moneyline 125/1 | Pointspread |
|
| Michael Hoey | Moneyline 125/1 | Pointspread |
|
| Gary Boyd | Moneyline 125/1 | Pointspread |
|
| Mark Brown | Moneyline 125/1 | Pointspread |
|
| Benjamin Herbert | Moneyline 125/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 10/1 | Pointspread |
Total Over Under |
| Where Will Matt Kuchar Finish In The 2010 Greenbrier Classic? July 29th @ 7AM EST | Closed | ||
| 16th Or Better | Moneyline 5/4 | Pointspread |
|
| 17th - 35th Inc | Moneyline 5/2 | Pointspread |
|
| 36th Or Worse | Moneyline 8/5 | Pointspread |
Total Over Under |
not well-formed (invalid token)1776
