Thursday’s Golf Capsules
Mike Weir, Anthony Kim and Eric Axley shot 6-under 65s on Thursday to share the first-round lead in the rain-plagued Canadian Open. Only half of the field was able to finish the round that was delayed for 5 hours, 42 minutes. Richard Johnson, J.P. Hayes, Nicholas Thompson, Ryan Armour and Jason Allred shot 67s on the Glen Abbey course saturated by 8 inches of rain over six days.
Read the full article here...
| Golf - PGA | |||
| Date: Fri, Sep 12, 08 | |||
| Game | Status | Notes: | |
| PGA - Odds to win the Greater Hickory Classic at Rock Barn, Rock Barn G&S, Conover, North Carolina, September 12-14th. | Open | ||
| Jay Haas | Moneyline 6/1 | Pointspread |
|
| Fred Funk | Moneyline 6/1 | Pointspread |
|
| Jeff Sluman | Moneyline 10/1 | Pointspread |
|
| Loren Roberts | Moneyline 11/1 | Pointspread |
|
| Nick Price | Moneyline 16/1 | Pointspread |
|
| R.W. Eaks | Moneyline 20/1 | Pointspread |
|
| Scott Hoch | Moneyline 25/1 | Pointspread |
|
| Tom Kite | Moneyline 25/1 | Pointspread |
|
| Gene Jones | Moneyline 28/1 | Pointspread |
|
| Mark Mcnulty | Moneyline 28/1 | Pointspread |
|
| Mark Wiebe | Moneyline 33/1 | Pointspread |
|
| Phil Blackmar | Moneyline 33/1 | Pointspread |
|
| Brad Bryant | Moneyline 33/1 | Pointspread |
|
| David Edwards | Moneyline 40/1 | Pointspread |
|
| Dan Forsman | Moneyline 40/1 | Pointspread |
|
| Gil Morgan | Moneyline 40/1 | Pointspread |
|
| Lonnie Nielsen | Moneyline 40/1 | Pointspread |
|
| Bruce Vaughan | Moneyline 40/1 | Pointspread |
|
| Andy Bean | Moneyline 50/1 | Pointspread |
|
| David Eger | Moneyline 50/1 | Pointspread |
|
| Tom Purtzer | Moneyline 50/1 | Pointspread |
|
| D.A. Weibring | Moneyline 50/1 | Pointspread |
|
| Dana Quigley | Moneyline 50/1 | Pointspread |
|
| Denis Watson | Moneyline 50/1 | Pointspread |
|
| Gary Hallberg | Moneyline 66/1 | Pointspread |
|
| Joe Ozaki | Moneyline 66/1 | Pointspread |
|
| Mike Goodes | Moneyline 66/1 | Pointspread |
|
| Chip Beck | Moneyline 66/1 | Pointspread |
|
| Keith Fergus | Moneyline 66/1 | Pointspread |
|
| Tim Simpson | Moneyline 80/1 | Pointspread |
|
| Fulton Allem | Moneyline 80/1 | Pointspread |
|
| Allen Doyle | Moneyline 80/1 | Pointspread |
|
| Bruce Fleischer | Moneyline 80/1 | Pointspread |
|
| Mark James | Moneyline 80/1 | Pointspread |
|
| Tom Jenkins | Moneyline 80/1 | Pointspread |
|
| Don Pooley | Moneyline 80/1 | Pointspread |
|
| Clarence Rose | Moneyline 80/1 | Pointspread |
|
| Steve Thomas | Moneyline 100/1 | Pointspread |
|
| Jim Thorpe | Moneyline 100/1 | Pointspread |
|
| Ron Streck | Moneyline 100/1 | Pointspread |
|
| Bob Gilder | Moneyline 100/1 | Pointspread |
|
| Bobby Wadkins | Moneyline 100/1 | Pointspread |
|
| Mike Reid | Moneyline 100/1 | Pointspread |
|
| Vicente Fernandez | Moneyline 100/1 | Pointspread |
|
| Donnie Hammond | Moneyline 125/1 | Pointspread |
|
| John Harris | Moneyline 125/1 | Pointspread |
|
| Massy Kuramoto | Moneyline 125/1 | Pointspread |
|
| Larry Nelson | Moneyline 125/1 | Pointspread |
|
| Des Smyth | Moneyline 150/1 | Pointspread |
|
| Walter Hall | Moneyline 150/1 | Pointspread |
|
| Mike Hulbert | Moneyline 150/1 | Pointspread |
|
| Bruce Lietzke | Moneyline 150/1 | Pointspread |
|
| Tom Mcknight | Moneyline 175/1 | Pointspread |
|
| Wayne Levi | Moneyline 175/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 10/1 | Pointspread |
Total Over Under |
| Date: Thu, Sep 11, 08 | |||
| Game | Status | Notes: | |
| EPGA Tour Place Betting - Top 5 Places paid including Ties in the 2008 Mercedes-Benz Championship, Gut Lärchenhof - Sep 11th @ 3:30 am EST | Open | ||
| Retief Goosen | Moneyline |
Pointspread |
|
| Miguel Angel Jimenez | Moneyline |
Pointspread |
|
| Robert Karlsson | Moneyline |
Pointspread |
|
| Stuart Appleby | Moneyline |
Pointspread |
|
| Soren Hansen | Moneyline |
Pointspread |
|
| Darren Clarke | Moneyline |
Pointspread |
|
| Ross Fisher | Moneyline |
Pointspread |
|
| Martin Kaymer | Moneyline |
Pointspread |
|
| Graeme McDowell | Moneyline |
Pointspread |
|
| Paul McGinley | Moneyline |
Pointspread |
|
| Niclas Fasth | Moneyline |
Pointspread |
|
| Peter Hanson | Moneyline |
Pointspread |
|
| Michael Campbell | Moneyline |
Pointspread |
|
| Bernhard Langer | Moneyline |
Pointspread |
|
| Jeev M Singh | Moneyline |
Pointspread |
|
| Daniel Chopra | Moneyline |
Pointspread |
|
| David Howell | Moneyline |
Pointspread |
|
| Francesco Molinari | Moneyline |
Pointspread |
|
| Alexander Noren | Moneyline |
Pointspread |
|
| Alex Cejka | Moneyline |
Pointspread |
|
| Simon Dyson | Moneyline |
Pointspread |
|
| Alastair Forsyth | Moneyline |
Pointspread |
|
| Richard Green | Moneyline |
Pointspread |
|
| Gregory Havret | Moneyline |
Pointspread |
|
| David Lynn | Moneyline |
Pointspread |
|
| Richard Sterne | Moneyline |
Pointspread |
|
| Graeme Storm | Moneyline |
Pointspread |
|
| Anders Hansen | Moneyline |
Pointspread |
|
| Soren Kjeldsen | Moneyline |
Pointspread |
|
| Fred Couples | Moneyline |
Pointspread |
|
| Charl Schwartzel | Moneyline |
Pointspread |
|
| Thomas Bjorn | Moneyline |
Pointspread |
|
| Markus Brier | Moneyline |
Pointspread |
|
| Gonzalo Fernandez | Moneyline |
Pointspread |
|
| Oliver Fisher | Moneyline |
Pointspread |
|
| Raphael Jacquelin | Moneyline |
Pointspread |
|
| Johan Edfors | Moneyline |
Pointspread |
|
| Paul Broadhurst | Moneyline |
Pointspread |
|
| Robert-Jan Derksen | Moneyline |
Pointspread |
|
| Gregory Bourdy | Moneyline |
Pointspread |
|
| Peter Hedblom | Moneyline |
Pointspread |
|
| Mikko Ilonen | Moneyline |
Pointspread |
|
| Thomas Levet | Moneyline |
Pointspread |
|
| Marcel Siem | Moneyline |
Pointspread |
|
| Felipe Aguilar | Moneyline |
Pointspread |
|
| Mark Brown | Moneyline |
Pointspread |
|
| John Bickerton | Moneyline |
Pointspread |
|
| Richard Finch | Moneyline |
Pointspread |
|
| David Frost | Moneyline |
Pointspread |
|
| Ignacio Garrido | Moneyline |
Pointspread |
|
| James Kingston | Moneyline |
Pointspread |
|
| Jose Manuel Lara | Moneyline |
Pointspread |
|
| Peter Lawrie | Moneyline |
Pointspread |
|
| Damien McGrane | Moneyline |
Pointspread |
|
| Marc Warren | Moneyline |
Pointspread |
Total Over Under |
| EPGA Tour - Odds to win the 2008 Mercedes-Benz Championship, Gut Lärchenhof - Sep 11th @ 3:30 am EST | Open | ||
| Retief Goosen | Moneyline 14/1 | Pointspread |
|
| Miguel Angel Jimenez | Moneyline 16/1 | Pointspread |
|
| Robert Karlsson | Moneyline 16/1 | Pointspread |
|
| Stuart Appleby | Moneyline 16/1 | Pointspread |
|
| Soren Hansen | Moneyline 18/1 | Pointspread |
|
| Darren Clarke | Moneyline 20/1 | Pointspread |
|
| Ross Fisher | Moneyline 20/1 | Pointspread |
|
| Martin Kaymer | Moneyline 20/1 | Pointspread |
|
| Graeme McDowell | Moneyline 25/1 | Pointspread |
|
| Paul McGinley | Moneyline 28/1 | Pointspread |
|
| Niclas Fasth | Moneyline 28/1 | Pointspread |
|
| Peter Hanson | Moneyline 33/1 | Pointspread |
|
| Michael Campbell | Moneyline 33/1 | Pointspread |
|
| Bernhard Langer | Moneyline 33/1 | Pointspread |
|
| Jeev M Singh | Moneyline 33/1 | Pointspread |
|
| Daniel Chopra | Moneyline 33/1 | Pointspread |
|
| David Howell | Moneyline 33/1 | Pointspread |
|
| Francesco Molinari | Moneyline 40/1 | Pointspread |
|
| Alexander Noren | Moneyline 40/1 | Pointspread |
|
| Alex Cejka | Moneyline 40/1 | Pointspread |
|
| Simon Dyson | Moneyline 40/1 | Pointspread |
|
| Alastair Forsyth | Moneyline 40/1 | Pointspread |
|
| Richard Green | Moneyline 40/1 | Pointspread |
|
| Gregory Havret | Moneyline 50/1 | Pointspread |
|
| David Lynn | Moneyline 50/1 | Pointspread |
|
| Richard Sterne | Moneyline 50/1 | Pointspread |
|
| Graeme Storm | Moneyline 50/1 | Pointspread |
|
| Anders Hansen | Moneyline 50/1 | Pointspread |
|
| Soren Kjeldsen | Moneyline 50/1 | Pointspread |
|
| Fred Couples | Moneyline 50/1 | Pointspread |
|
| Charl Schwartzel | Moneyline 50/1 | Pointspread |
|
| Thomas Bjorn | Moneyline 50/1 | Pointspread |
|
| Markus Brier | Moneyline 66/1 | Pointspread |
|
| Gonzalo Fernandez | Moneyline 66/1 | Pointspread |
|
| Oliver Fisher | Moneyline 66/1 | Pointspread |
|
| Raphael Jacquelin | Moneyline 66/1 | Pointspread |
|
| Johan Edfors | Moneyline 66/1 | Pointspread |
|
| Paul Broadhurst | Moneyline 66/1 | Pointspread |
|
| Robert-Jan Derksen | Moneyline 66/1 | Pointspread |
|
| Gregory Bourdy | Moneyline 80/1 | Pointspread |
|
| Peter Hedblom | Moneyline 80/1 | Pointspread |
|
| Mikko Ilonen | Moneyline 80/1 | Pointspread |
|
| Thomas Levet | Moneyline 80/1 | Pointspread |
|
| Marcel Siem | Moneyline 80/1 | Pointspread |
|
| Felipe Aguilar | Moneyline 80/1 | Pointspread |
|
| Mark Brown | Moneyline 80/1 | Pointspread |
|
| John Bickerton | Moneyline 80/1 | Pointspread |
|
| Richard Finch | Moneyline 80/1 | Pointspread |
|
| David Frost | Moneyline 100/1 | Pointspread |
|
| Ignacio Garrido | Moneyline 100/1 | Pointspread |
|
| James Kingston | Moneyline 100/1 | Pointspread |
|
| Jose Manuel Lara | Moneyline 100/1 | Pointspread |
|
| Peter Lawrie | Moneyline 100/1 | Pointspread |
|
| Damien McGrane | Moneyline 100/1 | Pointspread |
|
| Marc Warren | Moneyline 125/1 | Pointspread |
|
| Paul Lawrie | Moneyline 125/1 | Pointspread |
|
| Prayad Marksaeng | Moneyline 125/1 | Pointspread |
|
| Hennie Otto | Moneyline 125/1 | Pointspread |
|
| Jyoti Randhawa | Moneyline 125/1 | Pointspread |
|
| Steve Webster | Moneyline 125/1 | Pointspread |
|
| John Daly | Moneyline 150/1 | Pointspread |
|
| Maarten Lafeber | Moneyline 150/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 5/1 | Pointspread |
Total Over Under |
| Date: Fri, Sep 19, 08 | |||
| Game | Status | Notes: | |
| Top Overall Point Scorer At The 2008 Ryder Cup - Sept 19th @ 8 am EST Valhalla GC, Louisville, Kentucky, USA | Open | ||
| Sergio Garcia | Moneyline 8/1 | Pointspread |
|
| Phil Mickelson | Moneyline 8/1 | Pointspread |
|
| Lee Westwood | Moneyline 10/1 | Pointspread |
|
| Padraig Harrington | Moneyline 10/1 | Pointspread |
|
| Jim Furyk | Moneyline 10/1 | Pointspread |
|
| Anthony Kim | Moneyline 12/1 | Pointspread |
|
| Justin Leonard | Moneyline 16/1 | Pointspread |
|
| Justin Rose | Moneyline 16/1 | Pointspread |
|
| Henrik Stenson | Moneyline 16/1 | Pointspread |
|
| Stewart Cink | Moneyline 18/1 | Pointspread |
|
| Kenny Perry | Moneyline 20/1 | Pointspread |
|
| Steve Stricker | Moneyline 22/1 | Pointspread |
|
| Paul Casey | Moneyline 22/1 | Pointspread |
|
| Robert Karlsson | Moneyline 25/1 | Pointspread |
|
| Chad Campbell | Moneyline 25/1 | Pointspread |
|
| Ben Curtis | Moneyline 28/1 | Pointspread |
|
| Hunter Mahan | Moneyline 28/1 | Pointspread |
|
| Ian Poulter | Moneyline 28/1 | Pointspread |
|
| Boo Weekley | Moneyline 33/1 | Pointspread |
|
| J.B. Holmes | Moneyline 33/1 | Pointspread |
|
| Miguel Angel Jimenez | Moneyline 33/1 | Pointspread |
|
| Graeme McDowell | Moneyline 40/1 | Pointspread |
|
| Soren Hansen | Moneyline 40/1 | Pointspread |
|
| Oliver Wilson | Moneyline 80/1 | Pointspread |
Total Over Under |
| Ryder Cup 2008 Correct Score Market - Sept 19th @ 8 am EST Valhalla GC, Louisville, Kentucky, USA | Open | ||
| USA 14.5 - 13.5 | Moneyline 9/1 | Pointspread |
|
| USA 15 - 13 | Moneyline 11/1 | Pointspread |
|
| USA 15.5 - 12.5 | Moneyline 12/1 | Pointspread |
|
| USA 16 -12 | Moneyline 14/1 | Pointspread |
|
| USA 16.5 - 11.5 | Moneyline 18/1 | Pointspread |
|
| USA 17 -11 | Moneyline 22/1 | Pointspread |
|
| USA 17.5 - 10.5 | Moneyline 28/1 | Pointspread |
|
| USA 18 - 10 | Moneyline 40/1 | Pointspread |
|
| USA 18.5 - 9.5 | Moneyline 50/1 | Pointspread |
|
| USA 19 - 9 | Moneyline 66/1 | Pointspread |
|
| USA 19.5 - 8.5 | Moneyline 80/1 | Pointspread |
|
| USA 20- 8 | Moneyline 100/1 | Pointspread |
|
| USA 20.5 - 7.5 | Moneyline 125/1 | Pointspread |
|
| USA 21 -7 | Moneyline 150/1 | Pointspread |
|
| USA 21.5 - 6.5 | Moneyline 250/1 | Pointspread |
|
| USA 22 -6 | Moneyline 350/1 | Pointspread |
|
| Tie 14 -14 | Moneyline 11/1 | Pointspread |
|
| GB & Europe 14.5 -13.5 | Moneyline 8/1 | Pointspread |
|
| GB & Europe 15 -13 | Moneyline 10/1 | Pointspread |
|
| GB & Europe 15.5 -12.5 | Moneyline 10/1 | Pointspread |
|
| GB & Europe 16 -12 | Moneyline 11/1 | Pointspread |
|
| GB & Europe 16.5 -11.5 | Moneyline 12/1 | Pointspread |
|
| GB & Europe 17 -11 | Moneyline 14/1 | Pointspread |
|
| GB & Europe 17.5 -10.5 | Moneyline 18/1 | Pointspread |
|
| GB & Europe 18 -10 | Moneyline 20/1 | Pointspread |
|
| GB & Europe 18.5 -9.5 | Moneyline 25/1 | Pointspread |
|
| GB & Europe 19 -9 | Moneyline 33/1 | Pointspread |
|
| GB & Europe 19.5 -8.5 | Moneyline 40/1 | Pointspread |
|
| GB & Europe 20 -8 | Moneyline 50/1 | Pointspread |
|
| GB & Europe 20.5 -7.5 | Moneyline 80/1 | Pointspread |
|
| GB & Europe 21 -7 | Moneyline 100/1 | Pointspread |
|
| GB & Europe 21.5 -6.5 | Moneyline 200/1 | Pointspread |
|
| GB & Europe 22-6 | Moneyline 300/1 | Pointspread |
Total Over Under |
| Date: Thu, Aug 28, 08 | |||
| Game | Status | Notes: | |
| US Money List Outright (With Out Tiger Woods) | Closed | ||
| Phil Mickelson | Moneyline 2/1 | Pointspread |
|
| Vijay Singh | Moneyline 2/3 | Pointspread |
|
| Padraig Harrington | Moneyline 10/1 | Pointspread |
|
| Sergio Garcia | Moneyline 40/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 10/1 | Pointspread |
Total Over Under |
Friday, July 25th, 2008 : Golf Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.










