Swedes shoot 63 to win World Cup of Golf in China
Henrik Stenson of Sweden knew the contending teams in the World Cup of Golf had their “hot rounds” during the tournament. He hoped the Swedes would have their moment on Sunday. They did. Robert Karlsson and Stenson birdied the first hole — and added eight more without dropping a shot — to lift Sweden to its second World Cup title, shooting a 9-under 63 in alternate-shot play to beat Spain’s Miguel…
Click here to read the full article…
| Golf - PGA | |||
| Date: Thu, Mar 18, 10 | |||
| Game | Status | Notes: | |
| PGA Tour - Will Ian Poulter Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -500 | Pointspread |
|
| No | Moneyline +330 | Pointspread |
Total Over Under |
| PGA Tour - Will Padraig Harrington Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -550 | Pointspread |
|
| No | Moneyline +350 | Pointspread |
Total Over Under |
| PGA Tour - Will Steve Stricker Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -750 | Pointspread |
|
| No | Moneyline +450 | Pointspread |
Total Over Under |
| PGA Tour - Top Australasian Player The 2010 Transitions Championship Innisbrook Resort - Copperhead, Palm Harbor, Florida - March 18th @ 6:30 am EST | Open | ||
| Geoff Ogilvy | Moneyline 18/5 | Pointspread |
|
| John Senden | Moneyline 6/1 | Pointspread |
|
| Rod Pampling | Moneyline 7/1 | Pointspread |
|
| Adam Scott | Moneyline 7/1 | Pointspread |
|
| Matthew Goggin | Moneyline 8/1 | Pointspread |
|
| Nathan Green | Moneyline 11/1 | Pointspread |
|
| Stuart Appleby | Moneyline 14/1 | Pointspread |
|
| Michael Sim | Moneyline 14/1 | Pointspread |
|
| Matt Jones | Moneyline 16/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 18/1 | Pointspread |
|
| Jason Day | Moneyline 18/1 | Pointspread |
|
| Nick O'Hern | Moneyline 18/1 | Pointspread |
|
| James Nitties | Moneyline 20/1 | Pointspread |
|
| Greg Chalmers | Moneyline 25/1 | Pointspread |
Total Over Under |
| PGA Tour - Top Rest of the World Player The 2010 Transitions Championship Innisbrook Resort - Copperhead, Palm Harbor, Florida - March 18th @ 6:30 am EST | Open | ||
| K.J. Choi | Moneyline 4/1 | Pointspread |
|
| Retief Goosen | Moneyline 4/1 | Pointspread |
|
| Vijay Singh | Moneyline 10/3 | Pointspread |
|
| Stephen Ames | Moneyline 8/1 | Pointspread |
|
| Ryui Imada | Moneyline 11/1 | Pointspread |
|
| Charlie Wi | Moneyline 11/1 | Pointspread |
|
| Andres Romero | Moneyline 14/1 | Pointspread |
|
| Ryo Ishikawa | Moneyline 16/1 | Pointspread |
|
| Rory Sabbatini | Moneyline 16/1 | Pointspread |
|
| Jeev M Singh | Moneyline 22/1 | Pointspread |
|
| Yuta Ikeda | Moneyline 25/1 | Pointspread |
|
| Trevor Immelman | Moneyline 25/1 | Pointspread |
|
| Jose Coceres | Moneyline 66/1 | Pointspread |
Total Over Under |
| Will Ian Poulter Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +200 | Pointspread |
|
| No | Moneyline -275 | Pointspread |
Total Over Under |
| Will Vijay Singh Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +200 | Pointspread |
|
| No | Moneyline -275 | Pointspread |
Total Over Under |
| Will Steve Stricker Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +110 | Pointspread |
|
| No | Moneyline -150 | Pointspread |
Total Over Under |
| Will Padraig Harrington Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +175 | Pointspread |
|
| No | Moneyline -250 | Pointspread |
Total Over Under |
| EPGA Tour - Odds To Win The 2010 Trophee Hassan II - March 18th @ 2 am EST | Open | ||
| Francesco Molinari | Moneyline 14/1 | Pointspread |
|
| Louis Oosthuizen | Moneyline 20/1 | Pointspread |
|
| Alexander Noren | Moneyline 20/1 | Pointspread |
|
| Danny Willett | Moneyline 20/1 | Pointspread |
|
| Gregory Bourdy | Moneyline 28/1 | Pointspread |
|
| Thomas Bjorn | Moneyline 33/1 | Pointspread |
|
| Darren Clarke | Moneyline 28/1 | Pointspread |
|
| Rhys Davies | Moneyline 33/1 | Pointspread |
|
| David Horsey | Moneyline 33/1 | Pointspread |
|
| Peter Lawrie | Moneyline 33/1 | Pointspread |
|
| Thomas Aiken | Moneyline 33/1 | Pointspread |
|
| Richard Bland | Moneyline 33/1 | Pointspread |
|
| Alejandro Canizares | Moneyline 40/1 | Pointspread |
|
| Richard Finch | Moneyline 40/1 | Pointspread |
|
| Niclas Fasth | Moneyline 33/1 | Pointspread |
|
| Wen-Chong Liang | Moneyline 40/1 | Pointspread |
|
| Thomas Levet | Moneyline 40/1 | Pointspread |
|
| Gareth Maybin | Moneyline 40/1 | Pointspread |
|
| Richie Ramsay | Moneyline 40/1 | Pointspread |
|
| Ignacio Garrido | Moneyline 40/1 | Pointspread |
|
| Nick Dougherty | Moneyline 40/1 | Pointspread |
|
| Peter Hedblom | Moneyline 50/1 | Pointspread |
|
| Shane Lowry | Moneyline 50/1 | Pointspread |
|
| David Lynn | Moneyline 50/1 | Pointspread |
|
| Marcel Siem | Moneyline 50/1 | Pointspread |
|
| Anthony Wall | Moneyline 50/1 | Pointspread |
|
| Pablo Larrazabal | Moneyline 50/1 | Pointspread |
|
| Robert-Jan Derksen | Moneyline 50/1 | Pointspread |
|
| Raphael Jacquelin | Moneyline 50/1 | Pointspread |
|
| Pablo Martin | Moneyline 50/1 | Pointspread |
|
| David Drysdale | Moneyline 50/1 | Pointspread |
|
| Joost Luiten | Moneyline 50/1 | Pointspread |
|
| Paul McGinley | Moneyline 50/1 | Pointspread |
|
| Robert Rock | Moneyline 50/1 | Pointspread |
|
| Steve Webster | Moneyline 66/1 | Pointspread |
|
| Azuma Yano | Moneyline 66/1 | Pointspread |
|
| Jamie Donaldson | Moneyline 66/1 | Pointspread |
|
| Ricardo Gonzalez | Moneyline 66/1 | Pointspread |
|
| Jeppe Huldahl | Moneyline 66/1 | Pointspread |
|
| Damien McGrane | Moneyline 66/1 | Pointspread |
|
| Christian Nilsson | Moneyline 66/1 | Pointspread |
|
| Michael Hoey | Moneyline 66/1 | Pointspread |
|
| Sam Hutsby | Moneyline 66/1 | Pointspread |
|
| Graeme Storm | Moneyline 66/1 | Pointspread |
|
| Stephen Dodd | Moneyline 66/1 | Pointspread |
|
| Tano Goya | Moneyline 80/1 | Pointspread |
|
| Mark Brown | Moneyline 80/1 | Pointspread |
|
| Paul Broadhurst | Moneyline 80/1 | Pointspread |
|
| Ariel Canete | Moneyline 80/1 | Pointspread |
|
| Stephen Gallacher | Moneyline 80/1 | Pointspread |
|
| Mikko Ilonen | Moneyline 80/1 | Pointspread |
|
| Simon Khan | Moneyline 100/1 | Pointspread |
|
| Santiago Luna | Moneyline 100/1 | Pointspread |
|
| Paul Waring | Moneyline 100/1 | Pointspread |
|
| Marc Warren | Moneyline 100/1 | Pointspread |
|
| Shiv Kapur | Moneyline 100/1 | Pointspread |
|
| Daniel Vancsik | Moneyline 100/1 | Pointspread |
|
| Rafael Cabrera -Bello | Moneyline 100/1 | Pointspread |
|
| Erik Compton | Moneyline 100/1 | Pointspread |
|
| Francois Delamontagne | Moneyline 100/1 | Pointspread |
|
| Mark Foster | Moneyline 125/1 | Pointspread |
|
| Gregory Havret | Moneyline 125/1 | Pointspread |
|
| Barry Lane | Moneyline 125/1 | Pointspread |
|
| Gary Orr | Moneyline 125/1 | Pointspread |
|
| Julien Quesne | Moneyline 125/1 | Pointspread |
|
| Peter Whiteford | Moneyline 125/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 10/1 | Pointspread |
Total Over Under |
| PGA Tour - Odds To Win The 2010 Transitions Championship Innisbrook Resort - Copperhead, Palm Harbor, Florida - March 18th @ 7:30 am EST | Open | ||
| Steve Stricker | Moneyline 12/1 | Pointspread |
|
| Padraig Harrington | Moneyline 20/1 | Pointspread |
|
| Ian Poulter | Moneyline 22/1 | Pointspread |
|
| Vijay Singh | Moneyline 20/1 | Pointspread |
|
| K.J. Choi | Moneyline 33/1 | Pointspread |
|
| Retief Goosen | Moneyline 28/1 | Pointspread |
|
| Jim Furyk | Moneyline 28/1 | Pointspread |
|
| Sean O'Hair | Moneyline 28/1 | Pointspread |
|
| Geoff Ogilvy | Moneyline 33/1 | Pointspread |
|
| Zach Johnson | Moneyline 33/1 | Pointspread |
|
| Luke Donald | Moneyline 25/1 | Pointspread |
|
| Charles Howell III | Moneyline 25/1 | Pointspread |
|
| Dustin Johnson | Moneyline 40/1 | Pointspread |
|
| Stewart Cink | Moneyline 40/1 | Pointspread |
|
| Sergio Garcia | Moneyline 40/1 | Pointspread |
|
| Brian Gay | Moneyline 40/1 | Pointspread |
|
| J.B. Holmes | Moneyline 40/1 | Pointspread |
|
| Justin Rose | Moneyline 40/1 | Pointspread |
|
| Brandt Snedeker | Moneyline 40/1 | Pointspread |
|
| Nick Watney | Moneyline 40/1 | Pointspread |
|
| Ryan Moore | Moneyline 40/1 | Pointspread |
|
| Stephen Ames | Moneyline 50/1 | Pointspread |
|
| Rickie Fowler | Moneyline 50/1 | Pointspread |
|
| Kenny Perry | Moneyline 50/1 | Pointspread |
|
| John Senden | Moneyline 50/1 | Pointspread |
|
| Ross Fisher | Moneyline 50/1 | Pointspread |
|
| George Mcneill | Moneyline 66/1 | Pointspread |
|
| Kevin Na | Moneyline 66/1 | Pointspread |
|
| Rod Pampling | Moneyline 50/1 | Pointspread |
|
| Charlie Wi | Moneyline 66/1 | Pointspread |
|
| Chad Collins | Moneyline 66/1 | Pointspread |
|
| Jason Dufner | Moneyline 66/1 | Pointspread |
|
| Lucas Glover | Moneyline 66/1 | Pointspread |
|
| Matthew Goggin | Moneyline 66/1 | Pointspread |
|
| Bill Haas | Moneyline 66/1 | Pointspread |
|
| Ryui Imada | Moneyline 66/1 | Pointspread |
|
| Kevin Streelman | Moneyline 66/1 | Pointspread |
|
| D.J. Trahan | Moneyline 66/1 | Pointspread |
|
| Heath Slocum | Moneyline 66/1 | Pointspread |
|
| Jonathan Byrd | Moneyline 66/1 | Pointspread |
|
| Robert Karlsson | Moneyline 66/1 | Pointspread |
|
| Justin Leonard | Moneyline 66/1 | Pointspread |
|
| Troy Matteson | Moneyline 80/1 | Pointspread |
|
| John Rollins | Moneyline 80/1 | Pointspread |
|
| Adam Scott | Moneyline 80/1 | Pointspread |
|
| Tom Gillis | Moneyline 80/1 | Pointspread |
|
| Bryce Molder | Moneyline 66/1 | Pointspread |
|
| Andres Romero | Moneyline 80/1 | Pointspread |
|
| David Toms | Moneyline 80/1 | Pointspread |
|
| Bubba Watson | Moneyline 80/1 | Pointspread |
|
| Woody Austin | Moneyline 80/1 | Pointspread |
|
| Nathan Green | Moneyline 80/1 | Pointspread |
|
| Ryo Ishikawa | Moneyline 80/1 | Pointspread |
|
| Tom Lehman | Moneyline 100/1 | Pointspread |
|
| Kevin Sutherland | Moneyline 100/1 | Pointspread |
|
| Vaughn Taylor | Moneyline 100/1 | Pointspread |
|
| Bo Van Pelt | Moneyline 100/1 | Pointspread |
|
| Mark Wilson | Moneyline 100/1 | Pointspread |
|
| Matt Every | Moneyline 66/1 | Pointspread |
|
| Paul Goydos | Moneyline 100/1 | Pointspread |
|
| Pat Perez | Moneyline 100/1 | Pointspread |
|
| Rory Sabbatini | Moneyline 100/1 | Pointspread |
|
| Stuart Appleby | Moneyline 100/1 | Pointspread |
|
| Briny Baird | Moneyline 100/1 | Pointspread |
|
| Jason Bohn | Moneyline 100/1 | Pointspread |
|
| J.P. Hayes | Moneyline 125/1 | Pointspread |
|
| Jerry Kelly | Moneyline 125/1 | Pointspread |
|
| Jeff Overton | Moneyline 125/1 | Pointspread |
|
| Alex Prugh | Moneyline 125/1 | Pointspread |
|
| Carl Pettersson | Moneyline 125/1 | Pointspread |
|
| Scott Piercy | Moneyline 125/1 | Pointspread |
|
| Charley Hoffman | Moneyline 125/1 | Pointspread |
|
| Jeev M Singh | Moneyline 125/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 125/1 | Pointspread |
|
| Trevor Immelman | Moneyline 125/1 | Pointspread |
|
| Matt Jones | Moneyline 150/1 | Pointspread |
|
| Jeff Klauk | Moneyline 150/1 | Pointspread |
|
| Martin Laird | Moneyline 150/1 | Pointspread |
|
| Michael Letzig | Moneyline 150/1 | Pointspread |
|
| Will Mackenzie | Moneyline 150/1 | Pointspread |
|
| James Nitties | Moneyline 150/1 | Pointspread |
|
| Nick O'Hern | Moneyline 150/1 | Pointspread |
|
| Joe Ogilvie | Moneyline 150/1 | Pointspread |
|
| D-A Points | Moneyline 150/1 | Pointspread |
|
| Michael Sim | Moneyline 150/1 | Pointspread |
|
| Ricky Barnes | Moneyline 150/1 | Pointspread |
|
| Cameron Beckman | Moneyline 175/1 | Pointspread |
|
| Mark Calcavecchia | Moneyline 175/1 | Pointspread |
|
| Jason Day | Moneyline 175/1 | Pointspread |
|
| David Duval | Moneyline 100/1 | Pointspread |
|
| Bob Estes | Moneyline 175/1 | Pointspread |
|
| Steve Flesch | Moneyline 175/1 | Pointspread |
|
| Yuta Ikeda | Moneyline 175/1 | Pointspread |
|
| Richard S Johnson | Moneyline 175/1 | Pointspread |
|
| Webb Simpson | Moneyline 175/1 | Pointspread |
|
| Boo Weekley | Moneyline 100/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 10/1 | Pointspread |
Total Over Under |
| PGA Tour - Top European Player The 2010 Transitions Championship Innisbrook Resort - Copperhead, Palm Harbor, Florida - March 18th @ 6:30 am EST | Open | ||
| Padraig Harrington | Moneyline 7/2 | Pointspread |
|
| Ian Poulter | Moneyline 4/1 | Pointspread |
|
| Luke Donald | Moneyline 13/2 | Pointspread |
|
| Justin Rose | Moneyline 13/2 | Pointspread |
|
| Sergio Garcia | Moneyline 15/2 | Pointspread |
|
| Ross Fisher | Moneyline 10/1 | Pointspread |
|
| Robert Karlsson | Moneyline 11/1 | Pointspread |
|
| Carl Pettersson | Moneyline 16/1 | Pointspread |
|
| Martin Laird | Moneyline 18/1 | Pointspread |
|
| Richard S Johnson | Moneyline 20/1 | Pointspread |
|
| Alex Cejka | Moneyline 33/1 | Pointspread |
|
| Daniel Chopra | Moneyline 33/1 | Pointspread |
|
| Greg Owen | Moneyline 33/1 | Pointspread |
|
| Brian Davis | Moneyline 40/1 | Pointspread |
Total Over Under |
| PGA Tour - Will Geoff Ogilvy Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -350 | Pointspread |
|
| No | Moneyline +250 | Pointspread |
Total Over Under |
| PGA Tour - Will Sean O'Hair Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -350 | Pointspread |
|
| No | Moneyline +250 | Pointspread |
Total Over Under |
| PGA Tour - Will Zach Johnson Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -350 | Pointspread |
|
| No | Moneyline +250 | Pointspread |
Total Over Under |
| PGA Tour - Will K.J Choi Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -400 | Pointspread |
|
| No | Moneyline +275 | Pointspread |
Total Over Under |
| PGA Tour - Will Vijay Singh Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -500 | Pointspread |
|
| No | Moneyline +330 | Pointspread |
Total Over Under |
| PGA Tour - Will Jim Furyk Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -350 | Pointspread |
|
| No | Moneyline +250 | Pointspread |
Total Over Under |
| PGA Tour - Will Retief Goosen Make the Cut in The 2010 Transitions Championship Innisbrook Resort? | Open | ||
| Yes | Moneyline -400 | Pointspread |
|
| No | Moneyline +275 | Pointspread |
Total Over Under |
| Will Sean O'Hair Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +275 | Pointspread |
|
| No | Moneyline -400 | Pointspread |
Total Over Under |
| Will Geoff Ogilvy Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +275 | Pointspread |
|
| No | Moneyline -400 | Pointspread |
Total Over Under |
| Will Zach Johnson Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +300 | Pointspread |
|
| No | Moneyline -450 | Pointspread |
Total Over Under |
| Will Retief Goosen Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +275 | Pointspread |
|
| No | Moneyline -400 | Pointspread |
Total Over Under |
| Will K.J. Choi Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +275 | Pointspread |
|
| No | Moneyline -400 | Pointspread |
Total Over Under |
| Will Jim Furyk Finish In The Top Ten @ The 2010 Transitions Championship? - March 18th @ 7:30 am EST | Open | ||
| Yes | Moneyline +275 | Pointspread |
|
| No | Moneyline -400 | Pointspread |
Total Over Under |
| Date: Thu, Apr 8, 10 | |||
| Game | Status | Notes: | |
| Will Tiger Woods be Heckled after Addressing the Ball and Step Away During the 2010 Masters | Open | ||
| Yes | Moneyline -120 | Pointspread |
|
| No | Moneyline -120 | Pointspread |
Total Over Under |
| Will Nike Run a Tiger Woods Commercial During the Weekends Broadcast of the 2010 Masters? | Open | ||
| Yes | Moneyline +500 | Pointspread |
Total Over Under |
| What Will the TV Ratings Peak at During The 2010 Masters | Open | ||
| Over 20.3 | Moneyline -120 | Pointspread |
|
| Under 20.3 | Moneyline -120 | Pointspread |
Total Over Under |
| Will Any Other Sponsor Run a Tiger Woods Commercial during the Weekend's Broadcast of the 2010 Masters? | Open | ||
| Yes | Moneyline +500 | Pointspread |
Total Over Under |
| Where will Tiger Woods Finish in the Standings for the 2010 Masters | Open | ||
| 1-3 | Moneyline +200 | Pointspread |
|
| 4-6 | Moneyline +200 | Pointspread |
|
| 7-10 | Moneyline +300 | Pointspread |
|
| 11+ | Moneyline +225 | Pointspread |
Total Over Under |
| What Will the TV Ratings be for the Final Round of The Masters | Open | ||
| Over 14.9 | Moneyline -120 | Pointspread |
|
| Under 14.9 | Moneyline -120 | Pointspread |
Total Over Under |
| Will Tiger Woods Ever Have the Outright Lead During the 2010 Masters | Open | ||
| Yes | Moneyline +200 | Pointspread |
|
| No | Moneyline -350 | Pointspread |
Total Over Under |
| Which Will be Tiger Woods Lowest Scoring Round | Open | ||
| 1st Round | Moneyline +350 | Pointspread |
|
| 2nd Round | Moneyline +200 | Pointspread |
|
| 3rd Round | Moneyline +200 | Pointspread |
|
| Final Round | Moneyline +200 | Pointspread |
Total Over Under |
| Will Tiger Woods Make The Cut At The 2010 US Masters? | Open | ||
| Yes | Moneyline 1/8 | Pointspread |
Total Over Under |
| Will Tiger Woods Get A Hole-In-One At The 2010 US Masters? | Open | ||
| Yes | Moneyline 66/1 | Pointspread |
Total Over Under |
| How Many Majors Will Tiger Woods Win In 2010? | Open | ||
| None | Moneyline +125 | Pointspread |
|
| One | Moneyline +175 | Pointspread |
|
| Two | Moneyline +400 | Pointspread |
|
| Three | Moneyline +1200 | Pointspread |
|
| Four | Moneyline +2500 | Pointspread |
Total Over Under |
| What Will Tiger Woods First Round Score Be In The First Tournament Of His Return? | Open | ||
| Under 70 | Moneyline +110 | Pointspread |
|
| Over 70 | Moneyline -140 | Pointspread |
Total Over Under |
| What Colour Hat Will Tiger Woods Wear In Round One Of The First Tournament Of His Return? | Open | ||
| Black | Moneyline 11/10 | Pointspread |
|
| White | Moneyline 9/4 | Pointspread |
|
| Red | Moneyline 7/2 | Pointspread |
|
| Blue | Moneyline 11/2 | Pointspread |
|
| Any Other Colour | Moneyline 8/1 | Pointspread |
Total Over Under |
| Date: Tue, Jun 30, 09 | |||
| Game | Status | Notes: | |
| Who Will Win 1st In 2010? | Closed | ||
| Tiger Woods | Moneyline -130 | Pointspread |
|
| Phil Mickelson | Moneyline EVEN | Pointspread |
Total Over Under |
| Date: Sat, May 30, 09 | |||
| Game | Status | Notes: | |
| Will Tiger Woods Make The Cut At The First Tournament Of His Return? | Closed | ||
| Yes | Moneyline 1/10 | Pointspread |
|
| No | Moneyline 1/100 | Pointspread |
Total Over Under |
| Will Tiger Woods Win The First Tournament Of His Return? | Closed | Total Over Under |
|
| Will Tiger Woods Finish In The Top Three At The First Tournament Of His Return? | Closed | Total Over Under |
|
Tuesday, December 2nd, 2008 : Golf Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
