Swedes shoot 63 to win World Cup of Golf in China
Henrik Stenson of Sweden knew the contending teams in the World Cup of Golf had their “hot rounds” during the tournament. He hoped the Swedes would have their moment on Sunday. They did. Robert Karlsson and Stenson birdied the first hole — and added eight more without dropping a shot — to lift Sweden to its second World Cup title, shooting a 9-under 63 in alternate-shot play to beat Spain’s Miguel…
Click here to read the full article…
| Golf - PGA | |||
| Date: Thu, Jul 2, 09 | |||
| Game | Status | Notes: | |
| Lucas Glover - AT&T National Finishing Positions | Closed | ||
| 16th Or Better | Moneyline 11/10 | Pointspread |
|
| 17th - 35th Inc | Moneyline 5/2 | Pointspread |
|
| 36th Or Worse | Moneyline 15/8 | Pointspread |
Total Over Under |
| Hunter Mahan- AT&T National Finishing Positions | Closed | ||
| 12th Or Better | Moneyline 11/10 | Pointspread |
|
| 13th - 31st Inc | Moneyline 5/2 | Pointspread |
|
| 32nd Or Worse | Moneyline 15/8 | Pointspread |
Total Over Under |
| Jim Furky - AT&T National Finishing Positions | Closed | ||
| 12th Or Better | Moneyline 11/10 | Pointspread |
|
| 13th - 31st Inc | Moneyline 5/2 | Pointspread |
|
| 32nd Or Worse | Moneyline 15/8 | Pointspread |
Total Over Under |
| Mike Weir - AT&T National Finishing Positions | Closed | ||
| 16th Or Better | Moneyline 11/10 | Pointspread |
|
| 17th - 35th Inc | Moneyline 5/2 | Pointspread |
|
| 36th Or Worse | Moneyline 15/8 | Pointspread |
Total Over Under |
| PGA Tour Place Betting - Top Five (5) Places Paid including Ties In The 2009 AT&T National Congressional Country Club, Bethesda, Maryland - july 2nd @ 7 am EST | Closed | ||
| Tiger Woods | Moneyline 1/3 | Pointspread |
|
| Jim Furyk | Moneyline 9/4 | Pointspread |
|
| Hunter Mahan | Moneyline 5/2 | Pointspread |
|
| Paul Casey | Moneyline 7/2 | Pointspread |
|
| Sean O'Hair | Moneyline 7/2 | Pointspread |
|
| Anthony Kim | Moneyline 7/2 | Pointspread |
|
| Mike Weir | Moneyline 9/2 | Pointspread |
|
| Robert Allenby | Moneyline 5/1 | Pointspread |
|
| Lucas Glover | Moneyline 11/2 | Pointspread |
|
| Vijay Singh | Moneyline 11/2 | Pointspread |
|
| Nick Watney | Moneyline 7/1 | Pointspread |
|
| K.J. Choi | Moneyline 7/1 | Pointspread |
|
| Paul Goydos | Moneyline 7/1 | Pointspread |
|
| Ryan Moore | Moneyline 7/1 | Pointspread |
|
| Bubba Watson | Moneyline 7/1 | Pointspread |
|
| Steve Marino | Moneyline 8/1 | Pointspread |
|
| Boo Weekley | Moneyline 8/1 | Pointspread |
|
| Davis Love III | Moneyline 8/1 | Pointspread |
|
| Rod Pampling | Moneyline 9/1 | Pointspread |
|
| John Senden | Moneyline 10/1 | Pointspread |
|
| John Mallinger | Moneyline 10/1 | Pointspread |
|
| Mark Wilson | Moneyline 10/1 | Pointspread |
|
| Brian Davis | Moneyline 11/1 | Pointspread |
|
| Charley Hoffman | Moneyline 11/1 | Pointspread |
|
| Kevin Na | Moneyline 11/1 | Pointspread |
|
| Jeff Overton | Moneyline 11/1 | Pointspread |
|
| Justin Rose | Moneyline 12/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 12/1 | Pointspread |
|
| Jason Day | Moneyline 12/1 | Pointspread |
|
| Matthew Goggin | Moneyline 12/1 | Pointspread |
|
| J.J. Henry | Moneyline 14/1 | Pointspread |
|
| Ryui Imada | Moneyline 14/1 | Pointspread |
|
| Michael Letzig | Moneyline 14/1 | Pointspread |
|
| John Merrick | Moneyline 14/1 | Pointspread |
|
| Nick O'Hern | Moneyline 14/1 | Pointspread |
|
| Pat Perez | Moneyline 14/1 | Pointspread |
|
| Charlie Wi | Moneyline 14/1 | Pointspread |
|
| Stuart Appleby | Moneyline 14/1 | Pointspread |
|
| Matt Bettencourt | Moneyline 16/1 | Pointspread |
|
| Alex Cejka | Moneyline 16/1 | Pointspread |
|
| Fred Couples | Moneyline 16/1 | Pointspread |
|
| Jason Dufner | Moneyline 16/1 | Pointspread |
|
| Bob Estes | Moneyline 16/1 | Pointspread |
|
| Robert Garrigus | Moneyline 16/1 | Pointspread |
|
| Charles Howell III | Moneyline 16/1 | Pointspread |
|
| Rocco Mediate | Moneyline 16/1 | Pointspread |
|
| Bryce Molder | Moneyline 16/1 | Pointspread |
|
| Bo Van Pelt | Moneyline 16/1 | Pointspread |
|
| Jason Bohn | Moneyline 16/1 | Pointspread |
|
| Daniel Chopra | Moneyline 16/1 | Pointspread |
|
| Chris Dimarco | Moneyline 16/1 | Pointspread |
|
| Steve Flesch | Moneyline 16/1 | Pointspread |
|
| Bill Haas | Moneyline 20/1 | Pointspread |
|
| Tim Herron | Moneyline 20/1 | Pointspread |
|
| Jeff Klauk | Moneyline 20/1 | Pointspread |
|
| Danny Lee | Moneyline 20/1 | Pointspread |
|
| Marc Leishman | Moneyline 20/1 | Pointspread |
|
| Brandt Snedeker | Moneyline 20/1 | Pointspread |
|
| Vaughn Taylor | Moneyline 20/1 | Pointspread |
Total Over Under |
| PGA Tour - Odds to win the 2009 AT&T National Congressional Country Club, Bethesda, Maryland - July 2nd @ 7 am EST | Closed | ||
| Tiger Woods | Moneyline 3/2 | Pointspread |
|
| Jim Furyk | Moneyline 16/1 | Pointspread |
|
| Hunter Mahan | Moneyline 16/1 | Pointspread |
|
| Paul Casey | Moneyline 22/1 | Pointspread |
|
| Sean O'Hair | Moneyline 22/1 | Pointspread |
|
| Anthony Kim | Moneyline 22/1 | Pointspread |
|
| Mike Weir | Moneyline 25/1 | Pointspread |
|
| Robert Allenby | Moneyline 28/1 | Pointspread |
|
| Lucas Glover | Moneyline 33/1 | Pointspread |
|
| Vijay Singh | Moneyline 33/1 | Pointspread |
|
| Nick Watney | Moneyline 40/1 | Pointspread |
|
| K.J. Choi | Moneyline 40/1 | Pointspread |
|
| Paul Goydos | Moneyline 40/1 | Pointspread |
|
| Ryan Moore | Moneyline 40/1 | Pointspread |
|
| Bubba Watson | Moneyline 40/1 | Pointspread |
|
| Steve Marino | Moneyline 50/1 | Pointspread |
|
| Boo Weekley | Moneyline 50/1 | Pointspread |
|
| Davis Love III | Moneyline 50/1 | Pointspread |
|
| Rod Pampling | Moneyline 50/1 | Pointspread |
|
| John Senden | Moneyline 50/1 | Pointspread |
|
| John Mallinger | Moneyline 66/1 | Pointspread |
|
| Mark Wilson | Moneyline 66/1 | Pointspread |
|
| Brian Davis | Moneyline 66/1 | Pointspread |
|
| Charley Hoffman | Moneyline 66/1 | Pointspread |
|
| Kevin Na | Moneyline 66/1 | Pointspread |
|
| Jeff Overton | Moneyline 66/1 | Pointspread |
|
| Justin Rose | Moneyline 66/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 66/1 | Pointspread |
|
| Jason Day | Moneyline 66/1 | Pointspread |
|
| Matthew Goggin | Moneyline 66/1 | Pointspread |
|
| J.J. Henry | Moneyline 80/1 | Pointspread |
|
| Ryui Imada | Moneyline 80/1 | Pointspread |
|
| Michael Letzig | Moneyline 80/1 | Pointspread |
|
| John Merrick | Moneyline 80/1 | Pointspread |
|
| Nick O'Hern | Moneyline 80/1 | Pointspread |
|
| Pat Perez | Moneyline 66/1 | Pointspread |
|
| Charlie Wi | Moneyline 80/1 | Pointspread |
|
| Stuart Appleby | Moneyline 80/1 | Pointspread |
|
| Matt Bettencourt | Moneyline 100/1 | Pointspread |
|
| Alex Cejka | Moneyline 100/1 | Pointspread |
|
| Fred Couples | Moneyline 100/1 | Pointspread |
|
| Jason Dufner | Moneyline 100/1 | Pointspread |
|
| Bob Estes | Moneyline 100/1 | Pointspread |
|
| Robert Garrigus | Moneyline 100/1 | Pointspread |
|
| Charles Howell III | Moneyline 66/1 | Pointspread |
|
| Rocco Mediate | Moneyline 100/1 | Pointspread |
|
| Bryce Molder | Moneyline 100/1 | Pointspread |
|
| Bo Van Pelt | Moneyline 100/1 | Pointspread |
|
| Jason Bohn | Moneyline 100/1 | Pointspread |
|
| Daniel Chopra | Moneyline 100/1 | Pointspread |
|
| Chris Dimarco | Moneyline 100/1 | Pointspread |
|
| Steve Flesch | Moneyline 100/1 | Pointspread |
|
| Bill Haas | Moneyline 125/1 | Pointspread |
|
| Tim Herron | Moneyline 125/1 | Pointspread |
|
| Jeff Klauk | Moneyline 125/1 | Pointspread |
|
| Danny Lee | Moneyline 125/1 | Pointspread |
|
| Marc Leishman | Moneyline 125/1 | Pointspread |
|
| Brandt Snedeker | Moneyline 125/1 | Pointspread |
|
| Vaughn Taylor | Moneyline 125/1 | Pointspread |
|
| Nathan Green | Moneyline 125/1 | Pointspread |
|
| George Mcneill | Moneyline 125/1 | Pointspread |
|
| Ted Purdy | Moneyline 125/1 | Pointspread |
|
| Brett Quigley | Moneyline 125/1 | Pointspread |
|
| Michael Allen | Moneyline 125/1 | Pointspread |
|
| Ricky Barnes | Moneyline 100/1 | Pointspread |
|
| Rich Beem | Moneyline 150/1 | Pointspread |
|
| Bart Bryant | Moneyline 150/1 | Pointspread |
|
| James Driscoll | Moneyline 150/1 | Pointspread |
|
| Harrison Frazar | Moneyline 150/1 | Pointspread |
|
| Fred Funk | Moneyline 150/1 | Pointspread |
|
| Will Mackenzie | Moneyline 150/1 | Pointspread |
|
| Scott McCarron | Moneyline 150/1 | Pointspread |
|
| James Nitties | Moneyline 150/1 | Pointspread |
|
| Corey Pavin | Moneyline 200/1 | Pointspread |
|
| Tim Petrovic | Moneyline 200/1 | Pointspread |
|
| Scott Piercy | Moneyline 200/1 | Pointspread |
|
| Chris Riley | Moneyline 200/1 | Pointspread |
|
| Webb Simpson | Moneyline 200/1 | Pointspread |
|
| Y-E Yang | Moneyline 200/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 5/1 | Pointspread |
Total Over Under |
| EPGA Tour - Odds to win the 2009 Open de France ALSTOM, Le Golf National - July 2nd @ 1:30 am EST | Closed | ||
| Ian Poulter | Moneyline 16/1 | Pointspread |
|
| Lee Westwood | Moneyline 16/1 | Pointspread |
|
| Padraig Harrington | Moneyline 22/1 | Pointspread |
|
| Graeme McDowell | Moneyline 20/1 | Pointspread |
|
| Soren Hansen | Moneyline 18/1 | Pointspread |
|
| Soren Kjeldsen | Moneyline 22/1 | Pointspread |
|
| Angel Cabrera | Moneyline 25/1 | Pointspread |
|
| Nick Dougherty | Moneyline 25/1 | Pointspread |
|
| Martin Kaymer | Moneyline 25/1 | Pointspread |
|
| Thomas Levet | Moneyline 28/1 | Pointspread |
|
| Anders Hansen | Moneyline 33/1 | Pointspread |
|
| Miguel Angel Jimenez | Moneyline 33/1 | Pointspread |
|
| Oliver Wilson | Moneyline 33/1 | Pointspread |
|
| Niclas Fasth | Moneyline 33/1 | Pointspread |
|
| Richard Green | Moneyline 33/1 | Pointspread |
|
| Francesco Molinari | Moneyline 33/1 | Pointspread |
|
| Alvaro Quiros | Moneyline 40/1 | Pointspread |
|
| Charl Schwartzel | Moneyline 40/1 | Pointspread |
|
| Gonzalo Fernandez | Moneyline 40/1 | Pointspread |
|
| Peter Hanson | Moneyline 40/1 | Pointspread |
|
| Jeev M Singh | Moneyline 40/1 | Pointspread |
|
| Graeme Storm | Moneyline 40/1 | Pointspread |
|
| Alexander Noren | Moneyline 40/1 | Pointspread |
|
| Stephen Dodd | Moneyline 50/1 | Pointspread |
|
| Danny Willett | Moneyline 50/1 | Pointspread |
|
| Thomas Bjorn | Moneyline 50/1 | Pointspread |
|
| Simon Dyson | Moneyline 50/1 | Pointspread |
|
| Steve Webster | Moneyline 50/1 | Pointspread |
|
| Raphael Jacquelin | Moneyline 66/1 | Pointspread |
|
| Bradley Dredge | Moneyline 66/1 | Pointspread |
|
| Thongchai Jaidee | Moneyline 66/1 | Pointspread |
|
| Anthony Wall | Moneyline 66/1 | Pointspread |
|
| Gregory Bourdy | Moneyline 66/1 | Pointspread |
|
| Darren Clarke | Moneyline 66/1 | Pointspread |
|
| Oliver Fisher | Moneyline 66/1 | Pointspread |
|
| Pablo Larrazabal | Moneyline 66/1 | Pointspread |
|
| Colin Montgomerie | Moneyline 66/1 | Pointspread |
|
| Louis Oosthuizen | Moneyline 80/1 | Pointspread |
|
| Jose Maria Olazabal | Moneyline 80/1 | Pointspread |
|
| Gary Orr | Moneyline 80/1 | Pointspread |
|
| Markus Brier | Moneyline 80/1 | Pointspread |
|
| David Lynn | Moneyline 80/1 | Pointspread |
|
| Paul McGinley | Moneyline 80/1 | Pointspread |
|
| Robert Rock | Moneyline 80/1 | Pointspread |
|
| David Drysdale | Moneyline 80/1 | Pointspread |
|
| Felipe Aguilar | Moneyline 80/1 | Pointspread |
|
| Paul Broadhurst | Moneyline 80/1 | Pointspread |
|
| John Daly | Moneyline 80/1 | Pointspread |
|
| Robert-Jan Derksen | Moneyline 100/1 | Pointspread |
|
| Rafa Echenique | Moneyline 100/1 | Pointspread |
|
| David Horsey | Moneyline 100/1 | Pointspread |
|
| Shiv Kapur | Moneyline 100/1 | Pointspread |
|
| Peter Lawrie | Moneyline 100/1 | Pointspread |
|
| Gareth Maybin | Moneyline 100/1 | Pointspread |
|
| Richard Sterne | Moneyline 100/1 | Pointspread |
|
| Rhys Davies | Moneyline 100/1 | Pointspread |
|
| Alastair Forsyth | Moneyline 100/1 | Pointspread |
|
| Marcus Fraser | Moneyline 100/1 | Pointspread |
|
| Ignacio Garrido | Moneyline 125/1 | Pointspread |
|
| Gregory Havret | Moneyline 125/1 | Pointspread |
|
| James Kingston | Moneyline 125/1 | Pointspread |
|
| Jose Manuel Lara | Moneyline 125/1 | Pointspread |
|
| Peter O'Malley | Moneyline 125/1 | Pointspread |
|
| John Bickerton | Moneyline 125/1 | Pointspread |
|
| Richard Finch | Moneyline 125/1 | Pointspread |
|
| Peter Hedblom | Moneyline 125/1 | Pointspread |
|
| Michael Lorenzo Vera | Moneyline 125/1 | Pointspread |
|
| Maarten Lafeber | Moneyline 150/1 | Pointspread |
|
| Jean-Francois Lucquin | Moneyline 150/1 | Pointspread |
|
| Brett Rumford | Moneyline 150/1 | Pointspread |
|
| Marcel Siem | Moneyline 150/1 | Pointspread |
|
| Daniel Vancsik | Moneyline 150/1 | Pointspread |
|
| Marc Warren | Moneyline 150/1 | Pointspread |
|
| Jamie Donaldson | Moneyline 150/1 | Pointspread |
|
| Jean-Baptiste Gonnet | Moneyline 150/1 | Pointspread |
|
| David Howell | Moneyline 150/1 | Pointspread |
|
| Simon Khan | Moneyline 150/1 | Pointspread |
|
| Paul Lawrie | Moneyline 150/1 | Pointspread |
|
| Andrew McLardy | Moneyline 150/1 | Pointspread |
|
| Jyoti Randhawa | Moneyline 175/1 | Pointspread |
|
| Eduardo Romero | Moneyline 175/1 | Pointspread |
|
| Scott Strange | Moneyline 175/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 5/1 | Pointspread |
Total Over Under |
| Nick Watney - AT&T National Finishing Positions | Closed | ||
| 18th Or Better | Moneyline 11/10 | Pointspread |
|
| 19th - 37th Inc | Moneyline 5/2 | Pointspread |
|
| 38th Or Worse | Moneyline 15/8 | Pointspread |
Total Over Under |
| Anthony Kim - AT&T National Finishing Positions | Closed | ||
| 14th Or Better | Moneyline 11/10 | Pointspread |
|
| 15th - 33rd Inc | Moneyline 5/2 | Pointspread |
|
| 34th Or Worse | Moneyline 15/8 | Pointspread |
Total Over Under |
| Odds to win the 2009 Race To Dubai | Closed | ||
| Padraig Harrington | Moneyline 20/1 | Pointspread |
|
| Lee Westwood | Moneyline 33/1 | Pointspread |
|
| Robert Karlsson | Moneyline 33/1 | Pointspread |
|
| Vijay Singh | Moneyline 50/1 | Pointspread |
|
| Henrik Stenson | Moneyline 14/1 | Pointspread |
|
| Sergio Garcia | Moneyline 8/1 | Pointspread |
|
| Martin Kaymer | Moneyline 28/1 | Pointspread |
|
| Ross Fisher | Moneyline 13/2 | Pointspread |
|
| Ernie Els | Moneyline 50/1 | Pointspread |
|
| Phil Mickelson | Moneyline 50/1 | Pointspread |
|
| Paul Casey | Moneyline 11/4 | Pointspread |
|
| Justin Rose | Moneyline 66/1 | Pointspread |
|
| Ian Poulter | Moneyline 50/1 | Pointspread |
|
| Retief Goosen | Moneyline 40/1 | Pointspread |
|
| Adam Scott | Moneyline 80/1 | Pointspread |
|
| Graeme McDowell | Moneyline 66/1 | Pointspread |
|
| Charl Schwartzel | Moneyline 100/1 | Pointspread |
|
| Robert Allenby | Moneyline 100/1 | Pointspread |
|
| Darren Clarke | Moneyline 125/1 | Pointspread |
|
| Angel Cabrera | Moneyline 20/1 | Pointspread |
|
| Michael Campbell | Moneyline 125/1 | Pointspread |
|
| Luke Donald | Moneyline 80/1 | Pointspread |
|
| Soren Hansen | Moneyline 66/1 | Pointspread |
|
| Miguel Angel Jimenez | Moneyline 100/1 | Pointspread |
|
| Andres Romero | Moneyline 100/1 | Pointspread |
|
| Nick Dougherty | Moneyline 40/1 | Pointspread |
|
| David Howell | Moneyline 125/1 | Pointspread |
|
| Rory McIlroy | Moneyline 9/2 | Pointspread |
|
| Jeev M Singh | Moneyline 80/1 | Pointspread |
|
| Oliver Wilson | Moneyline 50/1 | Pointspread |
|
| Peter Hanson | Moneyline 100/1 | Pointspread |
|
| Paul McGinley | Moneyline 125/1 | Pointspread |
|
| Niclas Fasth | Moneyline 125/1 | Pointspread |
|
| Oliver Fisher | Moneyline 125/1 | Pointspread |
|
| Colin Montgomerie | Moneyline 125/1 | Pointspread |
|
| Soren Kjeldsen | Moneyline 50/1 | Pointspread |
|
| Pablo Larrazabal | Moneyline 125/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 3/2 | Pointspread |
Total Over Under |
| Date: Sat, Jul 4, 09 | |||
| Game | Status | Notes: | |
| PGA Tour - REVISED Odds to win the 2009 AT&T National Congressional Country Club, Bethesda, Maryland - July 4th @ 12:30 pm EST | Open | ||
| Tiger Woods | Moneyline 1/3 | Pointspread |
|
| Anthony Kim | Moneyline 15/2 | Pointspread |
|
| Jim Furyk | Moneyline 10/1 | Pointspread |
|
| Rod Pampling | Moneyline 10/1 | Pointspread |
|
| Lucas Glover | Moneyline 33/1 | Pointspread |
|
| Stuart Appleby | Moneyline 50/1 | Pointspread |
|
| Bryce Molder | Moneyline 50/1 | Pointspread |
|
| Ryan Moore | Moneyline 50/1 | Pointspread |
|
| D-A Points | Moneyline 50/1 | Pointspread |
|
| Daniel Chopra | Moneyline 66/1 | Pointspread |
|
| Danny Lee | Moneyline 66/1 | Pointspread |
|
| Davis Love III | Moneyline 80/1 | Pointspread |
|
| Boo Weekley | Moneyline 80/1 | Pointspread |
|
| Cameron Beckman | Moneyline 100/1 | Pointspread |
|
| Hunter Mahan | Moneyline 80/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 5/1 | Pointspread |
Total Over Under |
| EPGA Tour - REVISED Odds to win the 2009 Open de France ALSTOM, Le Golf National - July 4th @ 5:00 am EST | Open | ||
| Rafa Echenique | Moneyline 7/2 | Pointspread |
|
| Martin Kaymer | Moneyline 4/1 | Pointspread |
|
| Charl Schwartzel | Moneyline 11/2 | Pointspread |
|
| Lee Westwood | Moneyline 10/1 | Pointspread |
|
| Richard Green | Moneyline 12/1 | Pointspread |
|
| Peter Hanson | Moneyline 12/1 | Pointspread |
|
| Steve Webster | Moneyline 14/1 | Pointspread |
|
| Francesco Molinari | Moneyline 16/1 | Pointspread |
|
| Scott Strange | Moneyline 25/1 | Pointspread |
|
| Paul Waring | Moneyline 33/1 | Pointspread |
|
| Seve Benson | Moneyline 40/1 | Pointspread |
|
| Soren Hansen | Moneyline 40/1 | Pointspread |
|
| Robert-Jan Derksen | Moneyline 50/1 | Pointspread |
|
| Danny Willett | Moneyline 50/1 | Pointspread |
|
| Thongchai Jaidee | Moneyline 66/1 | Pointspread |
|
| Thomas Levet | Moneyline 66/1 | Pointspread |
|
| Ian Poulter | Moneyline 66/1 | Pointspread |
|
| Thomas Bjorn | Moneyline 80/1 | Pointspread |
|
| Kenneth Ferrie | Moneyline 80/1 | Pointspread |
|
| Miguel Angel Jimenez | Moneyline 80/1 | Pointspread |
|
| Daniel Vancsik | Moneyline 80/1 | Pointspread |
|
| Gregory Bourdy | Moneyline 100/1 | Pointspread |
|
| Alejandro Canizares | Moneyline 100/1 | Pointspread |
|
| Soren Kjeldsen | Moneyline 100/1 | Pointspread |
|
| Pablo Larrazabal | Moneyline 100/1 | Pointspread |
|
| Robert Rock | Moneyline 100/1 | Pointspread |
|
| Richard Sterne | Moneyline 100/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 5/1 | Pointspread |
Total Over Under |
| Date: Fri, Jul 3, 09 | |||
| Game | Status | Notes: | |
| EPGA Tour - REVISED Odds to win the 2009 Open de France ALSTOM, Le Golf National - July 3rd @ 1:30 am EST | Closed | ||
| Martin Kaymer | Moneyline 5/2 | Pointspread |
|
| Peter Hanson | Moneyline 10/1 | Pointspread |
|
| Nick Dougherty | Moneyline 12/1 | Pointspread |
|
| Lee Westwood | Moneyline 16/1 | Pointspread |
|
| Thongchai Jaidee | Moneyline 18/1 | Pointspread |
|
| Thomas Levet | Moneyline 18/1 | Pointspread |
|
| Soren Hansen | Moneyline 20/1 | Pointspread |
|
| Rafa Echenique | Moneyline 22/1 | Pointspread |
|
| Francesco Molinari | Moneyline 22/1 | Pointspread |
|
| Miguel Angel Jimenez | Moneyline 25/1 | Pointspread |
|
| Jeev M Singh | Moneyline 33/1 | Pointspread |
|
| John Bickerton | Moneyline 33/1 | Pointspread |
|
| Pablo Larrazabal | Moneyline 33/1 | Pointspread |
|
| Charl Schwartzel | Moneyline 33/1 | Pointspread |
|
| Scott Strange | Moneyline 33/1 | Pointspread |
|
| Robert-Jan Derksen | Moneyline 40/1 | Pointspread |
|
| Richard Green | Moneyline 40/1 | Pointspread |
|
| Paul Lawrie | Moneyline 40/1 | Pointspread |
|
| Alexander Noren | Moneyline 40/1 | Pointspread |
|
| Danny Willett | Moneyline 40/1 | Pointspread |
|
| Ricardo Gonzalez | Moneyline 50/1 | Pointspread |
|
| Soren Kjeldsen | Moneyline 50/1 | Pointspread |
|
| Paul Waring | Moneyline 50/1 | Pointspread |
|
| David Drysdale | Moneyline 50/1 | Pointspread |
|
| Alejandro Canizares | Moneyline 66/1 | Pointspread |
|
| Anders Hansen | Moneyline 66/1 | Pointspread |
|
| Graeme Storm | Moneyline 66/1 | Pointspread |
|
| Jean Van de Velde | Moneyline 66/1 | Pointspread |
|
| Marcus Fraser | Moneyline 80/1 | Pointspread |
|
| Padraig Harrington | Moneyline 80/1 | Pointspread |
|
| Sam Little | Moneyline 80/1 | Pointspread |
|
| Ian Poulter | Moneyline 80/1 | Pointspread |
|
| Steve Webster | Moneyline 80/1 | Pointspread |
|
| Gregory Bourdy | Moneyline 100/1 | Pointspread |
|
| Gonzalo Fernandez | Moneyline 100/1 | Pointspread |
|
| Gary Lockerbie | Moneyline 100/1 | Pointspread |
|
| David Lynn | Moneyline 100/1 | Pointspread |
|
| Graeme McDowell | Moneyline 100/1 | Pointspread |
|
| Robert Rock | Moneyline 100/1 | Pointspread |
|
| Marc Warren | Moneyline 100/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 5/1 | Pointspread |
Total Over Under |
| PGA Tour - REVISED Odds to win the 2009 AT&T National Congressional Country Club, Bethesda, Maryland - July 3rd @ 7:10 am EST | Closed | ||
| Tiger Woods | Moneyline 8/13 | Pointspread |
|
| Anthony Kim | Moneyline 11/4 | Pointspread |
|
| Jim Furyk | Moneyline 12/1 | Pointspread |
|
| Bryce Molder | Moneyline 25/1 | Pointspread |
|
| Stuart Appleby | Moneyline 33/1 | Pointspread |
|
| Hunter Mahan | Moneyline 28/1 | Pointspread |
|
| D-A Points | Moneyline 40/1 | Pointspread |
|
| Sean O'Hair | Moneyline 33/1 | Pointspread |
|
| Daniel Chopra | Moneyline 50/1 | Pointspread |
|
| Steve Elkington | Moneyline 50/1 | Pointspread |
|
| Rod Pampling | Moneyline 50/1 | Pointspread |
|
| Justin Rose | Moneyline 50/1 | Pointspread |
|
| Boo Weekley | Moneyline 50/1 | Pointspread |
|
| Vijay Singh | Moneyline 66/1 | Pointspread |
|
| Michael Allen | Moneyline 100/1 | Pointspread |
|
| Bart Bryant | Moneyline 100/1 | Pointspread |
|
| Lucas Glover | Moneyline 66/1 | Pointspread |
|
| Danny Lee | Moneyline 80/1 | Pointspread |
|
| Michael Letzig | Moneyline 80/1 | Pointspread |
|
| Davis Love III | Moneyline 80/1 | Pointspread |
|
| Ryan Moore | Moneyline 80/1 | Pointspread |
|
| Brandt Snedeker | Moneyline 80/1 | Pointspread |
|
| Nick Watney | Moneyline 80/1 | Pointspread |
|
| Y-E Yang | Moneyline 80/1 | Pointspread |
|
| Cameron Beckman | Moneyline 100/1 | Pointspread |
|
| Ryuji Imada | Moneyline 100/1 | Pointspread |
|
| Jeff Overton | Moneyline 100/1 | Pointspread |
|
| The Field ( Any Other Golfer) | Moneyline 5/1 | Pointspread |
Total Over Under |
| Date: Thu, Jul 16, 09 | |||
| Game | Status | Notes: | |
| How Many Majors Will Tiger Woods Win In 2009? | Open | ||
| None | Moneyline -110 | Pointspread |
|
| 1 Major | Moneyline +110 | Pointspread |
|
| 2 Majors | Moneyline +600 | Pointspread |
Total Over Under |
| Will Tiger Woods Win a Majors In 2009? | Open | ||
| Yes | Moneyline -130 | Pointspread |
|
| No | Moneyline -110 | Pointspread |
Total Over Under |
Tuesday, December 2nd, 2008 : Golf Betting : No Comments
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.







