Host has most: Woods wins own event for 1st time
Tiger Woods was on the back nine at Congressional, trying to win his own tournament for the first time. His main competition was relaxing in the clubhouse, having a bite to eat and joking with Woods’ wife and daughter. This wasn’t a typical Sunday showdown. After all, there was no way Woods could intimidate a player who finished more than an hour earlier with a round that tied the course…
Click here to read the full article…
| Golf - PGA | |||
| Date: Thu, Apr 5, 12 | |||
| Game | Status | Notes: | |
| Luke Donald - Total Majors won 2012 | Open | ||
| None | Moneyline 2/9 | Pointspread |
|
| Exactly 1 | Moneyline 3/1 | Pointspread |
|
| Exactly 2 | Moneyline 20/1 | Pointspread |
|
| Exactly 3 | Moneyline 80/1 | Pointspread |
|
| Grand Slam | Moneyline 150/1 | Pointspread |
Total Over Under |
| Date: Sat, Feb 11, 12 | |||
| Game | Status | Notes: | |
| PGA Tour - Odds To Win The 2012 At&t Pebble Beach National Pro-am | Open | ||
| Tiger Woods | Moneyline 5/1 | Pointspread |
|
| Phil Mickelson | Moneyline 10/1 | Pointspread |
|
| Dustin Johnson | Moneyline 7/2 | Pointspread |
|
| Hunter Mahan | Moneyline 16/1 | Pointspread |
|
| Brandt Snedeker | Moneyline |
Pointspread |
|
| Nick Watney | Moneyline 66/1 | Pointspread |
|
| Zach Johnson | Moneyline 100/1 | Pointspread |
|
| Spencer Levin | Moneyline 80/1 | Pointspread |
|
| Kevin Na | Moneyline 25/1 | Pointspread |
|
| Padraig Harrington | Moneyline 12/1 | Pointspread |
|
| D-A Points | Moneyline 50/1 | Pointspread |
|
| Jim Furyk | Moneyline 80/1 | Pointspread |
|
| Geoff Ogilvy | Moneyline 100/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 80/1 | Pointspread |
|
| Bud Cauley | Moneyline 100/1 | Pointspread |
|
| Pat Perez | Moneyline 100/1 | Pointspread |
|
| Brian Gay | Moneyline 20/1 | Pointspread |
|
| Vijay Singh | Moneyline 18/1 | Pointspread |
|
| Robert Garrigus | Moneyline 80/1 | Pointspread |
|
| Ryan Moore | Moneyline 50/1 | Pointspread |
|
| Jimmy Walker | Moneyline 80/1 | Pointspread |
|
| Ricky Barnes | Moneyline 50/1 | Pointspread |
|
| D.J. Trahan | Moneyline 100/1 | Pointspread |
|
| Chez Reavie | Moneyline 125/1 | Pointspread |
|
| Josh Teater | Moneyline 50/1 | Pointspread |
|
| Bob Estes | Moneyline 100/1 | Pointspread |
|
| Charlie Wi | Moneyline 9/2 | Pointspread |
|
| Arron Oberholser | Moneyline 125/1 | Pointspread |
|
| Jonas Blixt | Moneyline 100/1 | Pointspread |
|
| Ken Duke | Moneyline 66/1 | Pointspread |
|
| Greg Owen | Moneyline 66/1 | Pointspread |
|
| Joe Ogilvie | Moneyline 125/1 | Pointspread |
|
| Danny Lee | Moneyline 25/1 | Pointspread |
|
| Briny Baird | Moneyline |
Pointspread |
Total Over Under |
Monday, July 6th, 2009 : Golf Betting
You can follow any responses to this entry through the RSS 2.0 feed.