Golf-Garcia to represent Spain at World Cup in China (Reuters)
World number five Sergio
Garcia will represent Spain for the fourth time in the $5.5
million World Cup of Golf in Shenzhen, China later this year,
organisers said on Thursday. The 29-year-old, who won the HSBC
Champions in China last November to briefly take over the world
number two spot, will select his own team mate to take on 27
other nations at the Mission Hills club from Nov. 26 to 29. “There are always a lot of good teams at the World Cup. I
think that the Swedish team, the defending champions, will be
very good,” the five-times Ryder Cup player said in a
statement.
Click here to read the full article…
| Golf - PGA | |||
| Date: Sat, Feb 4, 12 | |||
| Game | Status | Notes: | |
| PGA Tour - REVISED Odds To Win The 2012 Waste Management Phoenix Open | Open | ||
| Webb Simpson | Moneyline 6/1 | Pointspread |
|
| Matt Kuchar | Moneyline 40/1 | Pointspread |
|
| Phil Mickelson | Moneyline 66/1 | Pointspread |
|
| Keegan Bradley | Moneyline 66/1 | Pointspread |
|
| Rickie Fowler | Moneyline 50/1 | Pointspread |
|
| Bill Haas | Moneyline 40/1 | Pointspread |
|
| Bubba Watson | Moneyline 25/1 | Pointspread |
|
| Dustin Johnson | Moneyline 66/1 | Pointspread |
|
| Charles Howell III | Moneyline 50/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 100/1 | Pointspread |
|
| Jason Dufner | Moneyline 33/1 | Pointspread |
|
| Camilo Villegas | Moneyline 100/1 | Pointspread |
|
| Kevin Na | Moneyline 80/1 | Pointspread |
|
| Ben Crane | Moneyline 33/1 | Pointspread |
|
| Johnson Wagner | Moneyline 50/1 | Pointspread |
|
| Kyle Stanley | Moneyline 16/1 | Pointspread |
|
| Bo Van Pelt | Moneyline 40/1 | Pointspread |
|
| Scott Piercy | Moneyline 40/1 | Pointspread |
|
| Bryce Molder | Moneyline 100/1 | Pointspread |
|
| Carl Pettersson | Moneyline 125/1 | Pointspread |
|
| Harrison Frazar | Moneyline 11/2 | Pointspread |
|
| Jeff Maggert | Moneyline 125/1 | Pointspread |
|
| Spencer Levin | Moneyline 13/8 | Pointspread |
|
| Greg Chalmers | Moneyline 80/1 | Pointspread |
|
| Trevor Immelman | Moneyline 66/1 | Pointspread |
|
| Stephen Ames | Moneyline |
Pointspread |
|
| Ryan Palmer | Moneyline 50/1 | Pointspread |
|
| Marc Leishman | Moneyline 100/1 | Pointspread |
|
| Josh Teater | Moneyline 100/1 | Pointspread |
|
| Chris Stroud | Moneyline 150/1 | Pointspread |
|
| Fred Couples | Moneyline |
Pointspread |
|
| James Driscoll | Moneyline 100/1 | Pointspread |
|
| Chris Couch | Moneyline 150/1 | Pointspread |
|
| John Huh | Moneyline 33/1 | Pointspread |
Total Over Under |
| Date: Thu, Apr 5, 12 | |||
| Game | Status | Notes: | |
| Luke Donald - Total Majors won 2012 | Open | ||
| None | Moneyline 2/9 | Pointspread |
|
| Exactly 1 | Moneyline 3/1 | Pointspread |
|
| Exactly 2 | Moneyline 20/1 | Pointspread |
|
| Exactly 3 | Moneyline 80/1 | Pointspread |
|
| Grand Slam | Moneyline 150/1 | Pointspread |
Total Over Under |
Thursday, July 23rd, 2009 : Golf Betting
You can follow any responses to this entry through the RSS 2.0 feed.