Frost shoots 66 to share lead at Wales Open
Veteran David Frost shot a 5-under 66 Thursday to share the first-round lead in the Wales Open with Thomas Bjorn, Nick Dougherty and Alan Mclean. The 49-year-old South African birdied four holes out of five in the middle of his round and collected another at the last. Bjorn birdied three holes in succession from the 14th and also the last for his 66, while Dougherty pitched brilliantly to 2 feet…
Click here to read the full article…
| Golf - PGA | |||
| Date: Thu, Apr 5, 12 | |||
| Game | Status | Notes: | |
| Luke Donald - Total Majors won 2012 | Open | ||
| None | Moneyline 2/9 | Pointspread |
|
| Exactly 1 | Moneyline 3/1 | Pointspread |
|
| Exactly 2 | Moneyline 20/1 | Pointspread |
|
| Exactly 3 | Moneyline 80/1 | Pointspread |
|
| Grand Slam | Moneyline 150/1 | Pointspread |
Total Over Under |
| Date: Thu, Feb 9, 12 | |||
| Game | Status | Notes: | |
| PGA Tour - Odds To Win The 2012 At&t Pebble Beach National Pro-am | Closed | ||
| Tiger Woods | Moneyline 5/1 | Pointspread |
|
| Phil Mickelson | Moneyline 18/1 | Pointspread |
|
| Dustin Johnson | Moneyline 16/1 | Pointspread |
|
| Hunter Mahan | Moneyline 20/1 | Pointspread |
|
| Brandt Snedeker | Moneyline |
Pointspread |
|
| Nick Watney | Moneyline 20/1 | Pointspread |
|
| Rickie Fowler | Moneyline 18/1 | Pointspread |
|
| Zach Johnson | Moneyline 30/1 | Pointspread |
|
| Bryce Molder | Moneyline 30/1 | Pointspread |
|
| Spencer Levin | Moneyline 33/1 | Pointspread |
|
| Martin Laird | Moneyline 33/1 | Pointspread |
|
| Kevin Na | Moneyline 33/1 | Pointspread |
|
| Padraig Harrington | Moneyline 35/1 | Pointspread |
|
| Ian Poulter | Moneyline 40/1 | Pointspread |
|
| D-A Points | Moneyline 40/1 | Pointspread |
|
| Rory Sabbatini | Moneyline 40/1 | Pointspread |
|
| Jim Furyk | Moneyline 40/1 | Pointspread |
|
| Geoff Ogilvy | Moneyline 50/1 | Pointspread |
|
| Sean O'Hair | Moneyline 50/1 | Pointspread |
|
| Aaron Baddeley | Moneyline 50/1 | Pointspread |
|
| Trevor Immelman | Moneyline 66/1 | Pointspread |
|
| Bud Cauley | Moneyline 66/1 | Pointspread |
|
| Pat Perez | Moneyline 66/1 | Pointspread |
|
| J.B. Holmes | Moneyline 66/1 | Pointspread |
|
| Sang-Moon Bae | Moneyline 66/1 | Pointspread |
|
| Brian Gay | Moneyline 80/1 | Pointspread |
|
| Vijay Singh | Moneyline 80/1 | Pointspread |
|
| Harris English | Moneyline 80/1 | Pointspread |
|
| Robert Garrigus | Moneyline 80/1 | Pointspread |
|
| Chris Stroud | Moneyline 80/1 | Pointspread |
|
| Cameron Tringale | Moneyline 80/1 | Pointspread |
|
| Ryan Moore | Moneyline 66/1 | Pointspread |
|
| John Huh | Moneyline 80/1 | Pointspread |
|
| John Mallinger | Moneyline 80/1 | Pointspread |
|
| Rod Pampling | Moneyline 100/1 | Pointspread |
|
| Jeff Maggert | Moneyline 100/1 | Pointspread |
|
| Brendan Steele | Moneyline 80/1 | Pointspread |
|
| Nick O'Hern | Moneyline 100/1 | Pointspread |
|
| Ryan Palmer | Moneyline 80/1 | Pointspread |
|
| Matt Jones | Moneyline 100/1 | Pointspread |
|
| Jimmy Walker | Moneyline 100/1 | Pointspread |
|
| Ricky Barnes | Moneyline 100/1 | Pointspread |
|
| D.J. Trahan | Moneyline 80/1 | Pointspread |
|
| Chez Reavie | Moneyline 100/1 | Pointspread |
|
| Martin Flores | Moneyline 125/1 | Pointspread |
|
| Chris Dimarco | Moneyline 100/1 | Pointspread |
|
| Josh Teater | Moneyline 125/1 | Pointspread |
|
| Chris Couch | Moneyline 125/1 | Pointspread |
|
| George Mcneill | Moneyline 100/1 | Pointspread |
|
| James Driscoll | Moneyline 125/1 | Pointspread |
|
| Bob Estes | Moneyline 125/1 | Pointspread |
|
| Charley Hoffman | Moneyline 125/1 | Pointspread |
|
| Kevin Streelman | Moneyline 125/1 | Pointspread |
|
| Davis Love III | Moneyline 125/1 | Pointspread |
|
| Blake Adams | Moneyline 125/1 | Pointspread |
|
| Charlie Wi | Moneyline 125/1 | Pointspread |
|
| Matt Every | Moneyline 125/1 | Pointspread |
|
| Bill Lunde | Moneyline 150/1 | Pointspread |
|
| Alex Cejka | Moneyline 150/1 | Pointspread |
|
| William Mcgirt | Moneyline 125/1 | Pointspread |
|
| Kevin Chappell | Moneyline 150/1 | Pointspread |
|
| Jarrod Lyle | Moneyline 150/1 | Pointspread |
|
| Roberto Castro | Moneyline 150/1 | Pointspread |
|
| Arron Oberholser | Moneyline 150/1 | Pointspread |
|
| Ted Potter | Moneyline 125/1 | Pointspread |
|
| Vaughn Taylor | Moneyline 150/1 | Pointspread |
|
| Kevin Sutherland | Moneyline 150/1 | Pointspread |
|
| Bobby Gates | Moneyline 150/1 | Pointspread |
|
| Garth Mulroy | Moneyline 150/1 | Pointspread |
|
| Kris Blanks | Moneyline 150/1 | Pointspread |
|
| Lee Janzen | Moneyline 175/1 | Pointspread |
|
| Jonas Blixt | Moneyline 175/1 | Pointspread |
|
| Brian Davis | Moneyline 175/1 | Pointspread |
|
| Gary Christian | Moneyline 175/1 | Pointspread |
|
| Ken Duke | Moneyline 200/1 | Pointspread |
|
| J.J Killeen | Moneyline 200/1 | Pointspread |
|
| Heath Slocum | Moneyline 150/1 | Pointspread |
|
| Kevin Stadler | Moneyline 150/1 | Pointspread |
|
| Graham Delaet | Moneyline 200/1 | Pointspread |
|
| Mike Weir | Moneyline 200/1 | Pointspread |
|
| Tom Gillis | Moneyline 150/1 | Pointspread |
|
| Tim Petrovic | Moneyline 200/1 | Pointspread |
|
| Greg Owen | Moneyline 200/1 | Pointspread |
|
| J.J. Henry | Moneyline 200/1 | Pointspread |
|
| Joe Ogilvie | Moneyline 200/1 | Pointspread |
|
| Tim Herron | Moneyline 200/1 | Pointspread |
|
| Tom Pernice Jr. | Moneyline 150/1 | Pointspread |
|
| Billy Horschel | Moneyline 200/1 | Pointspread |
|
| Paul Goydos | Moneyline 250/1 | Pointspread |
|
| Stuart Appleby | Moneyline 200/1 | Pointspread |
|
| Ryuji Imada | Moneyline 200/1 | Pointspread |
|
| Boo Weekley | Moneyline 200/1 | Pointspread |
|
| Danny Lee | Moneyline 200/1 | Pointspread |
|
| Mathew Goggin | Moneyline 250/1 | Pointspread |
|
| Steven Bowditch | Moneyline 250/1 | Pointspread |
|
| Briny Baird | Moneyline |
Pointspread |
|
| Jason Bohn | Moneyline 200/1 | Pointspread |
|
| David Duval | Moneyline 250/1 | Pointspread |
|
| Shane Bertsch | Moneyline 250/1 | Pointspread |
|
| Paul Stankowski | Moneyline 250/1 | Pointspread |
|
| Steve Flesch | Moneyline 300/1 | Pointspread |
Total Over Under |
Thursday, June 4th, 2009 : Golf Betting
You can follow any responses to this entry through the RSS 2.0 feed.